Embry-Riddle Women's Golf
Individual Results

Stevie Albright
Frances Amat
Alexandra Drum
Ottavia Franzinelli
Miranda Hernandez
Loa Johannsson
Grayson Kindig
Gabby Roth
Eden Tsouklaris

 


 Stevie Albright
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 79-80-79=238   +22   t-47th/70
NCAA II National Preview Oct. 6-7, 2025 3 81-87-83=251   +35   t-58th/66
Flagler Fall Slam Oct. 27-28, 2025 3 74-73-76=223   +7   t-14th/65
World Golf Invitational 2/9/2026 3 82-90-83=255   +39   87th/93
Lady Moc Classic 2/25/2026 3 84-79-81=244   +28   t-77th/93
Lady Cougar Classic 3/30/26 3 87-83-77=247   +31   44th/70
Oldfield Intercollegiate 3/17/2026 2 88-74=162   +18   t-43rd/77
SEASON TOTALS 20 1620 Avg. 81.0 +9 -

 


 Frances Amat
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 83-82-81=246   +30   t-58th/70
NCAA II National Preview Oct. 6-7, 2025 3 79-84-88=251   +35   t-58th/66
Flagler Fall Slam Oct. 27-28, 2025 3 77-74-80=231   +15   t-30th/65
World Golf Invitational 2/9/2026 3 83-78-82=243   +27   t-74th/93
Lady Moc Classic 2/25/2026 3 80-78-82=240   +24   t-65th/93
Lady Cougar Classic 3/30/26 3 75-78-73=226   +10   3rd/70
Oldfield Intercollegiate 3/17/2026 2 73-79=152   +8   t-14th/77
SSC Championship 4/16/2026 3 81-75-75=231   +15   t-21st/50
SEASON TOTALS 23 1820 Avg. 79.1 +7 -

 


 Alexandra Drum
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam Oct. 27-28, 2025 3 79-77-77=233   +17   37th/65
SEASON TOTALS 3 233 Avg. 77.7 +6 -

 


 Ottavia Franzinelli
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 83-80-86=249   +33   63rd/70
NCAA II National Preview Oct. 6-7, 2025 3 83-83-78=244   +28   t-52nd/66
Flagler Fall Slam Oct. 27-28, 2025 3 74-74-79=227   +11   t-20th/65
World Golf Invitational 2/9/2026 3 83-79-78=240   +24   t-67th/93
Lady Moc Classic 2/25/2026 3 83-81-77=241   +25   t-69th/93
Lady Cougar Classic 3/30/26 3 84-75-84=243   +27   39th/70
Oldfield Intercollegiate 3/17/2026 2 80-75=155   +11   t-23rd/77
SSC Championship 4/16/2026 3 86-79-79=244   +28   48th/50
SEASON TOTALS 23 1843 Avg. 80.1 +8 -

 


 Miranda Hernandez
 

Tournament Date(s) Rounds Scores Par Rank
World Golf Invitational 2/9/2026 3 87-79-75=241   +25   t-70th/93
Lady Moc Classic 2/25/2026 3 84-77-78=239   +23   t-62nd/93
Lady Cougar Classic 3/30/26 3 79-79-83=241   +25   35th/70
Oldfield Intercollegiate 3/17/2026 2 86-82=168   +24   t-61st/77
SSC Championship 4/16/2026 3 78-83-81=242   +26   46th/50
SEASON TOTALS 14 1131 Avg. 80.8 +9 -

 


 Loa Johannsson
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 72-73-82=227   +11   t-15th/70
NCAA II National Preview Oct. 6-7, 2025 3 69-85-78=232   +16   t-18th/66
Flagler Fall Slam Oct. 27-28, 2025 3 79-78-79=236   +20   t-39th/65
SEASON TOTALS 9 695 Avg. 77.2 +5 -

 


 Grayson Kindig
 

Tournament Date(s) Rounds Scores Par Rank
Flagler Fall Slam Oct. 27-28, 2025 3 87-82-86=255   +39   60th/65
World Golf Invitational 2/9/2026 3 85-90-83=258   +42   88th/93
Lady Moc Classic 2/25/2026 3 88-81-80=249   +33   87th/93
Lady Cougar Classic 3/30/26 3 88-85-86=259   +43   57th/70
Oldfield Intercollegiate 3/17/2026 2 79-85=164   +20   t-50th/77
SEASON TOTALS 14 1185 Avg. 84.6 +13 -

 


 Gabby Roth
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 84-85-83=252   +36   66th/70
NCAA II National Preview Oct. 6-7, 2025 3 90-88-80=258   +42   64th/66
Flagler Fall Slam Oct. 27-28, 2025 3 82-82-85=249   +33   55th/65
World Golf Invitational 2/9/2026 3 79-80-83=242   +26   73rd/93
Lady Moc Classic 2/25/2026 3 84-77-76=237   +21   t-54th/93
Lady Cougar Classic 3/30/26 3 88-87-89=264   +48   t-60th/70
Oldfield Intercollegiate 3/17/2026 2 78-76=154   +10   t-20th/77
SSC Championship 4/16/2026 3 78-79-80=237   +21   t-35th/50
SEASON TOTALS 23 1893 Avg. 82.3 +10 -

 


 Eden Tsouklaris
 

Tournament Date(s) Rounds Scores Par Rank
Eckerd Invitational Sept. 22-23, 2025 3 77-79-80=236   +20   t-42nd/70
NCAA II National Preview Oct. 6-7, 2025 3 81-79-82=242   +26   t-45th/66
Flagler Fall Slam Oct. 27-28, 2025 3 75-73-73=221   +5   t-11th/65
World Golf Invitational 2/9/2026 3 75-80-79=234   +18   t-51st/93
Lady Moc Classic 2/25/2026 3 79-83-79=241   +25   t-69th/93
Lady Cougar Classic 3/30/26 3 76-78-84=238   +22   t-25th/70
Oldfield Intercollegiate 3/17/2026 2 78-73=151   +7   t-8th/77
SSC Championship 4/16/2026 3 79-81-77=237   +21   t-35th/50
SEASON TOTALS 23 1800 Avg. 78.3 +6 -