Stevie Albright |
Alexandra Drum |
Savannah Hawthorne |
Reni Jancsik |
Loa Johannsson |
Grayson Kindig |
Carly Lukins |
Mackenzie McCormack |
Gabby Roth |
Eden Tsouklaris |
Jasmine Yang |
Stevie Albright |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 83-83-79=245 | +29 | t-50th/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 79-81=160 | +16 | t-40th/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 87-82-80=249 | +33 | 58th/58 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 80-83=163 | +19 | t-85th/104 |
SEASON TOTALS | 10 | 817 Avg. 81.7 | +10 | - |
Alexandra Drum |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 79-80-81=240 | +24 | t-31st/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 79-76=155 | +11 | t-22nd/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 82-77-87=246 | +30 | 56th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 79-79-74=232 | +16 | t-31st/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 82-80=162 | +18 | t-82nd/104 |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 75-74-71=220 | +7 | t-19th/96 |
2025 SSC Women's Golf Championships | Apr. 13-15, 2025 | 3 | 84-83-79=246 | +33 | 49th/50 |
SEASON TOTALS | 19 | 1501 Avg. 79.0 | +7 | - |
Savannah Hawthorne |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 82-82-75=239 | +23 | t-29th/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 80-75=155 | +11 | t-22nd/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 76-77-79=232 | +16 | t-42nd/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 81-83-83=247 | +31 | t-76th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 79-80=159 | +15 | t-71st/104 |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 77-71-72=220 | +7 | t-19th/96 |
2025 SSC Women's Golf Championships | Apr. 13-15, 2025 | 3 | 76-84-77=237 | +24 | t-41st/50 |
SEASON TOTALS | 19 | 1489 Avg. 78.4 | +7 | - |
Reni Jancsik |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 79-86-82=247 | +31 | t-76th/87 |
SEASON TOTALS | 3 | 247 Avg. 82.3 | +10 | - |
Loa Johannsson |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 75-77-74=226 | +10 | t-10th/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 77-76=153 | +9 | t-18th/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 73-75-74=222 | +6 | t-14th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 81-72-74=227 | +11 | t-13th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 78-77=155 | +11 | t-46th/104 |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 71-70-69=210 | -3 | 3rd/96 |
2025 SSC Women's Golf Championships | Apr. 13-15, 2025 | 3 | 81-78-78=237 | +24 | t-41st/50 |
NCAA II South Regional | May 5-7, 2025 | 3 | 77-77-77=231 | +15 | t-68th/96 |
SEASON TOTALS | 22 | 1661 Avg. 75.5 | +4 | - |
Grayson Kindig |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 87-77-78=242 | +29 | t-82nd/96 |
SEASON TOTALS | 3 | 242 Avg. 80.7 | +10 | - |
Carly Lukins (dnc) |
Mackenzie McCormack |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 87-89=176 | +32 | 64th/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 83-79-81=243 | +27 | t-53rd/58 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 83-86=169 | +25 | t-96th/104 |
SEASON TOTALS | 7 | 588 Avg. 84.0 | +12 | - |
Gabby Roth |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 85-92-92=269 | +53 | 86th/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 83-86=169 | +25 | t-96th/104 |
SEASON TOTALS | 5 | 438 Avg. 87.6 | +16 | - |
Eden Tsouklaris |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 82-77-78=237 | +21 | 26th/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 79-82=161 | +17 | t-44th/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 71-76-77=224 | +8 | t-21st/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 80-81-78=239 | +23 | t-61st/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 88-94=182 | +38 | t-104th/104 |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 83-83-80=246 | +33 | t-86th/96 |
2025 SSC Women's Golf Championships | Apr. 13-15, 2025 | 3 | 80-81-78=239 | +26 | t-47th/50 |
SEASON TOTALS | 19 | 1528 Avg. 80.4 | +9 | - |
Jasmine Yang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
St. Simons Intercollegiate | Oct. 14-15, 2024 | 3 | 82-75-87=244 | +28 | t-46th/76 |
Flagler Fall Slam | Oct. 21-22, 2024 | 2 | 80-82=162 | +18 | t-48th/76 |
Legends Invitational | Nov. 3-4, 2024 | 3 | 78-77-76=231 | +15 | t-40th/58 |
World Golf Invitational | Feb. 17-18, 2025 | 3 | 82-83-81=246 | +30 | t-73rd/87 |
Lady Moc Classic | Feb. 24-25, 2025 | 2 | 83-77=160 | +16 | t-79th/104 |
Emerald Coast Collegiate | Mar. 10-11, 2025 | 3 | 81-80-74=235 | +22 | t-64th/96 |
2025 SSC Women's Golf Championships | Apr. 13-15, 2025 | 3 | 78-83-77=238 | +25 | 46th/50 |
SEASON TOTALS | 19 | 1516 Avg. 79.8 | +8 | - |