| For ERAU: Adriana Vazquez; Emily Jacobson; Abby Hall; Leslie Roper; Jordan Holcomb; Taylor Martin; libero Nina Kontrec. |
| For FMU2011W: Tameka Lambert; Jovia Dukes; Samantha Bennett; Kimberly Robinson; Abayomi Bouie; Sabrina Beckles. |
| 0-1 | Point ERAU - (Sabrina Beckles) Kill by Abby Hall (from Adriana Vazquez), block error by Kimberly Robinson. | so |
| For ERAU: Julia Frassetto; Emily Jacobson. |
| 1-1 | Point FMU2011W - (Julia Frassetto) Kill by Samantha Bennett (from Sabrina Beckles). | so |
| For FMU2011W: Vanessa Borroto; Kimberly Robinson. |
| 2-1 | Point FMU2011W - (Vanessa Borroto) Service ace (Taylor Martin). |
| 2-2 | Point ERAU - (Vanessa Borroto) Attack error by Tameka Lambert. | so |
| 2-3 | Point ERAU - (Adriana Vazquez) Kill by Jordan Holcomb (from Adriana Vazquez). |
| 2-4 | Point ERAU - (Adriana Vazquez) Kill by Abby Hall (from Adriana Vazquez). |
| 2-5 | Point ERAU - (Adriana Vazquez) Attack error by Abayomi Bouie (block by Leslie Roper). |
| 2-6 | Point ERAU - (Adriana Vazquez) Attack error by Jovia Dukes (block by Leslie Roper; Jordan Holcomb). |
| 3-6 | Point FMU2011W - (Adriana Vazquez) Ball handling error by Abby Hall. | so |
| 4-6 | Point FMU2011W - (Samantha Bennett) Attack error by Leslie Roper. |
| 5-6 | Point FMU2011W - (Samantha Bennett) Kill by Sabrina Beckles (from Samantha Bennett). |
| 5-7 | Point ERAU - (Samantha Bennett) Kill by Jordan Holcomb (from Adriana Vazquez). | so |
| 5-8 | Point ERAU - (Abby Hall) Attack error by Abayomi Bouie. |
| 5-9 | Point ERAU - (Abby Hall) Service ace (Abayomi Bouie). |
| 5-10 | Point ERAU - (Abby Hall) Attack error by Sabrina Beckles. |
| 5-11 | Point ERAU - (Abby Hall) Service ace (Jovia Dukes). |
| 5-12 | Point ERAU - (Abby Hall) Kill by Taylor Martin (from Adriana Vazquez). |
| 5-13 | Point ERAU - (Abby Hall) Attack error by Abayomi Bouie. |
| Timeout Florida Memorial. |
| 5-14 | Point ERAU - (Abby Hall) Attack error by Abayomi Bouie. |
| 5-15 | Point ERAU - (Abby Hall) Kill by Taylor Martin (from Adriana Vazquez). |
| 5-16 | Point ERAU - (Abby Hall) Kill by Abby Hall (from Julia Frassetto). |
| 5-17 | Point ERAU - (Abby Hall) Kill by Leslie Roper (from Adriana Vazquez). |
| 5-18 | Point ERAU - (Abby Hall) Attack error by Tameka Lambert (block by Jordan Holcomb; Leslie Roper). |
| 6-18 | Point FMU2011W - (Abby Hall) Service error. | so |
| 6-19 | Point ERAU - (Abayomi Bouie) Kill by Taylor Martin (from Adriana Vazquez). | so |
| For ERAU: Julia Frassetto; Emily Jacobson. |
| 6-20 | Point ERAU - (Nina Kontrec) Kill by Emily Jacobson (from Adriana Vazquez). |
| 6-21 | Point ERAU - (Nina Kontrec) Kill by Emily Jacobson. |
| 6-22 | Point ERAU - (Nina Kontrec) Service ace (Jovia Dukes). |
| 6-23 | Point ERAU - (Nina Kontrec) Kill by Taylor Martin (from Adriana Vazquez). |
| 6-24 | Point ERAU - (Nina Kontrec) Kill by Jordan Holcomb. |
| 6-25 | Point ERAU - (Nina Kontrec) Service ace (Abayomi Bouie). |
| 6-24 | Point ERAU - (Nina Kontrec) Kill by Emily Jacobson (from Adriana Vazquez). |
| 6-25 | Point ERAU - (Nina Kontrec) Ball handling error by Sabrina Beckles. |
| For ERAU: Taylor Martin; Gloria Kemp; Erin McIntyre; Jordan Holcomb; Leslie Roper; Abby Hall; libero Nina Kontrec. |
| For FMU2011W: Abayomi Bouie; Samantha Bennett; Tameka Lambert; Kimberly Robinson; Sabrina Beckles; Jovia Dukes. |
| 0-1 | Point ERAU - (Erin McIntyre) Service ace (Tameka Lambert). |
| 1-1 | Point FMU2011W - (Erin McIntyre) Kill by Samantha Bennett (from Sabrina Beckles), block error by Leslie Roper. | so |
| 1-2 | Point ERAU - (Sabrina Beckles) Kill by Jordan Holcomb (from Erin McIntyre). | so |
| 1-3 | Point ERAU - (Abby Hall) Attack error by Samantha Bennett (block by Jordan Holcomb; Leslie Roper). |
| 2-3 | Point FMU2011W - (Abby Hall) Kill by Samantha Bennett. | so |
| For FMU2011W: Kimberly Robinson; Vanessa Borroto. |
| 2-4 | Point ERAU - (Vanessa Borroto) Kill by Taylor Martin (from Nina Kontrec). | so |
| 3-4 | Point FMU2011W - (Nina Kontrec) Kill by Jovia Dukes (from Sabrina Beckles). | so |
| 3-5 | Point ERAU - (Samantha Bennett) Kill by Gloria Kemp (from Erin McIntyre). | so |
| 3-6 | Point ERAU - (Jordan Holcomb) Kill by Taylor Martin (from Erin McIntyre). |
| 3-7 | Point ERAU - (Jordan Holcomb) Kill by Gloria Kemp. |
| 3-8 | Point ERAU - (Jordan Holcomb) Kill by Taylor Martin (from Erin McIntyre). |
| 3-9 | Point ERAU - (Jordan Holcomb) Service ace (Samantha Bennett). |
| 3-10 | Point ERAU - (Jordan Holcomb) Service ace (Abayomi Bouie). |
| 3-11 | Point ERAU - (Jordan Holcomb) Attack error by Samantha Bennett. |
| 3-12 | Point ERAU - (Jordan Holcomb) Service ace (TEAM). |
| 3-13 | Point ERAU - (Jordan Holcomb) Kill by Taylor Martin (from Erin McIntyre). |
| 3-14 | Point ERAU - (Jordan Holcomb) Service ace (Samantha Bennett). |
| 3-15 | Point ERAU - (Jordan Holcomb) Kill by Taylor Martin (from Erin McIntyre). |
| Timeout Florida Memorial. |
| 4-15 | Point FMU2011W - (Jordan Holcomb) Service error. | so |
| 4-16 | Point ERAU - (Abayomi Bouie) Kill by Gloria Kemp (from Erin McIntyre). | so |
| For ERAU: Taylor Martin; Alison Wade. |
| 4-17 | Point ERAU - (Alison Wade) Service ace (Samantha Bennett). |
| 5-17 | Point FMU2011W - (Alison Wade) Ball handling error by Jordan Holcomb. | so |
| For FMU2011W: Vanessa Borroto; Kimberly Robinson. |
| 5-18 | Point ERAU - (Jovia Dukes) Kill by Abby Hall (from Erin McIntyre). | so |
| For FMU2011W: Kiounne Blaunchard; Jovia Dukes. |
| For ERAU: Julia Frassetto; Gloria Kemp. |
| 5-19 | Point ERAU - (Julia Frassetto) Attack error by Samantha Bennett. |
| 6-19 | Point FMU2011W - (Julia Frassetto) Kill by Kimberly Robinson (from Sabrina Beckles). | so |
| 6-20 | Point ERAU - (Tameka Lambert) Service error. | so |
| 7-20 | Point FMU2011W - (Erin McIntyre) Kill by Kimberly Robinson (from Sabrina Beckles). | so |
| 7-21 | Point ERAU - (Sabrina Beckles) Attack error by Kimberly Robinson. | so |
| 7-22 | Point ERAU - (Abby Hall) Service ace (Samantha Bennett). |
| 8-22 | Point FMU2011W - (Abby Hall) Attack error by Leslie Roper. | so |
| For FMU2011W: Kimberly Robinson; Vanessa Borroto. |
| 8-23 | Point ERAU - (Vanessa Borroto) Kill by Alison Wade (from Erin McIntyre). | so |
| For ERAU: Julia Frassetto; Gloria Kemp. |
| 8-24 | Point ERAU - (Nina Kontrec) Kill by Abby Hall (from Jordan Holcomb). |
| 8-25 | Point ERAU - (Nina Kontrec) Kill by Jordan Holcomb (from Erin McIntyre). |
| For ERAU: Morgan Shattuck; Leslie Roper; Jordan Holcomb; Alison Wade; Abby Hall; Erin McIntyre; libero Nina Kontrec. |
| For FMU2011W: Tameka Lambert; Kimberly Robinson; Sabrina Beckles; Samantha Bennett; Jovia Dukes; Abayomi Bouie. |
| 0-1 | Point ERAU - (Sabrina Beckles) Kill by Abby Hall (from Erin McIntyre). | so |
| 0-2 | Point ERAU - (Erin McIntyre) Service ace (Samantha Bennett). |
| 1-2 | Point FMU2011W - (Erin McIntyre) Attack error by Nina Kontrec. | so |
| For FMU2011W: Kimberly Robinson; Kiounne Blaunchard. |
| 1-3 | Point ERAU - (Kiounne Blaunchard) Service error. | so |
| 1-4 | Point ERAU - (Abby Hall) Attack error by Samantha Bennett. |
| 1-5 | Point ERAU - (Abby Hall) Kill by Alison Wade (from Erin McIntyre). |
| 2-5 | Point FMU2011W - (Abby Hall) Kill by Kiounne Blaunchard (from Sabrina Beckles). | so |
| 2-6 | Point ERAU - (Samantha Bennett) Service error. | so |
| 2-7 | Point ERAU - (Nina Kontrec) Bad set by Sabrina Beckles. |
| 2-8 | Point ERAU - (Nina Kontrec) Service ace (Jovia Dukes). |
| 2-9 | Point ERAU - (Nina Kontrec) Kill by Jordan Holcomb (from Erin McIntyre). |
| 3-9 | Point FMU2011W - (Nina Kontrec) Attack error by Morgan Shattuck. | so |
| 3-10 | Point ERAU - (Abayomi Bouie) Attack error by Abayomi Bouie. | so |
| 3-10 | Point ERAU - (Jordan Holcomb) Kill by Alison Wade (from Erin McIntyre). |
| 3-11 | Point ERAU - (Jordan Holcomb) Kill by Erin McIntyre (from Alison Wade). |
| 3-12 | Point ERAU - (Jordan Holcomb) Attack error by Jovia Dukes (block by Morgan Shattuck; Alison Wade). |
| 4-12 | Point FMU2011W - (Jordan Holcomb) Service error. | so |
| For FMU2011W: Kimberly Robinson; Kiounne Blaunchard. |
| 4-13 | Point ERAU - (Jovia Dukes) Kill by Alison Wade (from Erin McIntyre). | so |
| For ERAU: Taylor Martin; Abby Hall. |
| 4-14 | Point ERAU - (Alison Wade) Service ace (Jovia Dukes). |
| 4-15 | Point ERAU - (Alison Wade) Attack error by Kimberly Robinson. |
| 5-15 | Point FMU2011W - (Alison Wade) Service error. | so |
| 5-16 | Point ERAU - (Tameka Lambert) Kill by Morgan Shattuck (from Erin McIntyre). | so |
| For ERAU: Morgan Shattuck; Julia Frassetto. |
| 6-16 | Point FMU2011W - (Julia Frassetto) Kill by Kimberly Robinson (from Sabrina Beckles). | so |
| 6-17 | Point ERAU - (Sabrina Beckles) Kill by Taylor Martin (from Erin McIntyre). | so |
| 6-18 | Point ERAU - (Erin McIntyre) Attack error by Samantha Bennett. |
| 7-18 | Point FMU2011W - (Erin McIntyre) Attack error by Taylor Martin. | so |
| For FMU2011W: Kimberly Robinson; Kiounne Blaunchard. |
| 7-19 | Point ERAU - (Kiounne Blaunchard) Kill by Leslie Roper (from Jordan Holcomb). | so |
| 7-20 | Point ERAU - (Taylor Martin) Kill by Jordan Holcomb (from Erin McIntyre). |
| 7-21 | Point ERAU - (Taylor Martin) Attack error by Samantha Bennett. |
| Timeout Florida Memorial. |
| 7-22 | Point ERAU - (Taylor Martin) Attack error by Jovia Dukes (block by Jordan Holcomb; Leslie Roper). |
| 7-23 | Point ERAU - (Taylor Martin) Kill by Alison Wade. |
| 7-24 | Point ERAU - (Taylor Martin) Kill by Jordan Holcomb (from Erin McIntyre). |
| 7-25 | Point ERAU - (Taylor Martin) Service ace (TEAM). |