| For FMU2011W: Kimberly Robinson; Abayomi Bouie; Tameka Lambert; Samantha Bennett; Sabrina Beckles; Jovia Dukes. |
| For ERAU: Gloria Kemp; Taylor Martin; Morgan Shattuck; Adriana Vazquez; Julia Frassetto; Abby Hall; libero Nina Kontrec. |
| 1-0 | Point ERAU - (Sabrina Beckles) Kill by Morgan Shattuck (from Adriana Vazquez). | so |
| 2-0 | Point ERAU - (Adriana Vazquez) Service ace (Samantha Bennett). |
| 3-0 | Point ERAU - (Adriana Vazquez) Attack error by Abayomi Bouie (block by Morgan Shattuck; Taylor Martin). |
| 4-0 | Point ERAU - (Adriana Vazquez) Kill by Morgan Shattuck. |
| Timeout Florida Memorial. |
| 5-0 | Point ERAU - (Adriana Vazquez) Kill by Taylor Martin (from Adriana Vazquez). |
| 6-0 | Point ERAU - (Adriana Vazquez) Kill by Morgan Shattuck (from Adriana Vazquez). |
| 7-0 | Point ERAU - (Adriana Vazquez) Kill by Taylor Martin (from Adriana Vazquez). |
| For FMU2011W: Vanessa Borroto; Kimberly Robinson. |
| 7-1 | Point FMU2011W - (Adriana Vazquez) Attack error by Nina Kontrec (block by Vanessa Borroto). | so |
| 8-1 | Point ERAU - (Vanessa Borroto) Kill by Taylor Martin (from Adriana Vazquez). | so |
| For ERAU: Alison Wade; Julia Frassetto. |
| 9-1 | Point ERAU - (Abby Hall) Service ace (Vanessa Borroto). |
| 10-1 | Point ERAU - (Abby Hall) Kill by Morgan Shattuck. |
| 11-1 | Point ERAU - (Abby Hall) Kill by Morgan Shattuck (from Adriana Vazquez). |
| 12-1 | Point ERAU - (Abby Hall) Attack error by Jovia Dukes. |
| For FMU2011W: Vanessa Borroto; Kimberly Robinson. |
| 13-1 | Point ERAU - (Abby Hall) Kill by Abby Hall (from Adriana Vazquez). |
| 14-1 | Point ERAU - (Abby Hall) Attack error by Abayomi Bouie. |
| 15-1 | Point ERAU - (Abby Hall) Kill by Morgan Shattuck (from Adriana Vazquez). |
| 16-1 | Point ERAU - (Abby Hall) Kill by Morgan Shattuck. |
| Timeout Florida Memorial. |
| 17-1 | Point ERAU - (Abby Hall) Kill by Taylor Martin (from Nina Kontrec). |
| 18-1 | Point ERAU - (Abby Hall) Kill by Taylor Martin. |
| 18-2 | Point FMU2011W - (Abby Hall) Kill by Jovia Dukes (from Sabrina Beckles). | so |
| For FMU2011W: Alexis Smith; Kimberly Robinson. |
| 19-2 | Point ERAU - (Tameka Lambert) Service error. | so |
| 20-2 | Point ERAU - (Nina Kontrec) Kill by Taylor Martin (from Adriana Vazquez). |
| 21-2 | Point ERAU - (Nina Kontrec) Kill by Alison Wade. |
| 21-3 | Point FMU2011W - (Nina Kontrec) Kill by Samantha Bennett (from Sabrina Beckles). | so |
| 22-3 | Point ERAU - (Abayomi Bouie) Kill by Alison Wade (from Adriana Vazquez). | so |
| 22-4 | Point FMU2011W - (Taylor Martin) Bad set by Adriana Vazquez. | so |
| 22-5 | Point FMU2011W - (Jovia Dukes) Kill by Samantha Bennett, block error by Gloria Kemp. |
| 23-5 | Point ERAU - (Jovia Dukes) Kill by Gloria Kemp (from Adriana Vazquez). | so |
| For ERAU: Alison Wade; Julia Frassetto. |
| 24-5 | Point ERAU - (Julia Frassetto) Kill by Adriana Vazquez (from Taylor Martin). |
| 25-5 | Point ERAU - (Julia Frassetto) Attack error by Alexis Smith. |
| For ERAU: Julia Frassetto; Gloria Kemp; Erin McIntyre; Abby Hall; Morgan Shattuck; Taylor Martin; libero Nina Kontrec. |
| For FMU2011W: Tameka Lambert; Samantha Bennett; Jovia Dukes; Abayomi Bouie; Kimberly Robinson; Sabrina Beckles. |
| 0-1 | Point FMU2011W - (Erin McIntyre) Service error. | so |
| 1-1 | Point ERAU - (Kimberly Robinson) Kill by Abby Hall. | so |
| For ERAU: Alison Wade; Julia Frassetto. |
| 2-1 | Point ERAU - (Abby Hall) Service ace (TEAM). |
| 3-1 | Point ERAU - (Abby Hall) Service ace (Tameka Lambert). |
| 4-1 | Point ERAU - (Abby Hall) Kill by Taylor Martin (from Erin McIntyre). |
| 5-1 | Point ERAU - (Abby Hall) Service ace (Kimberly Robinson). |
| Timeout Florida Memorial. |
| 5-2 | Point FMU2011W - (Abby Hall) Attack error by Alison Wade (block by Abayomi Bouie; Jovia Dukes). | so |
| 5-3 | Point FMU2011W - (Tameka Lambert) Attack error by Abby Hall. |
| 6-3 | Point ERAU - (Tameka Lambert) Attack error by Abayomi Bouie. | so |
| 6-4 | Point FMU2011W - (Nina Kontrec) Kill by Sabrina Beckles (from Samantha Bennett). | so |
| 6-5 | Point FMU2011W - (Abayomi Bouie) Bad set by Erin McIntyre. |
| 7-5 | Point ERAU - (Abayomi Bouie) Kill by Taylor Martin (from Erin McIntyre). | so |
| 7-6 | Point FMU2011W - (Taylor Martin) Kill by Samantha Bennett (from Sabrina Beckles). | so |
| 8-6 | Point ERAU - (Jovia Dukes) Kill by Gloria Kemp. | so |
| For ERAU: Alison Wade; Julia Frassetto. |
| 9-6 | Point ERAU - (Julia Frassetto) Kill by Abby Hall (from Erin McIntyre). |
| 10-6 | Point ERAU - (Julia Frassetto) Kill by Gloria Kemp (from Erin McIntyre). |
| 11-6 | Point ERAU - (Julia Frassetto) Attack error by Samantha Bennett. |
| 11-7 | Point FMU2011W - (Julia Frassetto) Kill by Kimberly Robinson (from Sabrina Beckles). | so |
| 12-7 | Point ERAU - (Samantha Bennett) Kill by Abby Hall (from Erin McIntyre). | so |
| 13-7 | Point ERAU - (Gloria Kemp) Kill by Abby Hall (from Erin McIntyre). |
| 13-8 | Point FMU2011W - (Gloria Kemp) Service error. | so |
| 14-8 | Point ERAU - (Sabrina Beckles) Kill by Abby Hall (from Erin McIntyre). | so |
| 15-8 | Point ERAU - (Erin McIntyre) Kill by Abby Hall. |
| 15-9 | Point FMU2011W - (Erin McIntyre) Attack error by Morgan Shattuck (block by Kimberly Robinson). | so |
| 16-9 | Point ERAU - (Kimberly Robinson) Service error. | so |
| For ERAU: Alison Wade; Julia Frassetto. |
| 16-10 | Point FMU2011W - (Abby Hall) Kill by Samantha Bennett (from Sabrina Beckles). | so |
| 16-11 | Point FMU2011W - (Tameka Lambert) Attack error by Alison Wade. |
| 17-11 | Point ERAU - (Tameka Lambert) Kill by Morgan Shattuck (from Erin McIntyre). | so |
| 18-11 | Point ERAU - (Nina Kontrec) Attack error by Jovia Dukes (block by Taylor Martin; Gloria Kemp). |
| 19-11 | Point ERAU - (Nina Kontrec) Kill by Alison Wade (from Taylor Martin), block error by Abayomi Bouie. |
| 20-11 | Point ERAU - (Nina Kontrec) Attack error by Samantha Bennett. |
| 21-11 | Point ERAU - (Nina Kontrec) Kill by Alison Wade (from Nina Kontrec). |
| 22-11 | Point ERAU - (Nina Kontrec) Attack error by Sabrina Beckles. |
| 22-12 | Point FMU2011W - (Nina Kontrec) Service error. | so |
| 23-12 | Point ERAU - (Abayomi Bouie) Kill by Taylor Martin (from Erin McIntyre). | so |
| 24-12 | Point ERAU - (Taylor Martin) Service ace (Abayomi Bouie). |
| 25-12 | Point ERAU - (Taylor Martin) Service ace (Abayomi Bouie). |
| For FMU2011W: Samantha Bennett; Abayomi Bouie; Kimberly Robinson; Tameka Lambert; Jovia Dukes; Sabrina Beckles. |
| For ERAU: Nina Kontrec; Morgan Shattuck; Alison Wade; Gloria Kemp; Erin McIntyre; Taylor Martin; libero Julia Frassetto. |
| For ERAU: Gloria Kemp; Emily Jacobson. |
| 1-0 | Point ERAU - (Sabrina Beckles) Kill by Taylor Martin (from Erin McIntyre). | so |
| 2-0 | Point ERAU - (Erin McIntyre) Kill by Nina Kontrec (from Erin McIntyre). |
| 3-0 | Point ERAU - (Erin McIntyre) Kill by Nina Kontrec (from Julia Frassetto). |
| 4-0 | Point ERAU - (Erin McIntyre) Kill by Taylor Martin. |
| 5-0 | Point ERAU - (Erin McIntyre) Kill by Morgan Shattuck (from Erin McIntyre). |
| 6-0 | Point ERAU - (Erin McIntyre) Service ace (Samantha Bennett). |
| Timeout Florida Memorial. |
| 7-0 | Point ERAU - (Erin McIntyre) Kill by Taylor Martin (from Erin McIntyre). |
| 7-1 | Point FMU2011W - (Erin McIntyre) Kill by Abayomi Bouie (from Sabrina Beckles). | so |
| For FMU2011W: Kimberly Robinson; Kiounne Blaunchard. |
| 8-1 | Point ERAU - (Kiounne Blaunchard) Kill by Nina Kontrec (from Erin McIntyre). | so |
| 9-1 | Point ERAU - (Taylor Martin) Ball handling error by Abayomi Bouie. |
| 10-1 | Point ERAU - (Taylor Martin) Service ace (Kiounne Blaunchard). |
| 11-1 | Point ERAU - (Taylor Martin) Attack error by Tameka Lambert. |
| For FMU2011W: Kimberly Robinson; Kiounne Blaunchard. |
| 12-1 | Point ERAU - (Taylor Martin) Kill by Nina Kontrec (from Erin McIntyre). |
| 12-2 | Point FMU2011W - (Taylor Martin) Service error. | so |
| 13-2 | Point ERAU - (Tameka Lambert) Kill by Morgan Shattuck (from Erin McIntyre). | so |
| 14-2 | Point ERAU - (Julia Frassetto) Kill by Alison Wade. |
| 15-2 | Point ERAU - (Julia Frassetto) Kill by Emily Jacobson (from Erin McIntyre). |
| 16-2 | Point ERAU - (Julia Frassetto) Ball handling error by Abayomi Bouie. |
| 17-2 | Point ERAU - (Julia Frassetto) Kill by Taylor Martin (from Erin McIntyre). |
| 18-2 | Point ERAU - (Julia Frassetto) Kill by Erin McIntyre (from Alison Wade). |
| 19-2 | Point ERAU - (Julia Frassetto) Kill by Erin McIntyre (from Taylor Martin). |
| For FMU2011W: Alexis Smith; Jovia Dukes. |
| 20-2 | Point ERAU - (Julia Frassetto) Service ace (Kimberly Robinson). |
| For FMU2011W: Vanessa Borroto; Tameka Lambert. |
| Timeout Florida Memorial. |
| 21-2 | Point ERAU - (Julia Frassetto) Kill by Alison Wade (from Erin McIntyre). |
| 22-2 | Point ERAU - (Julia Frassetto) Kill by Emily Jacobson. |
| 23-2 | Point ERAU - (Julia Frassetto) Attack error by Alexis Smith. |
| 24-2 | Point ERAU - (Julia Frassetto) Kill by Alison Wade. |
| 25-2 | Point ERAU - (Julia Frassetto) Kill by Emily Jacobson (from Erin McIntyre). |