| Singles competition |
| 1 | Andres Donayre (Embry-Riddle) def. Marcus Lind (Auburn Montgomery) 7-5, 6-1 |
| 1 | Axel Holm (Valdosta State) def. Mickael Faucher (Embry-Riddle) 6-1, 6-3 |
| 1 | Lucas Bos (Embry-Riddle) def. Juan Cabrera (West Florida) 7-5, 7-6 |
| 2 | Robin Rafaitin (West Florida) def. Andres Donayre (Embry-Riddle) 6-4, 7-5 |
| 2 | Xavi Pineda (Valdosta State) def. Lucas Bos (Embry-Riddle) 6-3, 6-2 |
| 2 | Juan Ortiz Couder (Embry-Riddle) def. Lucas Sanchez (West Florida) 7-6, 6-2 |
| 3 | Juan Ortiz Couder (Embry-Riddle) def. Blake Bayldon (Barry) 6-2, 4-6, 11-9 |
| QF | Pierre Montrieul (Barry) def. Juan Ortiz Couder (Embry-Riddle) 6-4, 6-1 |
| B1 | Daniel Del Val (Mobile) def. Mickael Faucher (Embry-Riddle) 7-5, 7-5 |
| Doubles competition |
| 1 | Lucas Bos/Mickael Faucher (Embry-Riddle) def. Tim Nutz/James Caddies (Alabama Huntsville) 8-4 |
| 2 | Lucas Bos/Mickael Faucher (Embry-Riddle) def. Xavi Pineda/Jordi Mas (Valdosta State) 8-4 |
| 2 | Juan Ortiz Couder/Andres Donayre (Embry-Riddle) def. Carlos Niemeyer/Philipp Hoffman (Palm Beach Atlantic) 8-5 |
| QF | Guy Feigin/Ziad Melhaoui (Rollins) def. Lucas Bos/Mickael Faucher (Embry-Riddle) 8-6 |
| QF | Juan Ortiz Couder/Andres Donayre (Embry-Riddle) def. Pierre Montrieul/Blake Bayldon (Barry) 8-3 |
| SF | Juan Ortiz Couder/Andres Donayre (Embry-Riddle) def. LinusHolthey/Julius Kaverinen (West Alabama) 9-7 |
| F | Juan Ortiz Couder/Andres Donayre (Embry-Riddle) def. Lucas Sanchez/Serdar Bojaijiev (West Florida) 6-4, 6-4 |