Dustin Sipka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/1/03 | ST. LEO | Grant | Won 6-3, 6-1 | ||||
2/12/02 | at | Barry University | Bahst | Won 7-5, 4-4 | |||
* | 2/19/02 | FLAGLER COLLEGE | Roberson | Won 6-1, 6-3 | |||
2/26/02 | AUGUSTANA COLLEGE | Sitho | Won 6-2, 6-2 | ||||
3/8/02 | at | Georgia Southwestern Univ. | Tharpe | Won 6-1, 6-0 | |||
2/27/02 | FLORIDA SOUTHERN COLLEGE | Nunez | Lost 3-6, 6-7 | ||||
Jun 20, 2007 | KING'S COLLEGE | Witkowsla | Won 6-0, 6-0 | ||||
3/15/02 | VALPARAISO UNIVERSITY | Loeber | Won 6-0, 6-0 | ||||
* | 3/16/02 | PALM BEACH ATLANTIC | Vieira | Won 3-6, 6-3, 6-2 | |||
* | 3/29/02 | at | St. Thomas University | Desormoux | - 6-0, unfinished | ||
* | 3/30/02 | at | Northwood University | Belair | Lost 1-6, 1-6 | ||
4/6/02 | at | Eckerd College | Shodiey | Won 6-1, 6-3 | |||
% | 4/12/02 | at | Northwood University | Belair | Lost 4-6, 1-6 | ||
at | Webber International | Ehuall | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/02 | AUGUSTANA COLLEGE | Sitho / Mckulik | Won 8-5 / Alex Beaux | ||||
3/8/02 | at | Georgia Southwestern Univ. | Paredes / Tharpe | Lost 6-8 / Alex Beaux | |||
2/27/02 | FLORIDA SOUTHERN COLLEGE | Grangiero / Nunez | Lost 6-8 / Alex Beaux | ||||
Jun 20, 2007 | KING'S COLLEGE | Venezia / Mazza | Won 8-0 / Alex Beaux | ||||
3/6/02 | GARDNER-WEBB UNIV, | Brown / Osborne | Won 8-1 / Alex Beaux | ||||
3/14/02 | NORTH GREENVILLE | Fioramosa / Parzefall | Won 8-4 / Alex Beaux | ||||
3/15/02 | VALPARAISO UNIVERSITY | Vrabel / Neemann | Won 8-6 / Alex Beaux | ||||
* | 3/16/02 | PALM BEACH ATLANTIC | Vieira / Ali | Won 8-3 / Alex Beaux | |||
3/19/02 | PIKEVILLE COLLEGE | R. Lopez / C. Lopez | Lost 4-8 / Alex Beaux | ||||
3/24/02 | WILLIAM JEWELL | Taylor / Krumbiegel | Won 8-1 / Alex Beaux | ||||
3/26/02 | MOREHEAD STATE | Dawkins / Jayasuriya | Won 8-6 / Alex Beaux | ||||
3/28/02 | SPRINGHILL COLLEGE | Auberson / Juarez | Won 8-3 / Alex Beaux | ||||
* | 3/29/02 | at | St. Thomas University | Todosi / Clark | Won 8-6 / Alex Beaux | ||
* | 3/30/02 | at | Northwood University | Dias / Belair | Lost 8-9 (4-7) / Alex Beaux | ||
4/6/02 | at | Eckerd College | Shodiey / Neyes | Won 8-6 / Alex Beaux | |||
% | 4/11/02 | at | Webber International | Nemeth / Cornish | Won 8-1 / Alex Beaux | ||
% | 4/12/02 | at | Flagler College | Tiechert / Schwietzer | Won 8-2 / Alex Beaux | ||
% | 4/12/02 | at | Northwood University | Belair / Dias | Lost 8-9 (3-7) / Alex Beaux | ||
5/14/02 | vs | Springhill College | Palambo / Russo | Lost 6-8 / Alex Beaux | |||
5/15/02 | vs | Pikeville College | R. Lopez / C. Lopez | Won 9-8 / Alex Beaux | |||
at | Webber International | Lobo / Mizitrano | Won 8-3 / Alex Beaux | ||||
3/21/02 | SHORTER COLLEGE | Alarcon / Rodriguez | Won 8-4 / Alex Beaux |
Schedule legend |
Generated on 6/1/19