Alex Beaux |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/23/03 | SAMFORD UNIVERSITY | Thompson | Won 6-1, 6-1 | ||||
1/26/03 | FLORIDA GULF COAST | W. Pinther | Won 6-2, 5-2 | ||||
2/2/02 | ROLLINS COLLEGE | Umbers | Lost 4-6, 2-6 | ||||
2/5/02 | at | Bethune-Cookman | Rekocevic | Won 6-3, 6-4 | |||
* | 2/9/02 | at | Webber College | Misitrano | Won 6-3, 6-4 | ||
2/12/02 | at | Barry University | Lacombe | Won 7-5, 6-4 | |||
* | 2/19/02 | FLAGLER COLLEGE | Schwietzer | Lost 3-6, 4-6 | |||
2/26/02 | AUGUSTANA COLLEGE | Hanson | Won 6-2, 7-5 | ||||
3/8/02 | at | Georgia Southwestern Univ. | Rezendre | Lost 4-6, 2-6 | |||
2/27/02 | FLORIDA SOUTHERN COLLEGE | Grangiero | Won 0-6, 6-2, 6-4 | ||||
Jun 20, 2007 | KING'S COLLEGE | Venezia | Won 6-1, 6-0 | ||||
3/6/02 | GARDNER-WEBB UNIV, | Brown | - | ||||
3/15/02 | VALPARAISO UNIVERSITY | Vrabel | Won 6-3, 7-6 (7-4) | ||||
* | 3/16/02 | PALM BEACH ATLANTIC | Thompson | Won 2-6, 6-1, 6-4 | |||
3/24/02 | WILLIAM JEWELL | Osborne | Won 6-1, 6-2 | ||||
3/28/02 | SPRINGHILL COLLEGE | Kula | Won 6-7, 6-1, 6-2 | ||||
* | 3/29/02 | at | St. Thomas University | Clark | - 6-3, unfinished | ||
* | 3/30/02 | at | Northwood University | Brown | - | ||
4/6/02 | at | Eckerd College | Allsop | Lost 3-6, 1-6 | |||
% | 4/12/02 | at | Flagler College | Tiechert | Lost 2-6, 3-6 | ||
% | 4/12/02 | at | Northwood University | Brown | Lost 2-6, 0-6 | ||
5/14/02 | vs | Springhill College | Kula | - | |||
5/15/02 | vs | Pikeville College | Frantzen | - | |||
at | Webber International | Mizitrano | Lost 0-6, 4-6 | ||||
3/21/02 | SHORTER COLLEGE | Alarcon | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/23/03 | SAMFORD UNIVERSITY | Thompson / Johnson | Won 8-5 / Preston Kahikina | ||||
1/26/03 | FLORIDA GULF COAST | Scavda / W. Pinther | Lost 6-8 / Preston Kahikina | ||||
2/1/03 | ST. LEO | Guildhorn / Shakeen | Won 8-1 / Preston Kahikina | ||||
2/2/02 | ROLLINS COLLEGE | Smith / Grosliman | Lost 3-8 / Preston Kahikina | ||||
2/5/02 | at | Bethune-Cookman | Dimitrov / Jackson | Won 8-2 / Preston Kahikina | |||
* | 2/9/02 | at | Webber College | Misitrano / Lobo | Won 8-6 / Preston Kahikina | ||
2/12/02 | at | Barry University | Reichl / Bahst | Lost 4-8 / Preston Kahikina | |||
* | 2/19/02 | FLAGLER COLLEGE | Roberson / Schwietzer | Lost 5-8 / Preston Kahikina | |||
2/26/02 | AUGUSTANA COLLEGE | Sitho / Mckulik | Won 8-5 / Dustin Sipka | ||||
3/8/02 | at | Georgia Southwestern Univ. | Paredes / Tharpe | Lost 6-8 / Dustin Sipka | |||
2/27/02 | FLORIDA SOUTHERN COLLEGE | Grangiero / Nunez | Lost 6-8 / Dustin Sipka | ||||
Jun 20, 2007 | KING'S COLLEGE | Venezia / Mazza | Won 8-0 / Dustin Sipka | ||||
3/6/02 | GARDNER-WEBB UNIV, | Brown / Osborne | Won 8-1 / Dustin Sipka | ||||
3/14/02 | NORTH GREENVILLE | Fioramosa / Parzefall | Won 8-4 / Dustin Sipka | ||||
3/15/02 | VALPARAISO UNIVERSITY | Vrabel / Neemann | Won 8-6 / Dustin Sipka | ||||
* | 3/16/02 | PALM BEACH ATLANTIC | Vieira / Ali | Won 8-3 / Dustin Sipka | |||
3/19/02 | PIKEVILLE COLLEGE | R. Lopez / C. Lopez | Lost 4-8 / Dustin Sipka | ||||
3/24/02 | WILLIAM JEWELL | Taylor / Krumbiegel | Won 8-1 / Dustin Sipka | ||||
3/26/02 | MOREHEAD STATE | Dawkins / Jayasuriya | Won 8-6 / Dustin Sipka | ||||
3/28/02 | SPRINGHILL COLLEGE | Auberson / Juarez | Won 8-3 / Dustin Sipka | ||||
* | 3/29/02 | at | St. Thomas University | Todosi / Clark | Won 8-6 / Dustin Sipka | ||
* | 3/30/02 | at | Northwood University | Dias / Belair | Lost 8-9 (4-7) / Dustin Sipka | ||
4/6/02 | at | Eckerd College | Shodiey / Neyes | Won 8-6 / Dustin Sipka | |||
% | 4/11/02 | at | Webber International | Nemeth / Cornish | Won 8-1 / Dustin Sipka | ||
% | 4/12/02 | at | Flagler College | Tiechert / Schwietzer | Won 8-2 / Dustin Sipka | ||
% | 4/12/02 | at | Northwood University | Belair / Dias | Lost 8-9 (3-7) / Dustin Sipka | ||
5/14/02 | vs | Springhill College | Palambo / Russo | Lost 6-8 / Dustin Sipka | |||
5/15/02 | vs | Pikeville College | R. Lopez / C. Lopez | Won 9-8 / Dustin Sipka | |||
at | Webber International | Lobo / Mizitrano | Won 8-3 / Dustin Sipka | ||||
3/21/02 | SHORTER COLLEGE | Alarcon / Rodriguez | Won 8-4 / Dustin Sipka |
Schedule legend |
Generated on 6/1/19