Embry-Riddle Men's Golf
Oct. 28-29, 2019 -- McDonough Cup

McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 28-29, 2019
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   290  280  295  865   +1
2  Embry-Riddle   291  296  290  877   +13
3  Missouri-St. Louis   296  291  295  882   +18
4  Flagler   300  296  289  885   +21
5  Indianapolis   288  302  296  886   +22
t 6  Mount Olive   304  290  298  892   +28
t 6  Palm Beach Atlantic   297  301  294  892   +28
8  Eastern Florida State   305  295  294  894   +30
9  Rollins B   306  300  299  905   +41
10  Eckerd   310  295  303  908   +44
11  Le Moyne   300  309  305  914   +50
t 12  Lewis   298  299  319  916   +52
t 12  Tampa   301  309  306  916   +52
14  Post   318  316  302  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Morgan Egloff   Rollins   70  70  68  208   -8
2  Mauro Baez   Flagler   71  67  71  209   -7
3  Georgios Pachiadakis   Embry-Riddle   72  73  67  212   -4
t 4  Ian Aldarondo   Embry-Riddle   68  74  71  213   -3
t 4  Tim Scholl   Eckerd   73  72  68  213   -3
t 4  Joel Sylven   Missouri-St. Louis   74  68  71  213   -3
7  Nic Whittaker   Flagler   74  69  71  214   -2
t 8  Nicholas Diebel   Rollins   71  70  77  218   +2
t 8  Anthony Guerrera   Post   76  74  68  218   +2
10  Robert Montagnino   Tampa   69  75  75  219   +3
11  Danny Taggart   Rollins   75  69  76  220   +4
t 12  Erik Edwards   Indianapolis   72  72  77  221   +5
t 12  Alex Hellewell   Tampa   74  71  76  221   +5
t 12  Grant Horvat   Palm Beach Atlantic   74  75  72  221   +5
t 12  Ollie Ryberg   Mount Olive   75  69  77  221   +5
t 12  Ruben van der Berg   Mount Olive   77  73  71  221   +5
t 17  Nicholas Barney   Le Moyne   76  73  73  222   +6
t 17  Ian Carroll   Indianapolis   71  75  76  222   +6
t 17  Will Hall   Rollins   74  71  77  222   +6
t 17  William Hartford   Palm Beach Atlantic   73  79  70  222   +6
t 17  Spencer Klimek   Indianapolis   72  77  73  222   +6
t 22  Drew Lanier   Eastern Florida State   76  76  71  223   +7
t 22  Trystan Perkins   Rollins   78  71  74  223   +7
t 22  Patrick Schweitz   Mount Olive   77  73  73  223   +7
t 25  Tom Matthews   Eastern Florida State   76  74  74  224   +8
t 25  Sean McGinty   Eastern Florida State   72  74  78  224   +8
t 25  James Piao   Rollins B   74  76  74  224   +8
t 25  Trey Tussey   Lewis   72  71  81  224   +8
t 29  Nicholas Bessire   Rollins B   75  73  77  225   +9
t 29  Michael Brothers   Missouri-St. Louis   75  73  77  225   +9
t 29  Chris Ferris   Missouri-St. Louis   76  73  76  225   +9
t 32  Hogan Bendert   Tampa   77  72  77  226   +10
t 32  Connor Jensen   Rollins B   80  75  71  226   +10
t 32  Oliver Mast   Indianapolis   78  78  70  226   +10
t 32  John Triplett   Embry-Riddle   77  73  76  226   +10
t 32  Martin Westerlund   Palm Beach Atlantic   74  73  79  226   +10
t 37  Reilly Ahearn   Missouri-St. Louis   71  77  79  227   +11
t 37  Jacob Shamblin   Palm Beach Atlantic   76  74  77  227   +11
t 39  Braden Bently   Lewis   77  75  76  228   +12
t 39  Ryan McMillan   Eastern Florida State   78  71  79  228   +12
t 39  Michael Pergamo   Rollins   80  75  73  228   +12
t 42  Cole Elmore   Lewis   70  78  81  229   +13
t 42  Arthur Heinbach   Mount Olive   75  75  79  229   +13
t 44  Nicholas Bove   Le Moyne   77  76  77  230   +14
t 44  Cam Carroll   Indianapolis   73  78  79  230   +14
t 44  Ben Ramos   Eastern Florida State   75  80  75  230   +14
t 44  Josh Yang   Eastern Florida State   82  74  74  230   +14
t 48  Mike Bechard   Eckerd   78  75  78  231   +15
t 48  Charles Collings   Flagler   75  80  76  231   +15
t 48  Kaiser Hartmann   Embry-Riddle   74  76  81  231   +15
t 51  Riley Card   Post   77  81  75  233   +17
t 51  Taylor Dickmann   Flagler   80  80  73  233   +17
t 51  Will Englander   Eckerd   83  72  78  233   +17
t 51  Ryan Johnson   Le Moyne   72  82  79  233   +17
t 51  Jonathan Petrin   Le Moyne   75  82  76  233   +17
t 51  Pontus Torgner   Eastern Florida State   77  82  74  233   +17
57  Nick Hedberg   Missouri-St. Louis   81  82  71  234   +18
t 58  Louis Charpentier   Rollins B   82  76  77  235   +19
t 58  Sam Gaboury   Post   78  75  82  235   +19
t 60  Andrew Boyle   Eckerd   81  76  79  236   +20
t 60  Pablo Wills   Tampa   77  81  78  236   +20
t 60  Trey Wilson   Flagler   81  81  74  236   +20
63  Ben Clarke   Palm Beach Atlantic   82  80  75  237   +21
t 64  Nate Kosarich   Tampa   80  82  76  238   +22
t 64  Carl St.Arnaud   Palm Beach Atlantic   78  79  81  238   +22
66  Nick DiMarco   Tampa   78  81  80  239   +23
t 67  Maxwell Dec   Le Moyne   83  78  79  240   +24
t 67  Jake Pluth   Lewis   79  75  86  240   +24
t 69  Tim Graham   Rollins   82  85  74  241   +25
t 69  Nick Mitchell   Eckerd   78  84  79  241   +25
t 69  Spencer Olson   Tampa   85  79  77  241   +25
t 69  Hunter Pipik   Lewis   82  78  81  241   +25
t 69  Brett Startz   Lewis   73  83  85  241   +25
t 74  Tyler Reese   Embry-Riddle   82  84  76  242   +26
t 74  Carlos Riascos   Rollins   88  75  79  242   +26
76  Felix Hinderthur   Post   80  83  81  244   +28
77  Bill Koch   Post   85  78  83  246   +30
78  Ben McKenna   Post   86  83  78  247   +31
79  Marc Holzhauer   Rollins   81  84  85  250   +34
 Justin Karlins   Rollins B   77  wd  wd DNF
 Brice Ballin   Mount Olive   dq  77  77 DNF
 Kyle Reader   Le Moyne   dq  79  81 DNF



 Team-by-Team Results
 

Oct. 28-29, 2019 -- McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 6955 yards -- 14 teams, 82 players

 
Eastern Florida State   305 295 294   894    +30   8th
Drew Lanier   76 76 71   223    +7   t-22nd
Tom Matthews   76 74 74   224    +8   t-25th
Sean McGinty#   72 74 78   224    +8   t-25th
Ryan McMillan   78 71 79   228    +12   t-39th
Ben Ramos   75 80 75   230    +14   t-44th
Josh Yang   82 74 74   230    +14   t-44th
Pontus Torgner#   77 82 74   233    +17   t-51st

 
Eckerd   310 295 303   908    +44   10th
Tim Scholl   73 72 68   213    -3   t-4th
Mike Bechard   78 75 78   231    +15   t-48th
Will Englander   83 72 78   233    +17   t-51st
Andrew Boyle   81 76 79   236    +20   t-60th
Nick Mitchell   78 84 79   241    +25   t-69th

 
Embry-Riddle   291 296 290   877    +13   2nd
Georgios Pachiadakis   72 73 67   212    -4   3rd
Ian Aldarondo   68 74 71   213    -3   t-4th
John Triplett   77 73 76   226    +10   t-32nd
Kaiser Hartmann   74 76 81   231    +15   t-48th
Tyler Reese   82 84 76   242    +26   t-74th

 
Flagler   300 296 289   885    +21   4th
Mauro Baez   71 67 71   209    -7   2nd
Nic Whittaker   74 69 71   214    -2   7th
Charles Collings   75 80 76   231    +15   t-48th
Taylor Dickmann   80 80 73   233    +17   t-51st
Trey Wilson   81 81 74   236    +20   t-60th

 
Indianapolis   288 302 296   886    +22   5th
Erik Edwards   72 72 77   221    +5   t-12th
Ian Carroll   71 75 76   222    +6   t-17th
Spencer Klimek   72 77 73   222    +6   t-17th
Oliver Mast   78 78 70   226    +10   t-32nd
Cam Carroll   73 78 79   230    +14   t-44th

 
Le Moyne   300 309 305   914    +50   11th
Nicholas Barney   76 73 73   222    +6   t-17th
Nicholas Bove   77 76 77   230    +14   t-44th
Ryan Johnson   72 82 79   233    +17   t-51st
Jonathan Petrin   75 82 76   233    +17   t-51st
Maxwell Dec   83 78 79   240    +24   t-67th
Kyle Reader#   dq 79 81   160

 
Lewis   298 299 319   916    +52   t-12th
Trey Tussey   72 71 81   224    +8   t-25th
Braden Bently   77 75 76   228    +12   t-39th
Cole Elmore   70 78 81   229    +13   t-42nd
Jake Pluth   79 75 86   240    +24   t-67th
Hunter Pipik   82 78 81   241    +25   t-69th
Brett Startz#   73 83 85   241    +25   t-69th

 
Missouri-St. Louis   296 291 295   882    +18   3rd
Joel Sylven   74 68 71   213    -3   t-4th
Michael Brothers   75 73 77   225    +9   t-29th
Chris Ferris   76 73 76   225    +9   t-29th
Reilly Ahearn   71 77 79   227    +11   t-37th
Nick Hedberg   81 82 71   234    +18   57th

 
Mount Olive   304 290 298   892    +28   t-6th
Ollie Ryberg   75 69 77   221    +5   t-12th
Ruben van der Berg   77 73 71   221    +5   t-12th
Patrick Schweitz   77 73 73   223    +7   t-22nd
Arthur Heinbach   75 75 79   229    +13   t-42nd
Brice Ballin   dq 77 77   154

 
Palm Beach Atlantic   297 301 294   892    +28   t-6th
Grant Horvat   74 75 72   221    +5   t-12th
William Hartford   73 79 70   222    +6   t-17th
Martin Westerlund   74 73 79   226    +10   t-32nd
Jacob Shamblin   76 74 77   227    +11   t-37th
Ben Clarke   82 80 75   237    +21   63rd
Carl St.Arnaud#   78 79 81   238    +22   t-64th

 
Post   318 316 302   936    +72   14th
Anthony Guerrera   76 74 68   218    +2   t-8th
Riley Card   77 81 75   233    +17   t-51st
Sam Gaboury#   78 75 82   235    +19   t-58th
Felix Hinderthur   80 83 81   244    +28   76th
Bill Koch   85 78 83   246    +30   77th
Ben McKenna   86 83 78   247    +31   78th

 
Rollins   290 280 295   865    +1   1st
Morgan Egloff   70 70 68   208    -8   1st
Nicholas Diebel   71 70 77   218    +2   t-8th
Danny Taggart   75 69 76   220    +4   11th
Will Hall   74 71 77   222    +6   t-17th
Trystan Perkins   78 71 74   223    +7   t-22nd
Michael Pergamo#   80 75 73   228    +12   t-39th
Tim Graham#   82 85 74   241    +25   t-69th
Carlos Riascos#   88 75 79   242    +26   t-74th
Marc Holzhauer#   81 84 85   250    +34   79th

 
Rollins B   306 300 299   905    +41   9th
James Piao   74 76 74   224    +8   t-25th
Nicholas Bessire   75 73 77   225    +9   t-29th
Connor Jensen   80 75 71   226    +10   t-32nd
Louis Charpentier   82 76 77   235    +19   t-58th
Justin Karlins   77 wd wd   77

 
Tampa   301 309 306   916    +52   t-12th
Robert Montagnino   69 75 75   219    +3   10th
Alex Hellewell#   74 71 76   221    +5   t-12th
Hogan Bendert   77 72 77   226    +10   t-32nd
Pablo Wills   77 81 78   236    +20   t-60th
Nate Kosarich   80 82 76   238    +22   t-64th
Nick DiMarco   78 81 80   239    +23   66th
Spencer Olson#   85 79 77   241    +25   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

McDonough Cup
Rio Pinar Country Club
Orlando, Fla.
Dates: Oct. 28-29, 2019
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins........................  290  280  295    865     +1
   2  Embry-Riddle...................  291  296  290    877    +13
   3  Missouri-St. Louis.............  296  291  295    882    +18
   4  Flagler........................  300  296  289    885    +21
   5  Indianapolis...................  288  302  296    886    +22
t  6  Mount Olive....................  304  290  298    892    +28
t  6  Palm Beach Atlantic............  297  301  294    892    +28
   8  Eastern Florida State..........  305  295  294    894    +30
   9  Rollins B......................  306  300  299    905    +41
  10  Eckerd.........................  310  295  303    908    +44
  11  Le Moyne.......................  300  309  305    914    +50
t 12  Lewis..........................  298  299  319    916    +52
t 12  Tampa..........................  301  309  306    916    +52
  14  Post...........................  318  316  302    936    +72


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Morgan Egloff........ Rollins........................   70   70   68    208     -8
   2  Mauro Baez........... Flagler........................   71   67   71    209     -7
   3  Georgios Pachiadakis. Embry-Riddle...................   72   73   67    212     -4
t  4  Ian Aldarondo........ Embry-Riddle...................   68   74   71    213     -3
t  4  Tim Scholl........... Eckerd.........................   73   72   68    213     -3
t  4  Joel Sylven.......... Missouri-St. Louis.............   74   68   71    213     -3
   7  Nic Whittaker........ Flagler........................   74   69   71    214     -2
t  8  Nicholas Diebel...... Rollins........................   71   70   77    218     +2
t  8  Anthony Guerrera..... Post...........................   76   74   68    218     +2
  10  Robert Montagnino.... Tampa..........................   69   75   75    219     +3
  11  Danny Taggart........ Rollins........................   75   69   76    220     +4
t 12  Erik Edwards......... Indianapolis...................   72   72   77    221     +5
t 12  Alex Hellewell....... Tampa..........................   74   71   76    221     +5
t 12  Grant Horvat......... Palm Beach Atlantic............   74   75   72    221     +5
t 12  Ollie Ryberg......... Mount Olive....................   75   69   77    221     +5
t 12  Ruben van der Berg... Mount Olive....................   77   73   71    221     +5
t 17  Nicholas Barney...... Le Moyne.......................   76   73   73    222     +6
t 17  Ian Carroll.......... Indianapolis...................   71   75   76    222     +6
t 17  Will Hall............ Rollins........................   74   71   77    222     +6
t 17  William Hartford..... Palm Beach Atlantic............   73   79   70    222     +6
t 17  Spencer Klimek....... Indianapolis...................   72   77   73    222     +6