Embry-Riddle Men's Golf
Sept. 23-24, 2019 -- Jay Jennison Cup

Jay Jennison Cup
The Palencia Club
St. Augustine, Fla.
Dates: Sept. 23-24, 2019
Par 72, 7073 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   291  300  285  876   +12
2  Flagler   289  297  302  888   +24
3  Rollins   299  299  297  895   +31
4  Belmont Abbey   296  294  310  900   +36
5  Lander   303  300  300  903   +39
6  Barton   312  294  301  907   +43
t 7  Nova Southeastern   301  301  307  909   +45
t 7  Young Harris   302  308  299  909   +45
9  Mount Olive   309  303  301  913   +49
10  Georgia College   304  306  306  916   +52
11  SCAD Savannah   306  309  317  932   +68
12  Embry-Riddle   311  321  306  938   +74
13  Albany State (Ga.)   315  306  322  943   +79
14  Wilmington (Del.)   313  317  324  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Carlos Marrero   West Florida   71  70  71  212   -4
2  Trystan Perkins   Rollins   71  72  71  214   -2
3  Valentin Peugnet   Lander   73  72  71  216   E
t 4  Mauro Baez   Flagler   75  70  74  219   +3
t 4  Michael Hay   Nova Southeastern   75  73  71  219   +3
t 4  Tobias Jonsson   Young Harris   71  75  73  219   +3
7  Bryson Boyette   Barton   80  69  71  220   +4
t 8  Ben Loudermilk   Belmont Abbey   74  71  76  221   +5
t 8  Nic Whittaker   Flagler   72  74  75  221   +5
t 10  Harry Butler   West Florida   72  80  70  222   +6
t 10  Juan de Giacomi   West Florida   75  74  73  222   +6
t 10  Chris Fortenberry   Lander   74  74  74  222   +6
t 10  Chun Yan Leong   Flagler   69  74  79  222   +6
14  Will Hall   Rollins   75  74  74  223   +7
t 15  Daniel Davis   Georgia College   71  77  76  224   +8
t 15  Adam Guedra   West Florida   74  79  71  224   +8
t 17  Patrick Schweitz   Mount Olive   79  70  76  225   +9
t 17  Enrique Valverde   Wilmington (Del.)   70  76  79  225   +9
t 19  Cameron Bonner   West Florida   74  77  75  226   +10
t 19  Peter Chung   Young Harris   76  76  74  226   +10
t 19  Connor Fahey   Belmont Abbey   71  78  77  226   +10
t 19  Justin Poole   Barton   76  71  79  226   +10
t 19  Andrew Rose   Belmont Abbey   75  72  79  226   +10
t 19  Alex Wells   Georgia College   76  73  77  226   +10
25  John Bolger   Young Harris   75  74  79  228   +12
26  Jonny Cachon   Nova Southeastern   79  73  77  229   +13
t 27  Nicholas Axelson   SCAD Savannah   73  77  80  230   +14
t 27  Trey Wilson   Flagler   73  81  76  230   +14
t 29  Morgan Egloff   Rollins   77  75  79  231   +15
t 29  Tyler Hanson   Albany State (Ga.)   81  75  75  231   +15
t 29  Arthur Heinbach   Mount Olive   81  77  73  231   +15
t 29  Olle Ryberg   Mount Olive   78  79  74  231   +15
t 29  Isaac Samples   Georgia College   78  78  75  231   +15
t 29  Logan Zimarino   Barton   81  79  71  231   +15
t 35  Charles Collings   Flagler   76  79  77  232   +16
t 35  Alejandro Guillen   SCAD Savannah   73  82  77  232   +16
t 35  Jamie Markwick   Nova Southeastern   73  78  81  232   +16
t 38  Brice Ballin   Mount Olive   77  78  78  233   +17
t 38  Conor Cull   Lander   75  79  79  233   +17
t 38  Nicholas Diebel   Rollins   82  78  73  233   +17
t 38  Benjamin Hjort   Nova Southeastern   75  78  80  233   +17
t 38  Sean Miller   Belmont Abbey   76  75  82  233   +17
t 38  Dominic O'Brien   Barton   75  77  81  233   +17
t 38  John Triplett   Embry-Riddle   77  78  78  233   +17
t 38  Gabriel Velasco   SCAD Savannah   78  75  80  233   +17
t 46  Daniel Celestino   Nova Southeastern   78  77  79  234   +18
t 46  Georgios Pachiadakis   Embry-Riddle   81  80  73  234   +18
t 48  Cade Hancock   Mount Olive   75  78  82  235   +19
t 48  Justin Karlins   Rollins   79  78  78  235   +19
t 50  Valter Andersson   Young Harris   80  83  73  236   +20
t 50  Danny Taggart   Rollins   76  78  82  236   +20
t 52  Jon Parker   Lander   85  75  77  237   +21
t 52  Michael Zachary   Georgia College   79  78  80  237   +21
t 54  Cameron Bell   Lander   81  79  78  238   +22
t 54  Taylor Dickmann   Flagler   76  84  78  238   +22
t 56  Braden McKay   Wilmington (Del.)   79  82  78  239   +23
t 56  Tyler Reese   Embry-Riddle   80  81  78  239   +23
t 56  Henry Sparks   Belmont Abbey   85  76  78  239   +23
t 59  Ian Aldarondo   Embry-Riddle   76  82  82  240   +24
t 59  Drew Duffie   Georgia College   79  83  78  240   +24
61  Jzckson Crandall   Albany State (Ga.)   78  80  83  241   +25
t 62  Hidde Fontein   Barton   86  77  80  243   +27
t 62  Arvy Shongwe   Wilmington (Del.)   78  78  87  243   +27
64  Kaiser Hartmann   Embry-Riddle   78  90  77  245   +29
65  Andrew Widjaja   Albany State (Ga.)   81  84  81  246   +30
66  P. Booranakunamee   Albany State (Ga.)   86  78  83  247   +31
67  Gonzalo Miquelarena   Flagler   82  85  81  248   +32
t 68  John Lichtenwalner   Young Harris   83  83  83  249   +33
t 68  Dylan Smith   SCAD Savannah   82  87  80  249   +33
70  Matt Kettleson   Wilmington (Del.)   87  81  82  250   +34
t 71  Tyler Cleaves   Wilmington (Del.)   86  85  85  256   +40
t 71  Michael Pergamo   Rollins   85  83  88  256   +40
73  Andrew Nagel   Albany State (Ga.)   83  85  89  257   +41
 Abhinav Walia   Albany State (Ga.)   75  73  wd DNF
 Jacob Straub   SCAD Savannah   82  75  wd DNF



 Team-by-Team Results
 

Sept. 23-24, 2019 -- Jay Jennison Cup
The Palencia Club -- St. Augustine, Fla.
Par 72, 7073 yards -- 14 teams, 75 players

 
Albany State (Ga.)   315 306 322   943    +79   13th
Tyler Hanson   81 75 75   231    +15   t-29th
Jzckson Crandall   78 80 83   241    +25   61st
Andrew Widjaja   81 84 81   246    +30   65th
P. Booranakunamee   86 78 83   247    +31   66th
Andrew Nagel#   83 85 89   257    +41   73rd
Abhinav Walia   75 73 wd   148

 
Barton   312 294 301   907    +43   6th
Bryson Boyette   80 69 71   220    +4   7th
Justin Poole   76 71 79   226    +10   t-19th
Logan Zimarino   81 79 71   231    +15   t-29th
Dominic O'Brien   75 77 81   233    +17   t-38th
Hidde Fontein   86 77 80   243    +27   t-62nd

 
Belmont Abbey   296 294 310   900    +36   4th
Ben Loudermilk   74 71 76   221    +5   t-8th
Connor Fahey   71 78 77   226    +10   t-19th
Andrew Rose   75 72 79   226    +10   t-19th
Sean Miller   76 75 82   233    +17   t-38th
Henry Sparks   85 76 78   239    +23   t-56th

 
Embry-Riddle   311 321 306   938    +74   12th
John Triplett   77 78 78   233    +17   t-38th
Georgios Pachiadakis   81 80 73   234    +18   t-46th
Tyler Reese   80 81 78   239    +23   t-56th
Ian Aldarondo   76 82 82   240    +24   t-59th
Kaiser Hartmann   78 90 77   245    +29   64th

 
Flagler   289 297 302   888    +24   2nd
Mauro Baez   75 70 74   219    +3   t-4th
Nic Whittaker   72 74 75   221    +5   t-8th
Chun Yan Leong   69 74 79   222    +6   t-10th
Trey Wilson   73 81 76   230    +14   t-27th
Charles Collings   76 79 77   232    +16   t-35th
Taylor Dickmann#   76 84 78   238    +22   t-54th
Gonzalo Miquelarena#   82 85 81   248    +32   67th

 
Georgia College   304 306 306   916    +52   10th
Daniel Davis   71 77 76   224    +8   t-15th
Alex Wells   76 73 77   226    +10   t-19th
Isaac Samples   78 78 75   231    +15   t-29th
Michael Zachary   79 78 80   237    +21   t-52nd
Drew Duffie   79 83 78   240    +24   t-59th

 
Lander   303 300 300   903    +39   5th
Valentin Peugnet   73 72 71   216   E   3rd
Chris Fortenberry   74 74 74   222    +6   t-10th
Conor Cull   75 79 79   233    +17   t-38th
Jon Parker   85 75 77   237    +21   t-52nd
Cameron Bell   81 79 78   238    +22   t-54th

 
Mount Olive   309 303 301   913    +49   9th
Patrick Schweitz   79 70 76   225    +9   t-17th
Arthur Heinbach   81 77 73   231    +15   t-29th
Olle Ryberg   78 79 74   231    +15   t-29th
Brice Ballin   77 78 78   233    +17   t-38th
Cade Hancock   75 78 82   235    +19   t-48th

 
Nova Southeastern   301 301 307   909    +45   t-7th
Michael Hay   75 73 71   219    +3   t-4th
Jonny Cachon   79 73 77   229    +13   26th
Jamie Markwick   73 78 81   232    +16   t-35th
Benjamin Hjort   75 78 80   233    +17   t-38th
Daniel Celestino   78 77 79   234    +18   t-46th

 
Rollins   299 299 297   895    +31   3rd
Trystan Perkins   71 72 71   214    -2   2nd
Will Hall   75 74 74   223    +7   14th
Morgan Egloff   77 75 79   231    +15   t-29th
Nicholas Diebel   82 78 73   233    +17   t-38th
Justin Karlins#   79 78 78   235    +19   t-48th
Danny Taggart   76 78 82   236    +20   t-50th
Michael Pergamo#   85 83 88   256    +40   t-71st

 
SCAD Savannah   306 309 317   932    +68   11th
Nicholas Axelson   73 77 80   230    +14   t-27th
Alejandro Guillen   73 82 77   232    +16   t-35th
Gabriel Velasco   78 75 80   233    +17   t-38th
Dylan Smith   82 87 80   249    +33   t-68th
Jacob Straub   82 75 wd   157

 
West Florida   291 300 285   876    +12   1st
Carlos Marrero   71 70 71   212    -4   1st
Harry Butler   72 80 70   222    +6   t-10th
Juan de Giacomi   75 74 73   222    +6   t-10th
Adam Guedra   74 79 71   224    +8   t-15th
Cameron Bonner   74 77 75   226    +10   t-19th

 
Wilmington (Del.)   313 317 324   954    +90   14th
Enrique Valverde   70 76 79   225    +9   t-17th
Braden McKay   79 82 78   239    +23   t-56th
Arvy Shongwe   78 78 87   243    +27   t-62nd
Matt Kettleson   87 81 82   250    +34   70th
Tyler Cleaves   86 85 85   256    +40   t-71st

 
Young Harris   302 308 299   909    +45   t-7th
Tobias Jonsson   71 75 73   219    +3   t-4th
Peter Chung   76 76 74   226    +10   t-19th
John Bolger   75 74 79   228    +12   25th
Valter Andersson   80 83 73   236    +20   t-50th
John Lichtenwalner   83 83 83   249    +33   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Jay Jennison Cup
The Palencia Club
St. Augustine, Fla.
Dates: Sept. 23-24, 2019
Par 72, 7073 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  291  300  285    876    +12
   2  Flagler........................  289  297  302    888    +24
   3  Rollins........................  299  299  297    895    +31
   4  Belmont Abbey..................  296  294  310    900    +36
   5  Lander.........................  303  300  300    903    +39
   6  Barton.........................  312  294  301    907    +43
t  7  Nova Southeastern..............  301  301  307    909    +45
t  7  Young Harris...................  302  308  299    909    +45
   9  Mount Olive....................  309  303  301    913    +49
  10  Georgia College................  304  306  306    916    +52
  11  SCAD Savannah..................  306  309  317    932    +68
  12  Embry-Riddle...................  311  321  306    938    +74
  13  Albany State (Ga.).............  315  306  322    943    +79
  14  Wilmington (Del.)..............  313  317  324    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Carlos Marrero....... West Florida...................   71   70   71    212     -4
   2  Trystan Perkins...... Rollins........................   71   72   71    214     -2
   3  Valentin Peugnet..... Lander.........................   73   72   71    216      E
t  4  Mauro Baez........... Flagler........................   75   70   74    219     +3
t  4  Michael Hay.......... Nova Southeastern..............   75   73   71    219     +3
t  4  Tobias Jonsson....... Young Harris...................   71   75   73    219     +3
   7  Bryson Boyette....... Barton.........................   80   69   71    220     +4
t  8  Ben Loudermilk....... Belmont Abbey..................   74   71   76    221     +5
t  8  Nic Whittaker........ Flagler........................   72   74   75    221     +5
t 10  Harry Butler......... West Florida...................   72   80   70    222     +6
t 10  Juan de Giacomi...... West Florida...................   75   74   73    222     +6
t 10  Chris Fortenberry.... Lander.........................   74   74   74    222     +6
t 10  Chun Yan Leong....... Flagler........................   69   74   79    222     +6
  14  Will Hall............ Rollins........................   75   74   74    223     +7
t 15  Daniel Davis......... Georgia College................   71   77   76    224     +8
t 15  Adam Guedra.......... West Florida...................   74   79   71    224     +8
t 17  Patrick Schweitz..... Mount Olive....................   79   70   76    225     +9
t 17  Enrique Valverde..... Wilmington (Del.)..............   70   76   79    225     +9
t 19  Cameron Bonner....... West Florida...................   74   77   75    226    +10
t 19  Peter Chung.......... Young Harris...................   76   76   74    226    +10
t 19  Connor Fahey......... Belmont Abbey..................   71   78   77    226    +10
t 19  Justin Poole......... Barton.........................   76   71   79    226    +10
t 19  Andrew Rose.......... Belmont Abbey..................   75   72   79    226    +10
t 19  Alex Wells........... Georgia College................   76   73   77    226    +10