| Embry-Riddle Men's Team | 303 | 310 | 305 | 918 | +54 | t-7th |
| Stephen Hellwege | 72 | 80 | 74 | 226 | +10 | t-10th |
| Daniel Cormier | 79 | 74 | 75 | 228 | +12 | t-16th |
| Richie Schroyer | 73 | 78 | 77 | 228 | +12 | t-16th |
| Steve Kelley | 79 | 78 | 79 | 236 | +20 | t-42nd |
| Josh Goolsby | 81 | 81 | 84 | 246 | +30 | t-63rd |
# Indicates individual player