| Embry-Riddle Men's Team | 298 | 290 | 286 | 874 | +10 | 3rd |
| Richie Schroyer | 71 | 69 | 71 | 211 | -5 | t-5th |
| Josh Goolsby | 76 | 71 | 69 | 216 | E | t-5th |
| Daniel Cormier | 73 | 72 | 72 | 217 | +1 | t-7th |
| Stephen Hellwege | 78 | 75 | 75 | 228 | +12 | t-19th |
| JP Piispanen | 80 | 75 | 75 | 230 | +14 | 27th |
| Nathan Hellwege# | 84 | 74 | 74 | 232 | +16 | 31st |
| Steve Kelley# | 87 | 75 | 75 | 237 | +21 | 32nd |
# Indicates individual player