| Embry-Riddle Men's Team | 307 | 309 | 300 | 916 | +52 | 4th |
| Daniel Cormier | 74 | 76 | 72 | 222 | +6 | 6th |
| Stephen Hellwege | 77 | 80 | 73 | 230 | +14 | 13th |
| Richie Schroyer | 78 | 76 | 77 | 231 | +15 | t-14th |
| Josh Goolsby | 78 | 77 | 78 | 233 | +17 | t-19th |
| Nathan Hellwege | 78 | 84 | 84 | 246 | +30 | t-39th |
# Indicates individual player