| Embry-Riddle Men's Team | 314 | 302 | 316 | 932 | +80 | 6th |
| Richie Schroyer | 78 | 75 | 78 | 231 | +18 | t-24th |
| Stephen Hellwege | 79 | 76 | 78 | 233 | +20 | t-28th |
| Daniel Cormier | 76 | 75 | 83 | 234 | +21 | t-32nd |
| Joe Paolini | 82 | 75 | 78 | 235 | +22 | t-38th |
| Nathan Hellwege | 83 | 76 | 78 | 237 | +24 | 42nd |
| Josh Goolsby# | 81 | 80 | 82 | 243 | +30 | t-49th |
# Indicates individual player