| Embry-Riddle Men's Team | 300 | 307 | 607 | +31 | 9th |
| Nathan Hellwege | 72 | 75 | 147 | +3 | t-8th |
| Daniel Cormier | 74 | 77 | 151 | +7 | t-25th |
| Stephen Hellwege | 75 | 78 | 153 | +9 | t-37th |
| Josh Goolsby | 79 | 77 | 156 | +12 | t-54th |
| Pat Shanley# | 82 | 76 | 158 | +14 | t-60th |
| JP Piispanen | 80 | 83 | 163 | +19 | t-82nd |
| Joe Paolini# | 82 | 84 | 166 | +22 | t-90th |
# Indicates individual player