| Embry-Riddle Men's Team | 310 | 306 | 616 | +40 | 3rd |
| Richie Schroyer | 75 | 75 | 150 | +6 | t-6th |
| Joe Paolini# | 76 | 77 | 153 | +9 | t-13th |
| Josh Goolsby | 79 | 75 | 154 | +10 | t-16th |
| Daniel Cormier | 76 | 79 | 155 | +11 | t-20th |
| Nathan Hellwege | 80 | 77 | 157 | +13 | t-23rd |
| Stephen Hellwege | 81 | 83 | 164 | +20 | t-39th |
# Indicates individual player