| Embry-Riddle Men's Team | 308 | 293 | 301 | 902 | +38 | t-7th |
| Stephen Hellwege | 76 | 74 | 74 | 224 | +8 | t-17th |
| Nathan Hellwege | 74 | 76 | 78 | 228 | +12 | t-30th |
| Josh Goolsby | 80 | 75 | 78 | 233 | +17 | t-48th |
| Richie Schroyer | 83 | 78 | 77 | 238 | +22 | t-56th |
| JP Piispanen | 77 | 737 | 77 | 891 | +675 | t-28th |
# Indicates individual player