Embry-Riddle
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Team Game-by-Game (as of Mar 16, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF THE BAHAMA 11/02/07 119-58 W 39-80 .488 14-34 .412 27-44 .614 23 39 62 62.0 24 22 17 6 18 119 119.0
VITERBO 11/09/07 90-75 W 28-46 .609 11-23 .478 23-30 .767 10 21 31 46.5 15 20 22 6 6 90 104.5
at Florida Christian 11/12/07 113-55 W 44-81 .543 13-31 .419 12-17 .706 21 27 48 47.0 18 30 11 3 15 113 107.3
at Trinity College 11/19/07 116-69 W 45-78 .577 15-33 .455 11-16 .688 6 36 42 45.8 16 31 9 2 10 116 109.5
at College of the Bah 11/23/07 77-55 W 22-68 .324 4-28 .143 29-37 .784 22 36 58 48.2 25 12 20 2 14 77 103.0
at Florida College 11/27/07 92-69 W 35-72 .486 12-35 .343 10-16 .625 9 27 36 46.2 20 30 14 5 14 92 101.2
GRACELAND 11/30/07 92-78 W 33-59 .559 8-22 .364 18-26 .692 9 31 40 45.3 22 18 18 4 4 92 99.9
CARROLL (MONT.) 12/1/07 70-62 W 23-49 .469 6-23 .261 18-22 .818 7 26 33 43.8 21 8 18 6 8 70 96.1
FLAGLER 12/5/07 85-72 W 33-64 .516 5-17 .294 14-21 .667 8 37 45 43.9 21 17 12 3 5 85 94.9
ROBERTS WESLEYAN 12/17/07 94-71 W 34-63 .540 7-22 .318 19-26 .731 12 27 39 43.4 20 17 15 1 11 94 94.8
HOBART 12/28/07 82-71 W 25-60 .417 9-24 .375 23-32 .719 16 30 46 43.6 16 12 15 6 8 82 93.6
ST. LAWRENCE 12/29/07 77-74 W 31-67 .463 6-25 .240 9-19 .474 17 27 44 43.7 15 14 16 6 10 77 92.2
PHILADELPHIA BIBLICAL 1/1/08 103-48 W 33-67 .493 15-34 .441 22-28 .786 16 28 44 43.7 12 19 11 5 15 103 93.1
MALONE 1/2/08 83-86 L 25-67 .373 11-37 .297 22-28 .786 18 21 39 43.4 26 12 13 2 5 83 92.4
FISHER 1/5/08 97-49 W 38-78 .487 7-22 .318 14-17 .824 20 37 57 44.3 15 17 12 5 17 97 92.7
JOHNSON & WALES 1/5/08 109-78 W 36-58 .621 18-30 .600 19-21 .905 8 31 39 43.9 17 25 15 2 4 109 93.7
at Florida Memorial 1/9/08 79-75 Wot 27-65 .415 11-27 .407 14-22 .636 16 33 49 44.2 19 20 22 2 9 79 92.8
EDWARD WATERS 01/12/08 83-78 W 25-58 .431 9-31 .290 24-31 .774 11 27 38 43.9 17 19 18 3 9 83 92.3
at St. Thomas 1/16/08 81-59 W 30-48 .625 12-22 .545 9-13 .692 6 26 32 43.3 18 19 20 4 7 81 91.7
at SCAD 1/19/08 74-81 L 25-59 .424 4-18 .222 20-29 .690 11 30 41 43.2 23 8 14 1 6 74 90.8
WEBBER INTERNATIONAL 1/23/08 95-76 W 30-61 .492 9-24 .375 26-36 .722 16 34 50 43.5 23 17 18 3 15 95 91.0
WSC 1/26/08 77-62 W 27-57 .474 6-23 .261 17-19 .895 12 26 38 43.2 11 13 18 2 10 77 90.4
at Northwood 1/30/08 73-76 L 23-54 .426 8-25 .320 19-27 .704 10 20 30 42.7 16 16 13 0 9 73 89.6
at Edward Waters 2/2/08 72-81 L 27-70 .386 4-31 .129 14-21 .667 17 25 42 42.6 20 14 14 4 12 72 88.9
ST. THOMAS 2/7/08 84-80 W 28-47 .596 7-18 .389 21-24 .875 7 27 34 42.3 16 18 21 5 4 84 88.7
SCAD 2/9/08 75-63 W 23-45 .511 8-16 .500 21-25 .840 5 38 43 42.3 18 12 25 5 9 75 88.2
at Webber Internation 2/13/08 76-72 W 22-43 .512 5-9 .556 27-42 .643 8 24 32 41.9 23 10 19 3 8 76 87.7
at WSC 2/16/08 66-60 W 21-47 .447 7-18 .389 17-23 .739 13 32 45 42.0 14 10 19 2 4 66 86.9
NORTHWOOD 2/20/08 77-79 L 24-58 .414 8-26 .308 21-26 .808 13 27 40 42.0 23 17 16 0 2 77 86.6
FLORIDA MEMORIAL 2/23/08 78-70 W 27-58 .466 8-22 .364 16-22 .727 10 27 37 41.8 15 15 13 3 11 78 86.3
WEBBER INTERNATIONAL 2/26/08 92-80 W 26-45 .578 5-17 .294 35-45 .778 7 26 33 41.5 16 15 25 7 13 92 86.5
vs WSC 2/29/08 68-62 W 20-51 .392 7-18 .389 21-36 .583 15 25 40 41.5 19 8 13 5 10 68 85.9
vs Edward Waters 3/1/08 72-85 L 24-67 .358 9-26 .346 15-21 .714 16 23 39 41.4 20 13 10 4 4 72 85.5
vs Grace 3/13/08 65-75 L 28-59 .475 6-14 .429 3-3 1.000 12 24 36 41.2 24 13 21 2 9 65 84.9
------------------------------------------------------------------------------------------------------------------------------------
Embry-Riddle 2886 981-2049 .479 294-825 .356 630-865 .728 427 975 1402 41.2 638 561 557 119 315 2886 84.9
Opponents 2384 860-2120 .406 188-636 .296 476-714 .667 404 754 1158 34.1 679 317 540 72 255 2384 70.1
Games played: 34
Points/game: 84.9
FG Pct: 47.9
3FG Pct: 35.6
FT Pct: 72.8
Rebounds/game: 41.2
Assists/game: 16.5
Turnovers/game: 16.4
Assist/turnover ratio: 1.0
Steals/game: 9.3
Blocks/game: 3.5
Individual Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Individual Game-by-Game (as of Mar 16, 2008)
All games