Embry-Riddle (Fla.)
Season Statistics
Combined Statistics
Combined Team Statistics
Embry-Riddle University Men's Basketball
Embry-Riddle (Fla.) Combined Team Statistics (as of Aug 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (15-4) (8-5) (1-0)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (17-4) (11-2) (5-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10-27-06 FISHER (MASS.) W 94-60 1359
10-31-06 JOHNSON & WALES (FLA.) W 81-58 354
11-03-06 at Florida College W 91-76 -
11-11-06 FLORIDA COLLEGE W 109-91 437
11-13-06 at Covenant College W 93-68 -
11-18-06 MACALESTER L 85-87 375
11-28-06 at Flagler (Fla.) W 83-78 1527
&12-01-06 BREVARD (N.C.) W 89-49 527
&12-02-06 METHODIST (N.C.) W 77-68 345
12-06-06 at Johnson & Wales (Fla.) W 70-54 230
%12-15-06 vs Cardinal Stritch (Wis.) W 94-78 103
12-16-06 at Robert Morris (Ill.) L 70-93 123
^12-28-06 MARY WASHINGTON (VA.) W 67-36 437
^12-29-06 LEBANON VALLEY (PA.) L 59-63 374
+01-02-07 ALBANY COLL. OF PHARMACY (NY) W 83-41 304
+01-03-07 EASTERN CONN. STATE W 66-54 305
#01-05-07 HUSSON (MAINE) W 75-58 345
#01-06-07 ALICE LLOYD (KY.) W 89-62 403
*01-10-07 at Warner Southern (Fla.) W 86-78 362
*01-13-07 NORTHWOOD (FLA.) W 83-72 644
*01-15-07 at Webber International (Fla.) W 66-58 135
*01-18-07 SCAD (GA.) W 78-74 694
*01-24-07 at Edward Waters (Fla.) L 56-62 545
*01-27-07 FLORIDA MEMORIAL L 62-67 644
*01-30-07 WARNER SOUTHERN (FLA.) L 57-58 919
*02-03-07 at Northwood (Fla.) L 70-79 329
*02-06-07 WEBBER INTERNATIONAL (FLA.) W 78-63 567
*02-10-07 at SCAD W 85-68 301
*02-14-07 at Florida Memorial L 62-67 293
*02-17-07 EDWARD WATERS (FLA.) W 75-53 577
X02-20-07 EDWARD WATERS (FLA.) W 83-69 371
!02-24-07 at Northwood (Fla.) W 75-73 745
02-26-07 at Florida Memorial L 59-61 -
* = Conference game
& = Daytona Mitsubishi Shootout (Daytona Beach, Fla.)
% = Robert Morris (Ill.) College Holiday Tournament (Chicago, Ill.)
^ = Land of Magic Classic (Daytona Beach, Fla. - Nelson Gym at Seabreeze H.S.)
+ = Bahama House Classic (Daytona Beach, Fla. - Nelson Gym at Seabreeze H.S.)
# = Carrabba's Shootout (Daytona Beach, Fla. - Lemerand Center at DBCC)
X = Florida Sun Conference Tournament - First Round (Daytona Beach, Fla. - Lemerand Center at DBCC)
! = Florida Sun Conference Tournament - Semifinals (West Palm Beach, Fla.)
$ = Florida Sun Conference Tournament - Finals (Opa Locka, Fla.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Denny Joseph........ 14-0 20.8 .617 .583 .705 3.6 0.9 20 3 15.4
25 Tyler DeBord........ 33-33 29.4 .642 .500 .664 8.9 1.7 25 39 14.4
31 Denver Cobb......... 33-29 28.2 .442 .417 .825 4.2 1.6 32 5 13.9
04 Ryan Exter.......... 31-30 31.1 .410 .360 .788 1.5 3.1 44 5 12.7
40 Nick Miller......... 33-33 24.1 .496 .333 .746 6.6 1.8 29 38 11.2
24 Houston Wright...... 22-1 13.0 .353 .158 .629 2.2 0.5 8 2 5.5
34 Drew Whitaker....... 33-4 17.7 .457 .383 .706 4.1 1.1 16 53 5.4
44 Murat Hisarkaya..... 31-2 16.5 .380 .298 .653 3.1 1.1 19 2 4.9
05 Ryan Ridder......... 33-33 30.5 .304 .239 .694 2.5 3.9 24 4 3.3
42 William Benjamin.... 25-0 7.0 .522 .000 .514 2.0 0.2 2 6 2.6
12 Dan Ondiege......... 10-0 3.7 .273 .500 .667 0.3 0.1 1 0 1.0
52 Daniel Blake........ 12-0 3.7 .000 .000 .500 0.8 0.2 2 0 0.1
TM TEAM................ 32-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 33 .470 .361 .713 38.8 15.1 222 157 77.3
Opponents........... 33 .396 .301 .644 34.0 10.5 277 116 65.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Denny Joseph........ 14 79-128 .617 14-24 .583 43-61 .705 215 15.4
Tyler DeBord........ 33 194-302 .642 1-2 .500 85-128 .664 474 14.4
Denver Cobb......... 33 140-317 .442 93-223 .417 85-103 .825 458 13.9
Ryan Exter.......... 31 130-317 .410 72-200 .360 63-80 .788 395 12.7
Nick Miller......... 33 137-276 .496 1-3 .333 94-126 .746 369 11.2
Houston Wright...... 22 47-133 .353 6-38 .158 22-35 .629 122 5.5
Drew Whitaker....... 33 53-116 .457 23-60 .383 48-68 .706 177 5.4
Murat Hisarkaya..... 31 52-137 .380 17-57 .298 32-49 .653 153 4.9
Ryan Ridder......... 33 34-112 .304 17-71 .239 25-36 .694 110 3.3
William Benjamin.... 25 24-46 .522 0-0 .000 18-35 .514 66 2.6
Dan Ondiege......... 10 3-11 .273 2-4 .500 2-3 .667 10 1.0
Daniel Blake........ 12 0-5 .000 0-0 .000 1-2 .500 1 0.1
Total............... 33 893-1900 .470 246-682 .361 518-726 .713 2550 77.3
Opponents........... 33 779-1965 .396 183-608 .301 435-675 .644 2176 65.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Denny Joseph........ 14 291 19 32 51 43 0 12 41 0.3 22
Tyler DeBord........ 33 969 92 201 293 70 0 55 93 0.6 29
Denver Cobb......... 33 932 30 109 139 75 1 54 63 0.9 25
Ryan Exter.......... 31 965 11 37 48 30 0 97 58 1.7 33
Nick Miller......... 33 795 73 145 218 96 3 60 79 0.8 23
Houston Wright...... 22 287 18 30 48 21 0 12 27 0.4 17
Drew Whitaker....... 33 585 41 95 136 73 1 36 42 0.9 14
Murat Hisarkaya..... 31 512 29 68 97 65 0 33 47 0.7 14
Ryan Ridder......... 33 1008 4 79 83 67 0 130 50 2.6 10
William Benjamin.... 25 174 19 30 49 43 2 6 15 0.4 18
Dan Ondiege......... 10 37 1 2 3 3 0 1 2 0.5 8
Daniel Blake........ 12 44 2 8 10 3 0 2 1 2.0 1
Total............... 33 6599 388 893 1281 589 7 498 519 1.0 109
Opponents........... 33 6598 416 706 1122 624 - 345 483 0.7 93
TEAM STATISTICS ERAUMBB OPP
---------------------------------------------------
SCORING.................. 2550 2176
Points per game........ 77.3 65.9
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 893-1900 779-1965
Field goal pct......... .470 .396
3 POINT FG-ATT........... 246-682 183-608
3-point FG pct......... .361 .301
3-pt FG made per game.. 7.5 5.5
FREE THROWS-ATT.......... 518-726 435-675
Free throw pct......... .713 .644
REBOUNDS................. 1281 1122
Rebounds per game...... 38.8 34.0
Rebounding margin...... +4.8 -
ASSISTS.................. 498 345
Assists per game....... 15.1 10.5
TURNOVERS................ 519 483
Turnovers per game..... 15.7 14.6
Turnover margin........ -1.1 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 222 277
Steals per game........ 6.7 8.4
BLOCKS................... 157 116
Blocks per game........ 4.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9981 4693
Home games-Avg/Game.... 19-525 13-353
Neutral site-Avg/Game.. - 1-103
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Embry-Riddle (Fla.)........... 1204 1346 - 2550
Opponents..................... 994 1182 - 2176