Embry-Riddle

Season Statistics

 

Overall Statistics

 

• Record: 43-18 • Home: 23-7 • Away: 17-6 • Neutral: 3-5 • TSC: 21-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Jeff Lemon   .359  44-42  156  25  56  9  1  0  24  67  .429  6  6  7  4  .400  2  8  0-3  38  58  11  .897 
Frankie Arias   .348  58-58  233  59  81  15  4  2  44  110  .472  19  2  20  3  .395  4  5  19-25  131  6  7  .951 
Greg Smith   .347  61-59  196  60  68  10  3  0  29  84  .429  44  2  18  1  .471  0  6  29-41  72  4  2  .974 
Ben Kline   .340  61-61  247  58  84  16  1  3  42  111  .449  15  11  21  9  .396  5  2  16-17  83  198  24  .921 
Ian MacGeorge   .333  58-58  219  38  73  22  0  5  60  110  .502  13  8  24  6  .379  8  0  2-4  110  6  2  .983 
Chris Page   .318  61-61  223  32  71  17  0  7  54  109  .489  34  5  41  3  .410  6  1  0-0  540  28  14  .976 
Adam Cellini   .255  55-53  157  4  40  7  1  3  21  58  .369  33  2  14  5  .383  4  9  0-0  314  41  3  .992 
JT Warmoth   .252  47-41  143  26  36  11  2  1  27  54  .378  18  2  25  2  .341  1  2  2-2  67  115  13  .933 
Mike Gragilla   .231  43-29  91  21  21  6  0  0  14  27  .297  21  10  25  0  .423  1  1  0-0  8  0  0  1.000 
----------
Nick Godfrey   .393  17-8  28  1  11  2  0  0  5  13  .464  3  2  6  0  .485  0  1  0-0  72  4  2  .974 
Mike Huber   .333  3-0  3  1  1  0  0  0  0  1  .333  0  0  2  0  .333  0  0  0-0  0  0  0  .000 
Brett Tressler   .333  12-0  3  4  1  0  0  0  1  1  .333  0  0  0  0  .333  0  0  0-0  0  0  0  .000 
James Podlucky   .308  11-1  13  1  4  2  0  0  4  6  .462  1  0  5  0  .357  0  1  0-0  5  0  0  1.000 
Jordan Romero   .265  42-23  98  26  26  6  0  0  22  32  .327  5  1  16  1  .302  2  4  0-4  42  67  4  .965 
Matt Skipper   .236  25-22  72  6  17  3  0  1  10  23  .319  12  3  14  1  .364  1  1  0-0  0  0  0  .000 
Callahan Hood   .225  15-10  40  3  9  2  0  0  2  11  .275  7  0  10  0  .340  0  1  0-0  0  3  0  1.000 
Tyler Robbins   .220  42-17  59  32  13  5  0  0  8  18  .305  21  2  11  0  .439  0  3  5-5  40  53  3  .969 
Garrett Gee   .188  24-5  32  3  6  1  0  0  7  7  .219  5  0  7  2  .289  1  0  1-1  10  9  3  .864 
David Belardes   .100  33-0  10  13  1  0  0  0  1  1  .100  0  0  5  1  .100  0  0  2-2  0  0  0  .000 
Jordan Johnson   .000  26-1  10  9  0  0  0  0  1  0  .000  1  0  3  0  .091  0  0  0-0  0  0  0  .000 
Ryan Bonner   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  2  1  0  1.000 
Totals   .304  61-61  2036  422  619  134  12  22  376  843  .414  258  56  275  38  .391  35  45  76-104  1562  678  98  .958 
Opponents   .265  61-61  2028  242  538  75  5  20  204  683  .337  146  35  381  43  .324  12  40  61-80  1527  615  107  .952 

LOB - Team (483), Opp (457). DPs turned - Team (55), Opp (54). CI - Team (0), Opp (2). IBB - Team (9), Page 3, Kline 2, Lemon 1, Arias 1, Skipper 1, Hood 1, Opp (5). Picked off - Smith, Greg 5, Lemon 3, Cellini 1, Romero 1, Gragilla 1, Kline 1, Arias 1, Skipper 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kevin Maloney   1.68  9-0  10-10  2  1/1  0  69.2  64  17  13  14  47  6  0  1  262  .244  1  2  0  1  4 
Daniel Eaton   2.58  7-6  20-15  3  2/1  1  118.2  107  48  34  29  91  18  0  2  455  .235  3  5  0  2  9 
Adam Paulencu   2.86  8-3  17-15  1  1/3  0  94.1  101  43  30  25  73  9  2  2  368  .274  8  10  0  1  9 
Chad Modomo   3.36  6-3  15-12  2  1/0  1  77.2  80  44  29  15  55  8  0  3  305  .262  3  7  0  1  7 
Robbie Ratliff   3.44  6-2  22-3  0  0/1  1  68.0  78  33  26  21  46  8  3  5  269  .290  2  5  0  2  5 
----------
Andrew Lytle   0.00  0-0  2-0  0  0/1  0  2.0  4  1  0  0  0  0  0  0  9  .444  1  1  0  0  0 
David Lidyard   3.90  5-2  22-1  0  0/2  5  32.1  39  17  14  10  21  11  0  2  127  .307  4  5  0  2  4 
Corey Tufts   4.50  1-0  4-2  0  0/0  0  10.0  12  7  5  5  6  2  0  2  42  .286  3  0  0  0  2 
Eric Green   4.89  1-2  21-3  0  0/2  2  38.2  42  25  21  23  33  8  0  2  155  .271  2  0  2  2  0 
Antwan Brown   6.75  0-0  10-0  0  0/0  0  9.1  11  7  7  4  9  5  0  1  36  .306  3  0  1  1  0 
Totals   3.09  43-18  61-61  8  9/4  10  520.2  538  242  179  146  381  75  5  20  2028  .265  30  35  3  12  40 
Opponents   5.78  18-43  61-61  8  0/0  2  509.0  619  422  327  258  275  134  12  22  2036  .304  60  56  8  35  45 

PB - Team (10), Godfrey 6, Cellini 4, Opp (13). Pickoffs - Team (7), Cellini 4, Paulencu 2, Brown, A. 1, Opp (14). SBA/ATT - Cellini (53-71), Eaton (12-18), Paulencu (12-16), Green, E. (11-13), Modomo (8-11), Ratliff (8-10), Godfrey (8-8), Maloney (6-7), Lidyard (2-3), Brown, A. (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
David Lidyard   9  1  8  0  1.000  0  2  1  .667  0  0 
Mike Gragilla   8  8  0  0  1.000  0  0  0  ---  0  0 
James Podlucky   5  5  0  0  1.000  0  0  0  ---  0  0 
Ryan Bonner   3  2  1  0  1.000  0  0  0  ---  0  0 
Callahan Hood   3  0  3  0  1.000  0  0  0  ---  0  0 
Antwan Brown   1  0  1  0  1.000  0  2  0  1.000  0  0 
Adam Cellini   358  314  41  3  .992  1  53  18  .746  4  0 
Ian MacGeorge   118  110  6  2  .983  2  0  0  ---  0  0 
Chris Page   582  540  28  14  .976  50  0  0  ---  0  0 
Nick Godfrey   78  72  4  2  .974  0  8  0  1.000  6  0 
Greg Smith   78  72  4  2  .974  0  0  0  ---  0  0 
Tyler Robbins   96  40  53  3  .969  11  0  0  ---  0  0 
Jordan Romero   113  42  67  4  .965  13  0  0  ---  0  0 
Robbie Ratliff   24  9  14  1  .958  0  8  2  .800  0  0 
Chad Modomo   21  7  13  1  .952  0  8  3  .727  0  0 
Frankie Arias   144  131  6  7  .951  2  0  0  ---  0  0 
JT Warmoth   195  67  115  13  .933  17  0  0  ---  0  0 
Kevin Maloney   13  4  8  1  .923  1  6  1  .857  0  0 
Ben Kline   305  83  198  24  .921  40  0  0  ---  0  0 
Adam Paulencu   20  3  15  2  .900  0  12  4  .750  0  0 
Jeff Lemon   107  38  58  11  .897  5  0  0  ---  0  0 
Eric Green   8  1  6  1  .875  0  11  2  .846  0  0 
Daniel Eaton   23  3  17  3  .870  1  12  6  .667  0  0 
Garrett Gee   22  10  9  3  .864  1  0  0  ---  0  0 
Corey Tufts   4  0  3  1  .750  0  0  0  ---  0  0 
Mike Huber   0  0  0  0  .000  0  0  0  ---  0  0 
Jordan Johnson   0  0  0  0  .000  0  0  0  ---  0  0 
David Belardes   0  0  0  0  .000  0  0  0  ---  0  0 
Brett Tressler   0  0  0  0  .000  0  0  0  ---  0  0 
Andrew Lytle   0  0  0  0  .000  0  0  0  ---  0  0 
Matt Skipper   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2338  1562  678  98  .958  55  61  19  .763  10  0 
Opponents   2249  1527  615  107  .952  54  76  28  .731  13  2 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Frankie Arias   19  61  .311  62  172  .360  48  127  .378  33  106  .311  7  14  .500  34  68  .500  59  70  0.8 
David Belardes   0  3  .000  1  7  .143  1  8  .125  0  2  .000  0  2  .000  0  1  .000  3  1  3.0 
Ryan Bonner   0  0  ---  0  3  .000  0  1  .000  0  2  .000  0  0  ---  0  1  .000  2  0  99.9 
Adam Cellini   13  43  .302  27  114  .237  14  74  .189  26  83  .313  0  8  .000  20  40  .500  58  52  1.1 
Garrett Gee   2  4  .500  4  28  .143  4  17  .235  2  15  .133  1  5  .200  5  10  .500  7  11  0.6 
Nick Godfrey   2  8  .250  9  20  .450  6  14  .429  5  14  .357  2  3  .667  5  11  .455  9  4  2.2 
Mike Gragilla   2  12  .167  19  79  .241  10  49  .204  11  42  .262  2  5  .400  14  21  .667  20  24  0.8 
Callahan Hood   3  6  .500  6  34  .176  4  25  .160  5  15  .333  0  2  .000  3  6  .500  12  9  1.3 
Mike Huber   0  0  ---  1  3  .333  1  2  .500  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Jordan Johnson   0  4  .000  0  6  .000  0  3  .000  0  7  .000  0  0  ---  0  4  .000  4  3  1.3 
Ben Kline   25  64  .391  59  183  .322  49  142  .345  35  105  .333  2  7  .286  19  45  .422  77  65  1.2 
Jeff Lemon   15  48  .313  41  108  .380  33  86  .384  23  70  .329  1  6  .167  10  25  .400  47  53  0.9 
Ian MacGeorge   18  60  .300  55  159  .346  47  121  .388  26  98  .265  5  12  .417  17  48  .354  83  38  2.2 
Chris Page   22  61  .361  49  162  .302  48  123  .390  23  100  .230  2  5  .400  17  57  .298  83  32  2.6 
James Podlucky   0  1  .000  4  12  .333  3  8  .375  1  5  .200  0  3  .000  1  1  1.000  3  2  1.5 
Tyler Robbins   1  18  .056  12  41  .293  8  33  .242  5  26  .192  0  2  .000  11  22  .500  15  19  0.8 
Jordan Romero   6  23  .261  20  75  .267  19  54  .352  7  44  .159  3  8  .375  7  20  .350  34  25  1.4 
Matt Skipper   10  35  .286  7  37  .189  10  35  .286  7  37  .189  1  2  .500  5  20  .250  23  18  1.3 
Greg Smith   17  55  .309  51  141  .362  28  93  .301  40  103  .388  3  10  .300  39  71  .549  36  71  0.5 
Brett Tressler   0  0  ---  1  3  .333  1  2  .500  0  1  .000  1  1  1.000  0  1  .000  1  1  1.0 
JT Warmoth   4  36  .111  32  107  .299  21  73  .288  15  70  .214  3  8  .375  13  39  .333  47  35  1.3 
Totals   159  542  .293  460  1494  .308  355  1090  .326  264  946  .279  33  103  .320  220  511  .431  623  533  1.2 
Opponents   213  872  .244  325  1156  .281  250  947  .264  288  1081  .266  17  59  .288  181  525  .345  483  615  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Frankie Arias   0  0  ---  32  86  .372  19  28  .679  23  67  .343  12  83  140  .593  27  41  12  12  10 
David Belardes   1  10  .100  1  6  .167  0  2  .000  1  2  .500  1  1  8  .125  0  4  0  0  0 
Ryan Bonner   0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  1  .000  0  0  0  0  0 
Adam Cellini   0  0  ---  5  45  .111  12  20  .600  8  59  .136  7  53  101  .525  21  51  7  4  11 
Garrett Gee   2  10  .200  4  14  .286  4  7  .571  3  8  .375  3  13  21  .619  4  7  2  2  3 
Nick Godfrey   2  3  .667  4  10  .400  0  1  .000  5  10  .500  4  9  17  .529  1  10  0  0  3 
Mike Gragilla   4  10  .400  8  31  .258  6  9  .667  8  37  .216  5  27  60  .450  6  23  2  5  12 
Callahan Hood   1  5  .200  3  21  .143  1  3  .333  3  14  .214  0  10  27  .370  3  15  1  3  2 
Mike Huber   1  3  .333  0  0  ---  0  0  ---  0  1  .000  0  1  2  .500  0  0  0  0  1 
Jordan Johnson   0  4  .000  0  3  .000  1  1  1.000  0  3  .000  0  1  4  .250  0  6  0  0  1 
Ben Kline   0  0  ---  33  85  .388  18  29  .621  27  85  .318  14  86  158  .544  25  46  8  15  10 
Jeff Lemon   0  0  ---  22  60  .367  11  19  .579  13  40  .325  5  61  102  .598  23  35  4  3  2 
Ian MacGeorge   0  0  ---  35  86  .407  19  28  .679  29  69  .420  27  76  136  .559  23  39  8  7  4 
Chris Page   0  0  ---  31  81  .383  19  24  .792  21  75  .280  18  83  145  .572  26  41  4  0  12 
James Podlucky   3  6  .500  3  7  .429  2  2  1.000  0  4  .000  0  4  9  .444  1  9  0  0  0 
Tyler Robbins   0  3  .000  7  26  .269  4  7  .571  7  24  .292  3  24  44  .545  9  20  4  1  6 
Jordan Romero   0  1  .000  17  44  .386  8  11  .727  11  39  .282  11  31  62  .500  14  34  3  4  3 
Matt Skipper   1  3  .333  5  21  .238  2  4  .500  7  24  .292  6  19  40  .475  4  17  2  5  5 
Greg Smith   0  0  ---  18  65  .277  13  20  .650  17  51  .333  13  64  112  .571  22  32  9  12  6 
Brett Tressler   1  3  .333  1  2  .500  1  1  1.000  0  0  ---  0  2  2  1.000  2  0  0  0  0 
JT Warmoth   0  1  .000  18  48  .375  7  14  .500  15  47  .319  13  35  82  .427  8  38  3  6  8 
Totals   16  64  .250  247  742  .333  147  231  .636  198  659  .300  142  683  1273  .537  219  483  69  79  99 
Opponents   12  61  .197  163  574  .284  65  121  .537  171  658  .260  81  494  1056  .468  164  457  63  81  111 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Antwan Brown   3  9  .333  8  27  .296  6  18  .333  5  18  .278  4  10  .400  5  12  .417  7  10  0.7 
Daniel Eaton   14  53  .264  93  402  .231  47  196  .240  60  259  .232  32  122  .262  39  147  .265  118  128  0.9 
Eric Green   6  13  .462  36  142  .254  18  79  .228  24  76  .316  14  37  .378  15  58  .259  47  31  1.5 
David Lidyard   12  41  .293  27  86  .314  23  80  .288  16  47  .340  14  27  .519  12  45  .267  36  36  1.0 
Andrew Lytle   2  4  .500  2  5  .400  3  5  .600  1  4  .250  1  2  .500  3  5  .600  2  3  0.7 
Kevin Maloney   18  56  .321  46  206  .223  28  107  .262  36  155  .232  21  71  .296  25  92  .272  67  86  0.8 
Chad Modomo   24  90  .267  56  215  .260  38  132  .288  42  173  .243  30  82  .366  21  93  .226  64  104  0.6 
Adam Paulencu   25  94  .266  76  274  .277  48  171  .281  53  197  .269  34  98  .347  29  112  .259  73  116  0.6 
Robbie Ratliff   21  58  .362  57  211  .270  35  139  .252  43  130  .331  25  66  .379  20  81  .247  58  89  0.7 
Corey Tufts   3  6  .500  9  36  .250  4  20  .200  8  22  .364  6  10  .600  2  13  .154  11  12  0.9 
Totals   128  424  .302  410  1604  .256  250  947  .264  288  1081  .266  181  525  .345  171  658  .260  483  615  0.8 
Opponents   229  722  .317  390  1314  .297  355  1090  .326  264  946  .279  220  511  .431  198  659  .300  623  533  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Antwan Brown   10-0  0.93  10.61  6.75  6.75  3.86  8.68  2.3  4.82  0.00  0.96  6.75  9.64  39.54  2-2  1.000 
Daniel Eaton   20-15  5.93  8.12  3.64  2.58  2.20  6.90  3.1  1.37  0.00  0.15  8.95  9.71  37.92  12-18  .667 
Eric Green   21-3  1.84  9.78  5.82  4.89  5.35  7.68  1.4  1.86  0.00  0.47  10.94  7.22  41.90  11-13  .846 
David Lidyard   22-1  1.47  10.86  4.73  3.90  2.78  5.85  2.1  3.06  0.00  0.56  10.02  10.02  41.20  2-3  .667 
Andrew Lytle   2-0  1.00  18.00  4.50  0.00  0.00  0.00  0.0  0.00  0.00  0.00  9.00  13.50  45.00  0-0  --- 
Kevin Maloney   10-10  6.97  8.27  2.20  1.68  1.81  6.07  3.4  0.78  0.00  0.13  8.66  11.11  36.56  6-7  .857 
Chad Modomo   15-12  5.18  9.27  5.10  3.36  1.74  6.37  3.7  0.93  0.00  0.35  7.42  12.05  38.82  8-11  .727 
Adam Paulencu   17-15  5.55  9.64  4.10  2.86  2.39  6.96  2.9  0.86  0.19  0.19  6.96  11.07  39.40  12-16  .750 
Robbie Ratliff   22-3  3.09  10.32  4.37  3.44  2.78  6.09  2.2  1.06  0.40  0.66  7.68  11.78  39.97  8-10  .800 
Corey Tufts   4-2  2.50  10.80  6.30  4.50  4.50  5.40  1.2  1.80  0.00  1.80  9.90  10.80  44.10  0-0  --- 
Totals   61-61  8.54  9.30  4.18  3.09  2.52  6.59  2.6  1.30  0.09  0.35  8.35  10.63  39.08  61-80  .731 
Opponents   61-61  8.34  10.94  7.46  5.78  4.56  4.86  1.1  2.37  0.21  0.39  11.02  9.42  43.00  76-104  .763 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Embry-Riddle   41  39  59  79  36  53  45  56  13  1  422 
Opponents  34  26  29  35  23  23  29  26  16  1  242 

Win-Loss record when ... 
Overall   43-18 
Conference   21-6 
Non-Conference   22-12 
Home games   23-7 
Away games   17-6 
Neutral site   3-5 
Day games   26-12 
Night games   17-6 
vs Left starter   12-6 
vs Right starter   31-12 
1-Run games   5-8 
2-Run games   8-3 
5+Run games   23-6 
Extra innings   2-2 
Shutouts   9-0 
 
Scoring 0-2 runs   4-7 
... 3-5 runs   7-9 
... 6-9 runs   16-2 
... 10+ runs   16-0 
 
Opponent 0-2 runs   21-1 
... 3-5 runs   16-8 
... 6-9 runs   5-8 
... 10+ runs   1-1 
 
Scored in 1st inning   21-6 
Opp. scored in 1st   9-7 
Scores first   35-6 
Opp. scores first   8-12 
    
After 6 leading   39-1 
... trailing   3-13 
... tied   1-4 
After 7 leading   31-1 
... trailing   3-10 
... tied   0-2 
After 8 leading   33-0 
... trailing   1-11 
... tied   0-2 
 
Hit 0 home runs   30-15 
... 1 home run   9-3 
... 2+ home runs   4-0 
 
Opponent 0 home runs   35-11 
... 1 home run   8-5 
... 2+ HRs   0-2 
 
Made 0 errors   12-2 
... 1 error   15-5 
... 2+ errors   16-11 
 
Opp. made 0 errors   8-7 
... 1 error   9-6 
... 2+ errors   26-5 
 
Out-hit opponent   34-3 
Out-hit by opponent   9-12 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-4  4-3  2-6  1-2  4-1  2-2  3-0  5-0  6-0  16-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  9-0  6-0  6-1  2-2  10-4  4-2  4-0  0-4  0-2  1-2  1-1 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-5  20-3  28-3  34-1  36-1  39-1  31-1  33-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-7  7-9  6-10  3-14  4-12  3-13  3-10  1-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  21-6  16-6  9-5  6-3  3-5  1-4  0-2  0-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  8 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  5118  30  170 
AWAY  3313  31  106 
TOTAL  8431  61  138 

 

Category Leaders

 

Batting avg 
1.  Jeff Lemon   .359     
2.  Frankie Arias   .348     
3.  Greg Smith   .347     
4.  Ben Kline   .340     
5.  Ian MacGeorge   .333     
Slugging pct 
1.  Ian MacGeorge   .502     
2.  Chris Page   .489     
3.  Frankie Arias   .472     
4.  Ben Kline   .449     
5.  Jeff Lemon   .429     
On base pct 
1.  Greg Smith   .471     
2.  Mike Gragilla   .423     
3.  Chris Page   .410     
4.  Jeff Lemon   .400     
5.  Ben Kline   .396     
Runs scored 
1.  Greg Smith   60     
2.  Frankie Arias   59     
3.  Ben Kline   58     
4.  Ian MacGeorge   38     
5.  2 tied at ...  32     
Hits 
1.  Ben Kline   84     
2.  Frankie Arias   81     
3.  Ian MacGeorge   73     
4.  Chris Page   71     
5.  Greg Smith   68     
Runs batted in 
1.  Ian MacGeorge   60     
2.  Chris Page   54     
3.  Frankie Arias   44     
4.  Ben Kline   42     
5.  Greg Smith   29     
Doubles 
1.  Ian MacGeorge   22     
2.  Chris Page   17     
3.  Ben Kline   16     
4.  Frankie Arias   15     
5.  JT Warmoth   11     
Triples 
1.  Frankie Arias   4     
2.  Greg Smith   3     
3.  JT Warmoth   2     
4.  3 tied at ...  1     
  
Home runs 
1.  Chris Page   7     
2.  Ian MacGeorge   5     
3.  Adam Cellini   3     
  Ben Kline   3     
5.  Frankie Arias   2     
Total bases 
1.  Ben Kline   111     
2.  Ian MacGeorge   110     
  Frankie Arias   110     
4.  Chris Page   109     
5.  Greg Smith   84     
Walks 
1.  Greg Smith   44     
2.  Chris Page   34     
3.  Adam Cellini   33     
4.  Tyler Robbins   21     
  Mike Gragilla   21     
Hit by pitch 
1.  Ben Kline   11     
2.  Mike Gragilla   10     
3.  Ian MacGeorge   8     
4.  Jeff Lemon   6     
5.  Chris Page   5     
Sac bunts 
1.  Adam Cellini   9     
2.  Jeff Lemon   8     
3.  Greg Smith   6     
4.  Frankie Arias   5     
5.  Jordan Romero   4     
Sac flies 
1.  Ian MacGeorge   8     
2.  Chris Page   6     
3.  Ben Kline   5     
4.  Adam Cellini   4     
  Frankie Arias   4     
Stolen bases 
1.  Greg Smith   29     
2.  Frankie Arias   19     
3.  Ben Kline   16     
4.  Tyler Robbins   5     
5.  3 tied at ...  2     
Caught stealing 
1.  Greg Smith   12     
2.  Frankie Arias   6     
3.  Jordan Romero   4     
4.  Jeff Lemon   3     
5.  Ian MacGeorge   2     
Steal attempts 
1.  Greg Smith   41     
2.  Frankie Arias   25     
3.  Ben Kline   17     
4.  Tyler Robbins   5     
5.  2 tied at ...  4     
Stolen base pct 
1.  JT Warmoth   1.000     
2.  Ben Kline   .941     
3.  Frankie Arias   .760     
4.  Greg Smith   .707     
5.  Ian MacGeorge   .500     
Strikeouts 
1.  Chris Page   41     
2.  Mike Gragilla   25     
  JT Warmoth   25     
4.  Ian MacGeorge   24     
5.  Ben Kline   21     
Grounded into DP 
1.  Ben Kline   9     
2.  Ian MacGeorge   6     
3.  Adam Cellini   5     
4.  Jeff Lemon   4     
5.  2 tied at ...  3     
Total plate appearances 
1.  Ben Kline   280     
2.  Chris Page   269     
3.  Frankie Arias   263     
4.  Ian MacGeorge   249     
5.  Greg Smith   248     
At bats 
1.  Ben Kline   247     
2.  Frankie Arias   233     
3.  Chris Page   223     
4.  Ian MacGeorge   219     
5.  Greg Smith   196     
Games played 
1.  Ben Kline   61     
  Greg Smith   61     
  Chris Page   61     
4.  Frankie Arias   58     
  Ian MacGeorge   58     
Game starts 
1.  Ben Kline   61     
  Chris Page   61     
3.  Greg Smith   59     
4.  Ian MacGeorge   58     
  Frankie Arias   58     
Games as sub 
1.  David Belardes   33     
2.  Jordan Johnson   25     
  Tyler Robbins   25     
4.  Jordan Romero   19     
  Garrett Gee   19     

Earned run avg 
1.  Kevin Maloney   1.68     
2.  Daniel Eaton   2.58     
3.  Adam Paulencu   2.86     
4.  Chad Modomo   3.36     
5.  Robbie Ratliff   3.44     
Opposing bat avg 
1.  Daniel Eaton   .235     
2.  Kevin Maloney   .244     
3.  Chad Modomo   .262     
4.  Adam Paulencu   .274     
5.  Robbie Ratliff   .290     
Won-loss pct 
1.  Kevin Maloney   1.000     
2.  Robbie Ratliff   .750     
3.  Adam Paulencu   .727     
4.  Chad Modomo   .667     
5.  Daniel Eaton   .538     
Wins 
1.  Kevin Maloney   9     
2.  Adam Paulencu   8     
3.  Daniel Eaton   7     
4.  Robbie Ratliff   6     
  Chad Modomo   6     
Losses 
1.  Daniel Eaton   6     
2.  Chad Modomo   3     
  Adam Paulencu   3     
4.  3 tied at ...  2     
  
Saves 
1.  David Lidyard   5     
2.  Eric Green   2     
3.  Robbie Ratliff   1     
  Chad Modomo   1     
  Daniel Eaton   1     
Innings pitched 
1.  Daniel Eaton   118.2     
2.  Adam Paulencu   94.1     
3.  Chad Modomo   77.2     
4.  Kevin Maloney   69.2     
5.  Robbie Ratliff   68.0     
Batters struck out 
1.  Daniel Eaton   91     
2.  Adam Paulencu   73     
3.  Chad Modomo   55     
4.  Kevin Maloney   47     
5.  Robbie Ratliff   46     
Appearances 
1.  David Lidyard   22     
  Robbie Ratliff   22     
3.  Eric Green   21     
4.  Daniel Eaton   20     
5.  Adam Paulencu   17     
Games started 
1.  Daniel Eaton   15     
  Adam Paulencu   15     
3.  Chad Modomo   12     
4.  Kevin Maloney   10     
5.  2 tied at ...  3     
Games finished 
1.  David Lidyard   17     
2.  Eric Green   11     
3.  Robbie Ratliff   9     
4.  Antwan Brown   5     
5.  Daniel Eaton   3     
Games in relief 
1.  David Lidyard   21     
2.  Robbie Ratliff   19     
3.  Eric Green   18     
4.  Antwan Brown   10     
5.  Daniel Eaton   5     
Wild pitches 
1.  Adam Paulencu   8     
2.  David Lidyard   4     
3.  4 tied at ...  3     
  
  
Balks 
1.  Eric Green   2     
2.  Antwan Brown   1     
  
  
  
Hit batters 
1.  Adam Paulencu   10     
2.  Chad Modomo   7     
3.  Daniel Eaton   5     
  David Lidyard   5     
  Robbie Ratliff   5     
Intentional BB allowed 
1.  Daniel Eaton   1     
  Chad Modomo   1     
3.  Eric Green   3     
  
  
Runners picked off 
1.  Adam Cellini   4     
2.  Adam Paulencu   2     
3.  Antwan Brown   1     
  
  
Batters SO out looking 
1.  Daniel Eaton   41     
2.  Adam Paulencu   22     
3.  Robbie Ratliff   13     
4.  Kevin Maloney   9     
5.  3 tied at ...  8     
Sac bunts allowed 
1.  Adam Paulencu   9     
  Daniel Eaton   9     
3.  Chad Modomo   7     
4.  Robbie Ratliff   5     
5.  2 tied at ...  4     
Sac flies allowed 
1.  Daniel Eaton   2     
  Eric Green   2     
  Robbie Ratliff   2     
  David Lidyard   2     
5.  4 tied at ...  1     
Hits allowed 
1.  Kevin Maloney   64     
2.  Robbie Ratliff   78     
3.  Chad Modomo   80     
4.  Adam Paulencu   101     
5.  Daniel Eaton   107     
Runs allowed 
1.  Kevin Maloney   17     
2.  Robbie Ratliff   33     
3.  Adam Paulencu   43     
4.  Chad Modomo   44     
5.  Daniel Eaton   48     
Earned runs allowed 
1.  Kevin Maloney   13     
2.  Robbie Ratliff   26     
3.  Chad Modomo   29     
4.  Adam Paulencu   30     
5.  Daniel Eaton   34     
Walks allowed 
1.  Kevin Maloney   14     
2.  Chad Modomo   15     
3.  Robbie Ratliff   21     
4.  Adam Paulencu   25     
5.  Daniel Eaton   29     
Doubles allowed 
1.  Kevin Maloney   6     
2.  Robbie Ratliff   8     
  Chad Modomo   8     
4.  Adam Paulencu   9     
5.  Daniel Eaton   18     
Triples allowed 
1.  Kevin Maloney   0     
  Daniel Eaton   0     
  Chad Modomo   0     
4.  Adam Paulencu   2     
