Embry-Riddle vs Florida Tech (Mar 31, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                          Embry-Riddle at Florida Tech
             Mar 31, 2004 at Melbourne, Fla. (Seminick Hall Field)

Embry-Riddle 13 (36-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Haney cf.................  5  2  3  2   0  0  2  0   1
Liberatore rf............  6  0  1  1   0  0  0  0   2
Hunton dh................  5  3  2  0   1  1  0  0   0
Greear 2b................  6  4  2  2   0  0  2  1   0
Clifford 3b..............  6  2  6  3   0  0  2  2   0
Holmberg ss..............  6  0  2  1   0  1  2  5   3
Kropf c..................  5  1  2  1   1  0  8  0   0
Lewis 1b.................  6  0  3  1   0  1  8  0   4
Clark lf.................  1  0  0  0   0  1  2  0   0
 Sopo ph/lf..............  4  1  2  0   0  1  0  1   2
 Hurst lf................  0  0  0  0   0  0  1  0   0
Otterness p..............  0  0  0  0   0  0  0  0   0
 Blass p.................  0  0  0  0   0  0  0  0   0
 Suvak p.................  0  0  0  0   0  0  0  1   0
 Kimmig p................  0  0  0  0   0  0  0  0   0
Totals................... 50 13 23 11   2  5 27 10  13

Florida Tech 6 (17-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Condotta ss..............  5  1  2  0   1  0  2  3   1
Stanton 2b...............  5  1  3  2   0  0  2  3   4
DiFabio 3b...............  3  1  1  0   2  0  0  2   0
Sacco lf.................  5  1  2  1   0  1  1  1   0
Self dh..................  5  0  2  1   0  1  0  0   0
Hopkins 1b...............  4  0  2  1   0  1  8  1   4
Baksh rf.................  4  1  2  0   0  0  3  0   4
 Powers ph...............  0  0  0  0   1  0  0  0   0
Pitts c..................  4  0  0  0   0  2  7  0   0
Messana cf...............  3  1  0  0   1  3  4  0   0
 Wisnom ph...............  1  0  0  0   0  0  0  0   0
Danca p..................  0  0  0  0   0  0  0  2   0
 Brock p.................  0  0  0  0   0  0  0  2   0
 Hinkle p................  0  0  0  0   0  0  0  0   0
 Brown p.................  0  0  0  0   0  0  0  0   0
Totals................... 39  6 14  5   5  8 27 14  13

Score by Innings                    R  H  E
-------------------------------------------
Embry-Riddle........ 201 033 211 - 13 23  1
Florida Tech........ 140 001 000 -  6 14  4
-------------------------------------------

E - Greear; Condotta; DiFabio 2; Danca. DP - Eagles 1; Panthers 1. LOB -
Eagles 13; Panthers 13. 2B - Haney; Liberatore; Greear; Clifford; Sopo;
Condotta; Stanton; Sacco; Self 2. HR - Haney; Greear. HBP - Haney; Hopkins.
SH - Pitts. SB - Baksh.

Embry-Riddle           IP  H  R ER BB SO AB BF
-----------------------------------------------
Otterness...........  1.2  4  5  5  3  2  9 12
Blass...............  2.1  5  0  0  0  2 11 12
Suvak...............  3.1  5  1  1  1  4 14 16
Kimmig..............  1.2  0  0  0  1  0  5  6

Florida Tech           IP  H  R ER BB SO AB BF
-----------------------------------------------
Danca...............  4.1 11  6  1  0  2 24 24
Brock...............  1.2  5  3  0  0  0 11 11
Hinkle..............  1.0  3  2  2  1  0  6  7
Brown...............  2.0  4  2  2  1  3  9 11

Win - Suvak (7-1).  Loss - Brock (0-2).  Save - None.
WP - Otterness 2; Danca 3. HBP - by Blass (Hopkins); by Brown (Haney). PB -
Pitts.
Umpires -
Start: 3 p.m.   Time: 3:31   Attendance: 76
Blass faced 1 batter in the 5th.
Game: 033104