| For EOU: LOPER, Casey; TUMA, Kasaundra; SORENSEN, Stefani; STACK, Karly; KEENEY, Katie; STEWART, Taylor; libero SMITH, Jessalynn. |
| For ERAUVB13: Morgan Shattuck; Caitlyn Ballard; Tamires Ferreira; Jennifer Beatty; Taylor Ruiz; Emily Jacobson; libero Hannah Gray. |
| 1-0 | Point ERAUVB13 - (Taylor Ruiz) Kill by Jennifer Beatty (from Tamires Ferreira). |
| 1-1 | Point EOU - (Taylor Ruiz) Kill by KEENEY, Katie (from STACK, Karly). | so |
| 2-1 | Point ERAUVB13 - (STEWART, Taylor) Kill by Tamires Ferreira (from Taylor Ruiz). | so |
| 3-1 | Point ERAUVB13 - (Emily Jacobson) Service ace (SMITH, Jessalynn). |
| 3-2 | Point EOU - (Emily Jacobson) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| 3-3 | Point EOU - (LOPER, Casey) Service ace (TEAM). |
| 4-3 | Point ERAUVB13 - (LOPER, Casey) Attack error by KEENEY, Katie. | so |
| 4-4 | Point EOU - (Tamires Ferreira) Attack error by Caitlyn Ballard. | so |
| For EOU: KEENEY, Katie; STACK, Karly; SUMPTER, Bobbi; RANDLES, Kayla. |
| 4-5 | Point EOU - (SUMPTER, Bobbi) Kill by RANDLES, Kayla, block error by Tamires Ferreira. |
| 4-6 | Point EOU - (SUMPTER, Bobbi) Service ace (Jennifer Beatty). |
| 5-6 | Point ERAUVB13 - (SUMPTER, Bobbi) Service error. | so |
| 5-7 | Point EOU - (Jennifer Beatty) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). | so |
| 6-7 | Point ERAUVB13 - (SORENSEN, Stefani) Attack error by STEWART, Taylor. | so |
| 7-7 | Point ERAUVB13 - (Hannah Gray) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 7-8 | Point EOU - (Hannah Gray) Kill by TUMA, Kasaundra. | so |
| 8-8 | Point ERAUVB13 - (SMITH, Jessalynn) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| 8-9 | Point EOU - (Caitlyn Ballard) Service error. | so |
| For EOU: RANDLES, Kayla; SUMPTER, Bobbi; KEENEY, Katie; STACK, Karly. |
| 9-9 | Point ERAUVB13 - (STACK, Karly) Kill by Caitlyn Ballard (from Tamires Ferreira). | so |
| 9-10 | Point EOU - (Taylor Ruiz) Kill by LOPER, Casey (from STACK, Karly). | so |
| 9-11 | Point EOU - (STEWART, Taylor) Kill by SORENSEN, Stefani (from STEWART, Taylor). |
| 10-11 | Point ERAUVB13 - (STEWART, Taylor) Service error. | so |
| 10-12 | Point EOU - (Emily Jacobson) Kill by LOPER, Casey (from STACK, Karly). | so |
| 10-13 | Point EOU - (LOPER, Casey) Attack error by Tamires Ferreira. |
| 11-13 | Point ERAUVB13 - (LOPER, Casey) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 12-13 | Point ERAUVB13 - (Tamires Ferreira) Kill by Caitlyn Ballard (from Tamires Ferreira). |
| 12-14 | Point EOU - (Tamires Ferreira) Service error. | so |
| For EOU: SUMPTER, Bobbi; RANDLES, Kayla; KEENEY, Katie; STACK, Karly. |
| 13-14 | Point ERAUVB13 - (SUMPTER, Bobbi) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| 14-14 | Point ERAUVB13 - (Jennifer Beatty) Attack error by RANDLES, Kayla. |
| 15-14 | Point ERAUVB13 - (Jennifer Beatty) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 16-14 | Point ERAUVB13 - (Jennifer Beatty) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 16-15 | Point EOU - (Jennifer Beatty) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). | so |
| 16-16 | Point EOU - (SORENSEN, Stefani) Service ace (TEAM). |
| 17-16 | Point ERAUVB13 - (SORENSEN, Stefani) Attack error by STEWART, Taylor. | so |
| 18-16 | Point ERAUVB13 - (Hannah Gray) Kill by Caitlyn Ballard (from Tamires Ferreira). |
| 19-16 | Point ERAUVB13 - (Hannah Gray) Attack error by STEWART, Taylor (block by Caitlyn Ballard; Emily Jacobson). |
| 19-17 | Point EOU - (Hannah Gray) Kill by RANDLES, Kayla (from SUMPTER, Bobbi). | so |
| 19-18 | Point EOU - (SMITH, Jessalynn) Kill by STEWART, Taylor. |
| 19-19 | Point EOU - (SMITH, Jessalynn) Kill by LOPER, Casey (from SMITH, Jessalynn). |
| 19-20 | Point EOU - (SMITH, Jessalynn) Attack error by Jennifer Beatty. |
| Timeout Embry-Riddle. |
| 20-20 | Point ERAUVB13 - (SMITH, Jessalynn) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| For ERAUVB13: Caitlyn Ballard; Sumerr Paxton. |
| 20-21 | Point EOU - (Sumerr Paxton) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). | so |
| For EOU: SUMPTER, Bobbi; RANDLES, Kayla; KEENEY, Katie; STACK, Karly. |
| For ERAUVB13: Caitlyn Ballard; Sumerr Paxton. |
| 21-21 | Point ERAUVB13 - (STACK, Karly) Kill by Emily Jacobson (from Tamires Ferreira). | so |
| 22-21 | Point ERAUVB13 - (Taylor Ruiz) Kill by Hannah Gray (from Tamires Ferreira). |
| 22-22 | Point EOU - (Taylor Ruiz) Attack error by Taylor Ruiz. | so |
| 23-22 | Point ERAUVB13 - (STEWART, Taylor) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 23-23 | Point EOU - (Emily Jacobson) Attack error by Taylor Ruiz. | so |
| 23-24 | Point EOU - (LOPER, Casey) Attack error by Jennifer Beatty. |
| Timeout Eastern Oregon. |
| 23-25 | Point EOU - (LOPER, Casey) Kill by SORENSEN, Stefani (from STACK, Karly). |
| For ERAUVB13: Caitlyn Ballard; Morgan Shattuck; Tamires Ferreira; Jennifer Beatty; Taylor Ruiz; Emily Jacobson; libero Hannah Gray. |
| For EOU: STACK, Karly; LOPER, Casey; TUMA, Kasaundra; SORENSEN, Stefani; KEENEY, Katie; STEWART, Taylor; libero SMITH, Jessalynn. |
| 1-0 | Point ERAUVB13 - (SMITH, Jessalynn) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| 1-1 | Point EOU - (Taylor Ruiz) Kill by LOPER, Casey (from STACK, Karly). | so |
| 2-1 | Point ERAUVB13 - (STACK, Karly) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 2-2 | Point EOU - (Emily Jacobson) Attack error by Jennifer Beatty (block by LOPER, Casey; KEENEY, Katie). | so |
| 2-3 | Point EOU - (STEWART, Taylor) Kill by SORENSEN, Stefani (from STACK, Karly). |
| 2-4 | Point EOU - (STEWART, Taylor) Kill by KEENEY, Katie (from SMITH, Jessalynn). |
| 3-4 | Point ERAUVB13 - (STEWART, Taylor) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 3-5 | Point EOU - (Tamires Ferreira) Service error. | so |
| 4-5 | Point ERAUVB13 - (LOPER, Casey) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 4-6 | Point EOU - (Jennifer Beatty) Kill by TUMA, Kasaundra (from STEWART, Taylor). | so |
| For EOU: KEENEY, Katie; STACK, Karly; SUMPTER, Bobbi; RANDLES, Kayla. |
| 4-7 | Point EOU - (SUMPTER, Bobbi) Attack error by Taylor Ruiz. |
| 4-8 | Point EOU - (SUMPTER, Bobbi) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). |
| 5-8 | Point ERAUVB13 - (SUMPTER, Bobbi) Kill by Caitlyn Ballard (from Tamires Ferreira). | so |
| 5-9 | Point EOU - (Hannah Gray) Attack error by Tamires Ferreira. | so |
| 5-10 | Point EOU - (SORENSEN, Stefani) Attack error by Emily Jacobson. |
| Timeout Embry-Riddle. |
| 6-10 | Point ERAUVB13 - (SORENSEN, Stefani) Kill by Emily Jacobson (from Tamires Ferreira). | so |
| For ERAUVB13: Caitlyn Ballard; Sumerr Paxton. |
| 7-10 | Point ERAUVB13 - (Sumerr Paxton) Attack error by RANDLES, Kayla. |
| 8-10 | Point ERAUVB13 - (Sumerr Paxton) Attack error by STEWART, Taylor. |
| 9-10 | Point ERAUVB13 - (Sumerr Paxton) Kill by Jennifer Beatty (from Tamires Ferreira). |
| 9-11 | Point EOU - (Sumerr Paxton) Kill by TUMA, Kasaundra (from SUMPTER, Bobbi). | so |
| For ERAUVB13: Caitlyn Ballard; Sumerr Paxton. |
| 10-11 | Point ERAUVB13 - (SMITH, Jessalynn) Attack error by STEWART, Taylor. | so |
| 10-12 | Point EOU - (Taylor Ruiz) Kill by LOPER, Casey (from SUMPTER, Bobbi). | so |
| For EOU: RANDLES, Kayla; SUMPTER, Bobbi; STACK, Karly; KEENEY, Katie. |
| 11-12 | Point ERAUVB13 - (STACK, Karly) Kill by Emily Jacobson (from Tamires Ferreira). | so |
| 12-12 | Point ERAUVB13 - (Emily Jacobson) Attack error by STEWART, Taylor (block by Morgan Shattuck; Tamires Ferreira). |
| 13-12 | Point ERAUVB13 - (Emily Jacobson) Kill by Morgan Shattuck (from Tamires Ferreira). |
| 14-12 | Point ERAUVB13 - (Emily Jacobson) Kill by Jennifer Beatty (from Tamires Ferreira). |
| 14-13 | Point EOU - (Emily Jacobson) Service error. | so |
| For EOU: COLFLESH, Tylo; SORENSEN, Stefani. |
| 15-13 | Point ERAUVB13 - (STEWART, Taylor) Kill by Tamires Ferreira (from Taylor Ruiz). | so |
| 16-13 | Point ERAUVB13 - (Tamires Ferreira) Attack error by KEENEY, Katie (block by Morgan Shattuck; Jennifer Beatty). |
| 17-13 | Point ERAUVB13 - (Tamires Ferreira) Service ace (TEAM). |
| 17-14 | Point EOU - (Tamires Ferreira) Attack error by Tamires Ferreira. | so |
| 17-15 | Point EOU - (LOPER, Casey) Attack error by Morgan Shattuck. |
| 18-15 | Point ERAUVB13 - (LOPER, Casey) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 19-15 | Point ERAUVB13 - (Jennifer Beatty) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 20-15 | Point ERAUVB13 - (Jennifer Beatty) Kill by Jennifer Beatty (from Hannah Gray). |
| Timeout Eastern Oregon. |
| 20-16 | Point EOU - (Jennifer Beatty) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 20-17 | Point EOU - (SUMPTER, Bobbi) Attack error by Taylor Ruiz. |
| 20-18 | Point EOU - (SUMPTER, Bobbi) Attack error by Morgan Shattuck. |
| Timeout Embry-Riddle. |
| 21-18 | Point ERAUVB13 - (SUMPTER, Bobbi) Service error. | so |
| 22-18 | Point ERAUVB13 - (Hannah Gray) Ball handling error by SUMPTER, Bobbi. |
| 23-18 | Point ERAUVB13 - (Hannah Gray) Attack error by TUMA, Kasaundra (block by Caitlyn Ballard; Emily Jacobson). |
| 24-18 | Point ERAUVB13 - (Hannah Gray) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 25-18 | Point ERAUVB13 - (Hannah Gray) Attack error by SORENSEN, Stefani. |
| For EOU: LOPER, Casey; SORENSEN, Stefani; KEENEY, Katie; TUMA, Kasaundra; STACK, Karly; STEWART, Taylor; libero SMITH, Jessalynn. |
| For ERAUVB13: Morgan Shattuck; Caitlyn Ballard; Emily Jacobson; Jennifer Beatty; Taylor Ruiz; Tamires Ferreira; libero Hannah Gray. |
| 1-0 | Point ERAUVB13 - (Taylor Ruiz) Kill by Jennifer Beatty (from Tamires Ferreira). |
| 2-0 | Point ERAUVB13 - (Taylor Ruiz) Attack error by LOPER, Casey (block by Tamires Ferreira). |
| 2-1 | Point EOU - (Taylor Ruiz) Kill by STEWART, Taylor (from STACK, Karly). | so |
| 3-1 | Point ERAUVB13 - (STEWART, Taylor) Kill by Emily Jacobson (from Tamires Ferreira). | so |
| 4-1 | Point ERAUVB13 - (Emily Jacobson) Service ace (SORENSEN, Stefani). |
| 5-1 | Point ERAUVB13 - (Emily Jacobson) Service ace (LOPER, Casey). |
| 5-2 | Point EOU - (Emily Jacobson) Service error. | so |
| 6-2 | Point ERAUVB13 - (LOPER, Casey) Service error. | so |
| 6-3 | Point EOU - (Tamires Ferreira) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 7-3 | Point ERAUVB13 - (SUMPTER, Bobbi) Service error. | so |
| 8-3 | Point ERAUVB13 - (Jennifer Beatty) Kill by Taylor Ruiz (from Hannah Gray). |
| Timeout Eastern Oregon. |
| 9-3 | Point ERAUVB13 - (Jennifer Beatty) Attack error by SORENSEN, Stefani. |
| 9-4 | Point EOU - (Jennifer Beatty) Kill by SUMPTER, Bobbi (from SMITH, Jessalynn). | so |
| 9-5 | Point EOU - (SORENSEN, Stefani) Kill by STACK, Karly. |
| 10-5 | Point ERAUVB13 - (SORENSEN, Stefani) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| For EOU: COLFLESH, Tylo; SORENSEN, Stefani. |
| 10-6 | Point EOU - (Hannah Gray) Attack error by Jennifer Beatty (block by TUMA, Kasaundra). | so |
| 11-6 | Point ERAUVB13 - (SMITH, Jessalynn) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| 12-6 | Point ERAUVB13 - (Caitlyn Ballard) Kill by Taylor Ruiz. |
| For EOU: COLFLESH, Tylo; SORENSEN, Stefani. |
| 12-7 | Point EOU - (Caitlyn Ballard) Attack error by Taylor Ruiz (block by LOPER, Casey; STACK, Karly). | so |
| 12-8 | Point EOU - (STACK, Karly) Attack error by Taylor Ruiz. |
| 12-9 | Point EOU - (STACK, Karly) Kill by STEWART, Taylor (from STACK, Karly). |
| 12-10 | Point EOU - (STACK, Karly) Attack error by Taylor Ruiz. |
| Timeout Embry-Riddle. |
| 12-11 | Point EOU - (STACK, Karly) Kill by STEWART, Taylor (from STACK, Karly). |
| 12-12 | Point EOU - (STACK, Karly) Kill by LOPER, Casey (from STACK, Karly). |
| 12-13 | Point EOU - (STACK, Karly) Kill by LOPER, Casey (from STACK, Karly). |
| 12-14 | Point EOU - (STACK, Karly) Attack error by Taylor Ruiz. |
| 13-14 | Point ERAUVB13 - (STACK, Karly) Kill by Tamires Ferreira (from Hannah Gray). | so |
| 14-14 | Point ERAUVB13 - (Taylor Ruiz) Attack error by KEENEY, Katie (block by Tamires Ferreira; Emily Jacobson). |
| 14-15 | Point EOU - (Taylor Ruiz) Kill by LOPER, Casey (from STACK, Karly). | so |
| 14-16 | Point EOU - (STEWART, Taylor) Kill by SORENSEN, Stefani (from STACK, Karly). |
| 14-17 | Point EOU - (STEWART, Taylor) Attack error by Tamires Ferreira. |
| 14-18 | Point EOU - (STEWART, Taylor) Attack error by Tamires Ferreira. |
| 14-19 | Point EOU - (STEWART, Taylor) Service ace (Caitlyn Ballard). |
| Timeout Embry-Riddle. |
| 15-19 | Point ERAUVB13 - (STEWART, Taylor) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 15-20 | Point EOU - (Emily Jacobson) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| 15-21 | Point EOU - (LOPER, Casey) Kill by SORENSEN, Stefani (from STEWART, Taylor). |
| 16-21 | Point ERAUVB13 - (LOPER, Casey) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 16-22 | Point EOU - (Tamires Ferreira) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 17-22 | Point ERAUVB13 - (SUMPTER, Bobbi) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 18-22 | Point ERAUVB13 - (Jennifer Beatty) Attack error by TUMA, Kasaundra. |
| 19-22 | Point ERAUVB13 - (Jennifer Beatty) Kill by Taylor Ruiz (from Tamires Ferreira). |
| 19-23 | Point EOU - (Jennifer Beatty) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). | so |
| 19-24 | Point EOU - (SORENSEN, Stefani) Attack error by Taylor Ruiz. |
| 20-24 | Point ERAUVB13 - (SORENSEN, Stefani) Kill by Morgan Shattuck (from Tamires Ferreira). | so |
| 20-25 | Point EOU - (Hannah Gray) Attack error by Taylor Ruiz. | so |
| For EOU: TUMA, Kasaundra; STACK, Karly; STEWART, Taylor; LOPER, Casey; SORENSEN, Stefani; KEENEY, Katie; libero SMITH, Jessalynn. |
| For ERAUVB13: Caitlyn Ballard; Morgan Shattuck; Jennifer Beatty; Taylor Ruiz; Emily Jacobson; Tamires Ferreira; libero Hannah Gray. |
| 0-1 | Point EOU - (SMITH, Jessalynn) Kill by LOPER, Casey (from STACK, Karly). |
| 0-2 | Point EOU - (SMITH, Jessalynn) Kill by LOPER, Casey (from STACK, Karly). |
| 0-3 | Point EOU - (SMITH, Jessalynn) Attack error by Emily Jacobson (block by STEWART, Taylor; STACK, Karly). |
| 1-3 | Point ERAUVB13 - (SMITH, Jessalynn) Attack error by LOPER, Casey. | so |
| 2-3 | Point ERAUVB13 - (Taylor Ruiz) Attack error by STEWART, Taylor (block by Tamires Ferreira; Emily Jacobson). |
| 3-3 | Point ERAUVB13 - (Taylor Ruiz) Service ace (KEENEY, Katie). |
| 3-4 | Point EOU - (Taylor Ruiz) Service error. | so |
| 3-5 | Point EOU - (STACK, Karly) Kill by STEWART, Taylor (from STACK, Karly). |
| 3-6 | Point EOU - (STACK, Karly) Kill by KEENEY, Katie (from SORENSEN, Stefani). |
| 4-6 | Point ERAUVB13 - (STACK, Karly) Attack error by LOPER, Casey (block by Emily Jacobson). | so |
| 4-7 | Point EOU - (Emily Jacobson) Kill by KEENEY, Katie (from STACK, Karly). | so |
| 4-8 | Point EOU - (STEWART, Taylor) Kill by SORENSEN, Stefani (from STACK, Karly), block error by Morgan Shattuck. |
| 4-9 | Point EOU - (STEWART, Taylor) Kill by SORENSEN, Stefani (from STACK, Karly). |
| Timeout Embry-Riddle. |
| 4-10 | Point EOU - (STEWART, Taylor) Attack error by Jennifer Beatty. |
| 5-10 | Point ERAUVB13 - (STEWART, Taylor) Kill by Jennifer Beatty (from Tamires Ferreira). | so |
| 5-11 | Point EOU - (Tamires Ferreira) Kill by KEENEY, Katie (from STACK, Karly). | so |
| 6-11 | Point ERAUVB13 - (LOPER, Casey) Kill by Caitlyn Ballard (from Jennifer Beatty). | so |
| 7-11 | Point ERAUVB13 - (Jennifer Beatty) Kill by Caitlyn Ballard (from Tamires Ferreira). |
| 7-12 | Point EOU - (Jennifer Beatty) Kill by SORENSEN, Stefani (from STACK, Karly). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 7-13 | Point EOU - (SUMPTER, Bobbi) Kill by SMITH, Jessalynn (from SUMPTER, Bobbi). |
| 7-14 | Point EOU - (SUMPTER, Bobbi) Attack error by Morgan Shattuck. |
| 8-14 | Point ERAUVB13 - (SUMPTER, Bobbi) Kill by Taylor Ruiz (from Tamires Ferreira). | so |
| 9-14 | Point ERAUVB13 - (Hannah Gray) Service ace (SMITH, Jessalynn). |
| 9-15 | Point EOU - (Hannah Gray) Kill by STACK, Karly (from SUMPTER, Bobbi). | so |
| 9-16 | Point EOU - (SORENSEN, Stefani) Kill by STACK, Karly (from SUMPTER, Bobbi). |
| 10-16 | Point ERAUVB13 - (SORENSEN, Stefani) Kill by Caitlyn Ballard (from Hannah Gray). | so |
| 10-17 | Point EOU - (Caitlyn Ballard) Service error. | so |
| 10-18 | Point EOU - (SMITH, Jessalynn) Service ace (Caitlyn Ballard). |
| 10-19 | Point EOU - (SMITH, Jessalynn) Ball handling error by Tamires Ferreira. |
| For ERAUVB13: Tamires Ferreira; Erin McIntyre. |
| 11-19 | Point ERAUVB13 - (SMITH, Jessalynn) Ball handling error by SUMPTER, Bobbi. | so |
| 11-20 | Point EOU - (Taylor Ruiz) Kill by LOPER, Casey (from SUMPTER, Bobbi). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 12-20 | Point ERAUVB13 - (STACK, Karly) Kill by Taylor Ruiz (from Erin McIntyre). | so |
| 12-21 | Point EOU - (Emily Jacobson) Kill by STEWART, Taylor (from STACK, Karly). | so |
| 12-22 | Point EOU - (STEWART, Taylor) Bad set by Erin McIntyre. |
| Timeout Embry-Riddle. |
| 13-22 | Point ERAUVB13 - (STEWART, Taylor) Kill by Morgan Shattuck (from Erin McIntyre). | so |
| 13-23 | Point EOU - (Erin McIntyre) Attack error by Caitlyn Ballard. | so |
| 14-23 | Point ERAUVB13 - (LOPER, Casey) Kill by Jennifer Beatty (from Erin McIntyre). | so |
| 14-24 | Point EOU - (Jennifer Beatty) Kill by STEWART, Taylor (from STACK, Karly). | so |
| For EOU: SUMPTER, Bobbi; KEENEY, Katie. |
| 15-24 | Point ERAUVB13 - (SUMPTER, Bobbi) Kill by Morgan Shattuck (from Erin McIntyre). | so |
| 15-25 | Point EOU - (Hannah Gray) Kill by SORENSEN, Stefani (from SUMPTER, Bobbi). | so |
====================
==================== EMBRY-RIDDLE 1, EASTERN OREGON 3
====================