Talladega vs St. Thomas (Aug 31, 2013)
Volleyball Box Score
Volleyball Box Score
Talladega vs St. Thomas (Aug 31, 2013 at Daytona Beach, Fla.)
Talladega | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Zia Mose............ 3| 2 6 19 -.211| 0| 0 0| 1| 1| 0 1 0| 0| 2.5
6 Sarina Thompson..... 3| 6 4 24 .083| 3| 1 1| 1| 3| 0 2 0| 0| 8.0
8 Raven Black......... 2| 0 1 1-1.000| 1| 0 0| 0| 0| 0 1 0| 0| 0.5
11 Avrielle Walker..... 3| 2 0 4 .500| 14| 1 2| 0| 7| 1 1 1| 1| 4.5
18 Gabrielle Bailey.... 2| 3 4 11 -.091| 0| 0 0| 0| 3| 0 0 1| 0| 3.0
22 Tanaira Rounds...... 3| 2 4 9 -.222| 0| 0 0| 0| 1| 0 3 0| 0| 3.5
2 Paris Powell........ 3| 1 1 3 .000| 0| 0 1| 2| 9| 0 0 0| 0| 1.0
3 Blaair Wheeler...... 2| 0 4 7 -.571| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
4 Briel Dawson........ 2| 3 0 4 .750| 0| 0 0| 0| 3| 0 0 0| 0| 3.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 24 82 -.061| 18| 2 5| 9| 27| 1 8 2| 1| 26.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 5 6 32 -.031 9-24 37% SET SCORES 1 2 3 TEAM RECORDS
2 6 10 23 -.174 10-25 40% Talladega........... (0) 10 17 13 0-4
3 8 8 27 .000 7-24 29% St. Thomas.......... (3) 25 25 25 4-4
St. Thomas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Marisa Markus....... 3| 9 2 19 .368| 0| 2 2| 0| 5| 0 3 0| 0| 12.5
5 Adrienne Moreno..... 3| 7 1 13 .462| 0| 0 0| 0| 1| 0 3 0| 0| 8.5
6 Mary Bowers......... 3| 7 6 21 .048| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
7 Nicole McInnis...... 3| 7 0 9 .778| 0| 0 0| 0| 3| 0 3 0| 0| 8.5
9 Sydney Maynard...... 3| 0 1 1-1.000| 2| 1 1| 0| 4| 0 0 0| 0| 1.0
32 Dana Nowaczyk....... 3| 0 0 2 .000| 26| 4 4| 0| 5| 0 1 0| 1| 4.5
10 Rosa Viera.......... 3| 5 0 9 .556| 1| 0 0| 0| 3| 1 0 0| 0| 6.0
12 Jordan Wiese........ 3| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
14 Alexis Busch........ 3| 0 0 3 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
28 Gaby Huaroto-Lugue.. 3| 0 0 1 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 10 78 .321| 30| 9 7| 2| 34| 1 12 0| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 4 34 .324 10-11 90% Site: Daytona Beach, Fla. (ICI Center - Court 3)
2 11 5 20 .300 10-17 58% Date: Aug 31, 2013 Attend: 405 Time: 0:58
3 9 1 24 .333 8-14 57% Referees:
1 2 3 Total
Tie scores 0 0 1 1
Lead changes 0 0 1 1