#4 Southeastern vs #3 St. Thomas (May 04, 2015)

 
Box Score
 

The 2015 Sun Conference Tournament
#4 Southeastern vs #20 #3 St. Thomas
May 04, 2015 at Fort Myers, Fla. (City of Palms Park)

#4 Southeastern 5 (38-19)

Player   ab    r    h  rbi   bb   so   po    a  lob 
T.J. Glessner cf  3  1  0  0  1  1  1  0  1 
   Acevedo ph  1  0  0  0  0  0  0  0  1 
Aaron Sheaks lf  3  1  0  0  2  2  2  0  0 
Willi Martin 1b  5  0  1  0  0  0  11  0  1 
Josiel Colon rf  5  2  3  5  0  0  1  0  1 
Cody Hoffner dh  2  0  1  0  3  1  0  0  0 
Luis Diaz ss  4  0  0  0  0  1  1  5  3 
Sean Anderson 3b  4  0  0  0  0  0  0  2  1 
Stetson McCollin 2b  4  1  1  0  0  0  2  5  1 
Connor Oliveri c  2  0  1  0  1  0  6  1  0 
   Hunter Bonner pr  0  0  0  0  0  0  0  0  0 
Jordan Gard p  0  0  0  0  0  0  0  0  0 
   F.T. Corso p  0  0  0  0  0  0  0  0  0 
   Dylan Jameson p  0  0  0  0  0  0  0  1  0 
   Cole Yoder p  0  0  0  0  0  0  0  0  0 
   Manny Matos p  0  0  0  0  0  0  0  0  0 
Totals  33  5  7  5  7  5  24  14  9 
  

#3 St. Thomas 7 (41-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Bryan Bermudez ss  3  1  0  0  1  1  2  6  0 
Nico Hernandez rf  2  1  1  0  2  0  4  0  0 
Jerry Downs lf  4  1  1  0  0  1  1  0  3 
Paul Chacin dh  5  0  3  2  0  0  0  0  1 
Eric Santamaria 1b  4  1  0  1  0  1  8  0  1 
Steven Fischer c  3  1  1  2  1  0  5  0  0 
   Adam Duarte pr/rf  0  1  0  0  0  0  0  0  0 
   Alex Viera pr  0  0  0  0  0  0  0  0  0 
Oscar Rodriguez cf  2  0  0  0  2  0  1  0  0 
Brandon Canizares 3b  3  0  0  0  0  2  0  2  2 
   Cesar Ramirez ph  1  0  0  0  0  0  0  0  2 
Michael Centeno 2b  2  1  0  0  2  1  5  3  0 
Alex Perez p  0  0  0  0  0  0  0  0  0 
   Alejandro Kan p  0  0  0  0  0  0  1  0  0 
   Alex Sarmiento p  0  0  0  0  0  0  0  0  0 
   Brandon Valentin p  0  0  0  0  0  0  0  0  0 
   Chris Rodriguez p  0  0  0  0  0  0  0  0  0 
Totals  29  7  6  5  8  6  27  11  9 

Score by Innings                    R  H  E
-------------------------------------------
#4 Southeastern..... 000 040 001 -  5  7  3
#3 St. Thomas....... 100 050 01X -  7  6  1
-------------------------------------------
E - Glessner; Martin; McCollin; Perez. DP - Fire 1; Bobcats 1. LOB - Fire 9; Bobcats 9. 2B - Martin; Hoffner. HR - Colon 2; Fischer. HBP - Bermudez; Downs; Duarte. SH - Oliveri. SB - Glessner; Centeno.

#4 Southeastern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jordan Gard   4.1  2  4  4  6  2  1  0  1  0  14  21  2  8  83 
F.T. Corso L,0-1  0.1  2  2  2  0  0  0  0  0  0  3  3  0  1  10 
Dylan Jameson   3.0  1  0  0  2  4  0  0  1  0  10  13  1  4  56 
Cole Yoder   0.0  1  1  0  0  0  0  0  1  0  1  2  0  0  7 
Manny Matos   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  7 
  
#3 St. Thomas   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alex Perez   3.1  2  0  0  2  2  0  0  0  0  12  14  4  3  51 
Alejandro Kan   1.0  1  2  2  1  0  1  0  0  0  3  5  1  2  11 
Alex Sarmiento W,2-0  2.2  3  2  2  3  1  1  0  0  0  11  14  4  3  50 
Brandon Valentin   1.0  0  0  0  1  0  0  0  0  0  3  4  0  3  15 
Chris Rodriguez S,12  1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  15 

Win - Sarmiento (2-0). Loss - Corso (0-1). Save - C. Rodriguez (12). WP - Gard; Kan; Sarmiento. HBP - by Gard (Downs); by Jameson (Bermudez); by Yoder (Duarte). Inherited runners/scored: Corso 3/3; Matos 1/0; Kan 1/0; Sarmiento 2/2. Pitches/strikes: Gard 83/43; Corso 10/6; Jameson 56/31; Yoder 7/5; Matos 7/4; Perez 51/35; Kan 11/6; Sarmiento 50/25; Valentin 15/8; C. Rodriguez 15/11.

Umpires -
Start: 11 am Time: 3:15 Attendance: 162
Weather: Cloudy; 79 deg.; E 16 MPH
Yoder faced 2 batters in the 8th.

 
Composite Box Score
 

The 2015 Sun Conference Tournament
#4 Southeastern vs #20 #3 St. Thomas - Composite Box Score
May 04, 2015 at Fort Myers, Fla. (City of Palms Park)

#4 Southeastern   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Glessner cf  3  1  0  0  0  0  0  1  1  0  0  0  0  1  0  1  0  1  0  1 
Acevedo ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Sheaks lf  3  1  0  0  0  0  0  2  0  0  0  0  0  2  0  1  0  2  0  0 
Martin 1b  5  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  11  0  1 
Colon rf  5  2  3  5  0  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0 
Hoffner dh  2  0  1  0  1  0  0  3  0  0  0  0  0  1  0  0  0  0  0  0 
Diaz ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  5  0 
Anderson 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
McCollin 2b  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  1 
Oliveri c  2  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  6  1  0 
Bonner pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Gard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Corso p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jameson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Yoder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Matos p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   33  5  7  5  2  0  2  7  1  0  0  1  0  5  0  2  1  24  14  3 

#3 St. Thomas   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Bermudez ss  3  1  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  2  6  0 
N. Hernandez rf  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  4  0  0 
Downs lf  4  1  1  0  0  0  0  0  0  0  1  0  0  1  0  0  1  1  0  0 
Chacin dh  5  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Santamaria 1b  4  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Fischer c  3  1  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  5  0  0 
Duarte pr/rf  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Viera pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
O. Rodriguez cf  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0 
Canizares 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  2  0 
Ramirez ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Centeno 2b  2  1  0  0  0  0  0  2  1  0  0  0  0  1  0  0  0  5  3  0 
Perez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1 
Kan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Sarmiento p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Valentin p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. Rodriguez p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  7  6  5  0  0  1  8  1  0  3  0  0  6  0  1  1  27  11  1 

#4 Southeastern   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Jordan Gard   4.1  2  4  4  6  2  1  0  1  0  14  21  2  8  83 
F.T. Corso L,0-1  0.1  2  2  2  0  0  0  0  0  0  3  3  0  1  10 
Dylan Jameson   3.0  1  0  0  2  4  0  0  1  0  10  13  1  4  56 
Cole Yoder   0.0  1  1  0  0  0  0  0  1  0  1  2  0  0  7 
Manny Matos   0.1  0  0  0  0  0  0  0  0  0  1  1  1  0  7 
 
#3 St. Thomas   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Alex Perez   3.1  2  0  0  2  2  0  0  0  0  12  14  4  3  51 
Alejandro Kan   1.0  1  2  2  1  0  1  0  0  0  3  5  1  2  11 
Alex Sarmiento W,2-0  2.2  3  2  2  3  1  1  0  0  0  11  14  4  3  50 
Brandon Valentin   1.0  0  0  0  1  0  0  0  0  0  3  4  0  3  15 
Chris Rodriguez S,12  1.0  1  1  1  0  2  0  0  0  0  4  4  1  0  15 

Umpires -
Start: 11 am Time: 3:15 Attendance: 162
Weather: Cloudy; 79 deg.; E 16 MPH
Yoder faced 2 batters in the 8th.

 
Play-by-Play
 

The 2015 Sun Conference Tournament
#4 Southeastern vs #20 #3 St. Thomas
May 04, 2015 at Fort Myers, Fla. (City of Palms Park)

#4 Southeastern starters: 2/cf Glessner; 24/lf Sheaks; 21/1b Martin; 42/rf Colon; 16/dh Hoffner; 1/ss Diaz; 19/3b Anderson; 3/2b McCollin; 6/c Oliveri; 26/p Gard;

#3 St. Thomas starters: 7/ss Bermudez; 12/rf N. Hernandez; 22/lf Downs; 11/dh Chacin; 14/1b Santamaria; 10/c Fischer; 31/cf O. Rodriguez; 5/3b Canizares; 3/2b Centeno; 24/p Perez;

#4 Southeastern 1st - Glessner struck out looking (3-2 KKBBBFK). Sheaks flied out to lf down the lf line (0-0). Martin doubled down the lf line (1-2 KBF). Colon flied out to cf (0-0). 0 runs, 1 hit, 0 errors, 1 LOB.

#3 St. Thomas 1st - Bermudez walked (3-2 KKBFBBB). N. Hernandez grounded out to 2b (0-2 KK); Bermudez advanced to second. Downs grounded out to 1b unassisted (2-2 BKBS); Bermudez advanced to third. Chacin singled to left field, RBI (0-1 K); Bermudez scored. Santamaria grounded out to 2b (0-1 K). 1 run, 1 hit, 0 errors, 1 LOB.

#4 Southeastern 2nd - Hoffner doubled to left field (0-2 FS). Diaz struck out swinging (0-2 FFS). Anderson flied out to rf (0-1 F). McCollin grounded out to ss (0-1 K). 0 runs, 1 hit, 0 errors, 1 LOB.

#3 St. Thomas 2nd - Fischer grounded out to ss (2-1 BBK). O. Rodriguez grounded out to 2b (0-1 F). Canizares struck out swinging (2-2 BKFBS). 0 runs, 0 hits, 0 errors, 0 LOB.

#4 Southeastern 3rd - Oliveri grounded out to 2b (2-2 KFFFBB). Glessner reached on a throwing error by p, bunt (0-0). Glessner stole second. Sheaks walked (3-2 BKBBFFB). Martin grounded into double play ss to 2b to 1b (1-1 FB); Sheaks out on the play. 0 runs, 0 hits, 1 error, 1 LOB.

#3 St. Thomas 3rd - Centeno walked (3-0 BBBB). Bermudez lined out to lf (1-1 BF). Centeno stole second. N. Hernandez walked (3-2 KBBBKB). Downs grounded into double play 2b to ss to 1b (1-1 BF); N. Hernandez out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

#4 Southeastern 4th - Colon flied out to rf (1-2 FSB). Hoffner walked (3-2 SBSBBB). Kan to p for Perez. Diaz popped up to ss (0-1 F). Anderson reached on a fielder's choice to shortstop (1-0 B); Hoffner out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

#3 St. Thomas 4th - Chacin singled to left center (1-2 BKF). Santamaria reached on a fielder's choice to shortstop (1-1 KB); Chacin out at second ss to 2b. Santamaria advanced to second on a throwing error by 1b, advanced to third on the error. Fischer reached on a fielder's choice to second base (1-1 BK); Santamaria out at home 2b to c. Duarte pinch ran for Fischer. O. Rodriguez walked (3-1 BBBKB); Duarte advanced to second. O. Rodriguez advanced to second on a wild pitch; Duarte advanced to third on a wild pitch. Canizares struck out looking (3-2 BBBKKFK). 0 runs, 1 hit, 1 error, 2 LOB.

#4 Southeastern 5th - Fischer to c for Duarte. McCollin singled to right center (0-1 F). Oliveri grounded out to p unassisted, SAC, bunt (0-0); McCollin advanced to second. Glessner walked (3-0 BBBB). Glessner advanced to second on a wild pitch; McCollin advanced to third on a wild pitch. Sarmiento to p for Kan. Sheaks walked (3-2 BBBKKB). Martin infield fly to ss (1-0 B). Colon homered to left field, 4 RBI (0-0); Sheaks scored; Glessner scored; McCollin scored. Hoffner walked (3-2 BBSBKB). Diaz reached on a fielder's choice to shortstop (0-0); Hoffner out at second ss to 2b. 4 runs, 2 hits, 0 errors, 1 LOB.

#3 St. Thomas 5th - Centeno walked (3-2 BBBKKB). Bermudez flied out to rf (0-0). N. Hernandez walked (3-1 BBBKB); Centeno advanced to second. Downs hit by pitch (2-1 BK); N. Hernandez advanced to second; Centeno advanced to third. Corso to p for Gard. Chacin singled to right field, RBI (2-2 BBKF); Downs advanced to second; N. Hernandez advanced to third; Centeno scored. Santamaria reached on a fielder's choice to shortstop, RBI, advanced to second on the error (0-0); Chacin out at second ss to 2b; Downs advanced to third, scored on a throwing error by 2b; N. Hernandez scored. Fischer homered to left field, 2 RBI (2-1 BBK); Santamaria scored. Jameson to p for Corso. O. Rodriguez flied out to cf to right center (3-1 BBFB). 5 runs, 2 hits, 1 error, 0 LOB.

#4 Southeastern 6th - Anderson grounded out to ss (1-1 KB). McCollin flied out to rf (3-1 BBKB). Oliveri singled to right field (1-2 KSB). Bonner pinch ran for Oliveri. Glessner flied out to rf (2-0 BB). 0 runs, 1 hit, 0 errors, 1 LOB.

#3 St. Thomas 6th - Oliveri to c for Bonner. Canizares grounded out to 3b (2-0 BB). Centeno struck out swinging (3-2 FBBBFFS). Bermudez hit by pitch (3-1 BBF). N. Hernandez singled to left center (0-2 KK); Bermudez advanced to second. Duarte pinch ran for N. Hernandez. Downs struck out swinging, out at first c to 1b (2-2 BSBKS). 0 runs, 1 hit, 0 errors, 2 LOB.

#4 Southeastern 7th - Duarte to rf. Sheaks struck out looking (2-2 BFBFK). Martin grounded out to ss (0-1 K). Colon singled to right center (0-0). Colon advanced to second on a wild pitch. Hoffner walked (3-2 SBBBSB). Diaz popped up to 2b (3-1 BBBK). 0 runs, 1 hit, 0 errors, 2 LOB.

#3 St. Thomas 7th - Chacin grounded out to ss (1-2 KFB). Santamaria struck out swinging (0-2 FFFS). Fischer walked (3-1 KBBBB). Viera pinch ran for Fischer. O. Rodriguez walked (3-1 BFBBB); Viera advanced to second. Ramirez pinch hit for Canizares. Ramirez grounded out to 3b (1-2 KBK). 0 runs, 0 hits, 0 errors, 2 LOB.

#4 Southeastern 8th - Fischer to c for Viera. Canizares to 3b for Ramirez. Valentin to p for Sarmiento. Anderson grounded out to 2b (2-1 BBK). McCollin grounded out to 3b (1-1 KB). Oliveri walked (3-1 BBSBB). Bonner pinch ran for Oliveri. Acevedo pinch hit for Glessner. Acevedo grounded out to 3b (0-2 KK). 0 runs, 0 hits, 0 errors, 1 LOB.

#3 St. Thomas 8th - Glessner to cf for Acevedo. Oliveri to c for Bonner. Centeno grounded out to p (0-0). Bermudez struck out swinging (2-2 FBFFBS). Yoder to p for Jameson. Duarte hit by pitch (1-2 KKF). Downs singled through the left side, advanced to second on the error (1-1 BF); Duarte advanced to third, scored on a fielding error by cf, unearned. Matos to p for Yoder. Chacin flied out to lf (3-2 BBKSFB). 1 run, 1 hit, 1 error, 1 LOB.

#4 Southeastern 9th - C. Rodriguez to p for Valentin. Sheaks struck out swinging (2-2 KBSBS). Martin popped up to 2b (1-2 FBFF). Colon homered to left field, RBI (0-0). Hoffner struck out swinging (1-2 KBFS). 1 run, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The 2015 Sun Conference Tournament
#4 Southeastern vs #20 #3 St. Thomas - Plate Appearance Breakdown
May 04, 2015 at Fort Myers, Fla. (City of Palms Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
#4 Southeastern   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Glessner cf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0  1  0  0  1 
Acevedo ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Sheaks lf  5  3  0  2  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  0  1 
Martin 1b  5  5  1  0  0  0  0  0  0-0  1-5  0-2  0-2  0-2  1-1  0-0  0-1  0-1  0  1  0  2  2 
Colon rf  5  5  3  0  0  0  0  0  0-0  3-5  1-2  1-2  1-2  3-4  0-1  1-1  0-0  0  1  5  0  2 
Hoffner dh  5  2  1  3  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  0  0 
Diaz ss  4  4  0  0  0  0  0  0  0-1  0-3  0-2  0-4  0-4  0-2  0-0  0-0  0-0  0  3  0  1  2 
Anderson 3b  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-2  0-2  0-1  0-2  0-0  0-0  0  1  0  3  1 
McCollin 2b  4  4  1  0  0  0  0  0  1-2  0-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  2  1 
Oliveri c  4  2  1  1  0  1  0  0  0-0  1-2  0-0  0-0  1-1  1-1  0-1  0-0  0-0  1  0  0  2  0 
Bonner pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Gard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Corso p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jameson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Yoder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Matos p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  33  7  7  0  1  0  0  1-6  6-27  1-8  1-13  2-14  5-13  2-9  1-2  0-1  1  9  5  11  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
#4 Southeastern   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Gard  21  14  2  6  1  0  0  0  0  0  0  1  0  1  0-2  2-12  1-10  1-4  4-5  8  2  83 
Corso  3  3  2  0  0  0  0  0  0  0  1  0  0  0  0-0  2-3  2-3  1-1  0-0  1  0  10 
Jameson  13  10  1  2  1  0  0  0  0  0  0  0  0  0  0-2  1-8  1-3  1-4  0-3  4  1  56 
Yoder  2  1  1  0  1  0  0  0  0  0  0  0  0  0  1-1  0-0  1-1  1-1  0-0  0  0  7 
Matos  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  0  1  7 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
#3 St. Thomas   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Bermudez ss  5  3  0  1  1  0  0  0  0-2  0-1  0-0  0-2  0-2  0-0  1-1  0-0  0-0  0  0  0  0  2 
N. Hernandez rf  4  2  1  2  0  0  0  0  0-1  1-1  0-0  1-2  3-3  1-1  0-0  0-0  0-0  1  0  0  1  0 
Downs lf  5  4  1  0  1  0  0  0  1-3  0-1  0-3  1-4  3-5  1-2  0-0  0-0  0-0  1  3  0  2  0 
Chacin dh  5  5  3  0  0  0  0  0  2-2  1-3  2-3  2-3  2-3  1-2  1-2  1-1  1-1  0  1  1  1  1 
Santamaria 1b  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-3  1-3  0-1  0-0  0-1  1-1  0  1  0  3  0 
Fischer c  4  3  1  1  0  0  0  0  0-2  1-1  1-2  1-2  1-2  1-1  0-1  0-0  0-1  0  0  2  2  0 
Duarte pr/rf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Viera pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
O. Rodriguez cf  4  2  0  2  0  0  0  0  0-1  0-1  0-0  0-0  2-2  0-1  0-0  0-0  0-0  0  0  0  1  1 
Canizares 3b  3  3  0  0  0  0  0  0  0-2  0-1  0-1  0-1  0-1  0-2  0-1  0-0  0-0  0  2  0  1  0 
Ramirez ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  2  0  1  0 
Centeno 2b  4  2  0  2  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  2-3  0-0  0-0  0  0  0  1  0 
Perez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Sarmiento p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Valentin p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Rodriguez p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  29  6  8  3  0  0  0  3-15  3-14  3-11  5-18  12-22  4-11  4-8  1-2  2-3  2  9  3  13  4 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
#3 St. Thomas   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Perez  14  12  2  2  0  0  0  0  2  0  0  0  0  1  0-2  2-10  0-5  1-3  1-4  3  4  51 
Kan  5  3  1  1  0  1  0  0  0  0  0  1  0  0  0-0  1-3  0-2  0-1  1-1  2  1  11 
Sarmiento  14  11  3  3  0  0  0  0  0  0  1  1  0  1  0-1  3-10  1-5  3-6  0-2  3  4  50 
Valentin  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  3  0  15 
C. Rodriguez  4  4  1  0  0  0  0  0  0  0  1  0  0  0  0-0  1-4  0-0  1-2  0-1  0  1  15 

 
Line score
 


#3 St. Thomas 7, #4 Southeastern 5 (May 04, 2015 at Fort Myers, Fla.)
----------------------------------------------------------------------
#4 Southeastern..... 000 040 001  -  5  7  3      (38-19)
#3 St. Thomas....... 100 050 01X  -  7  6  1      (41-14)
----------------------------------------------------------------------
Pitchers: #4 Southeastern - Jordan Gard; F.T. Corso(5); Dylan Jameson(5); Cole Yoder(8);
Manny Matos(8) and Connor Oliveri. #3 St. Thomas - Alex Perez; Alejandro Kan(4);
Alex Sarmiento(5); Brandon Valentin(8); Chris Rodriguez(9) and Steven Fischer.
Win-Alex Sarmiento(2-0)  Save-Chris Rodriguez(12)  Loss-F.T. Corso(0-1)  T-3:15  A-162
HR SEU - Josiel Colon 2.
HR STU - Steven Fischer.
Weather: Cloudy; 79 deg.; E 16 MPH

Yoder faced 2 batters in the 8th.