Embry-Riddle Men's Golf
Team Results

Sept. 16-17, 2024 -- Griffin Invitational
Mission Inn Resort -- Howey-In-The-Hills
Par 71 -- 12 teams, 68 players
Embry-Riddle   295 290 295   880    +28   5th
Edoardo Scialanga   72 71 71   214    +1   t-3rd
Ian Ball   72 71 75   218    +5   t-16th
Tiago Barni   75 74 75   224    +11   t-34th
Joon Kim   76 74 75   225    +12   t-37th
Ryan Gear   81 75 74   230    +17   t-51st

Sept. 23-24, 2024 -- Jay Jenison Cup
The Palencia -- St. Augustine, Fla.
Par 72, 6997 yards -- 11 teams, 59 players
 
Embry-Riddle (Fla.)   302 298 293   893    +29   3rd
Ryan Gear   72 74 75   221    +5   t-12th
Edoardo Scialanga   73 74 75   222    +6   t-14th
Joon Kim   79 74 73   226    +10   t-26th
Ian Ball   78 79 70   227    +11   t-29th
Tiago Barni   80 76 79   235    +19   51st

Oct. 7-8, 2024 -- Shark Invitational
Grande Oaks Golf Club -- Fort Lauderdale, Fla.
Par 71, 6750 yards -- 12 teams, 63 players
Embry-Riddle   260 289 288   837    -15   1st
Tiago Barni   64 72 71   207    -6   t-2nd
Joon Kim   60 74 75   209    -4   t-5th
Edoardo Scialanga   68 74 70   212    -1   t-13th
Ryan Gear   70 73 72   215    +2   t-21st
Ian Ball   68 70 79   217    +4   t-30th

Oct. 28-29, 2024 -- Citrus Intercollegiate
ChampionsGate Country Club -- ChampionsGate, Fla.
Par 72, 7086 yards -- 16 teams, 84 players
Embry-Riddle   301 307 308   916    +52   13th
Ian Ball   73 73 78   224    +8   t-18th
Joon Kim   75 77 76   228    +12   t-42nd
Ryan Gear   75 86 74   235    +19   t-62nd
Tiago Barni   81 77 80   238    +22   t-70th
Edoardo Scialanga   78 80 81   239    +23   73rd

Feb. 10-11, 2025 -- Matlock Collegiate Classic
Lone Palm Golf Club -- Lakeland, Fla.
Par 72, 7090 yards -- 15 teams, 80 players
Embry-Riddle   290 291 301   882    +18   t-10th
Ryan Gear   71 67 73   211    -5   t-7th
Edoardo Scialanga   71 69 72   212    -4   t-8th
Tiago Barni   75 77 76   228    +12   t-61st
Ian Ball   73 78 80   231    +15   t-69th
Aleksandar Abrashev   79 78 83   240    +24   t-79th

Feb. 17-18, 2025 -- Saint Leo Invitational
Lake Jovita Country Club -- Dade City, Fla.
Par 72, 7172 yards -- 18 teams, 99 players
Embry-Riddle   300 290 293   883    +19   t-12th
Edoardo Scialanga   73 68 70   211    -5   t-4th
Ryan Gear   76 68 77   221    +5   t-42nd
Ian Ball   74 76 72   222    +6   t-46th
Tiago Barni   77 78 74   229    +13   t-68th
Aleksandar Abrashev   81 78 80   239    +23   t-92nd

Feb. 24-25, 2025 -- World Golf Village Collegiate
King & Bear -- St. Augustine, Fla.
Par 72, 7000 yards -- 16 teams, 100 players
Embry-Riddle   304 300   604    +28   t-3rd
Ian Ball   71 76   147    +3   t-9th
Ryan Gear   75 73   148    +4   t-11th
Aleksandar Abrashev   80 75   155    +11   t-44th
Tiago Barni   79 76   155    +11   t-44th
Edoardo Scialanga   79 77   156    +12   t-52nd

April 13-15, 2025 -- SSC Championship
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7042 yards -- 10 teams, 50 players
 
Embry-Riddle   295 291 288   874    +10   t-2nd
Ian Ball   72 73 72   217    +1   t-4th
Tiago Barni   74 72 71   217    +1   t-4th
Edoardo Scialanga   73 73 71   217    +1   t-4th
Ryan Gear   76 77 74   227    +11   30th
Michael Faringer   80 73 78   231    +15   t-39th

May 8-10, 2025 -- NCAA II South/Southeast Regional
Mission Inn Resort - El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 6960 yards -- 20 teams, 108 players
Embry-Riddle   296 291 297   884    +20   15th
Tiago Barni   69 72 74   215    -1   t-19th
Edoardo Scialanga   76 70 76   222    +6   t-55th
Michael Faringer   73 77 78   228    +12   t-85th
Ian Ball   78 81 70   229    +13   t-88th
Ryan Gear   82 72 77   231    +15   t-93rd

# Indicates individual player