|
Aleksandar Abrashev |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Matlock Collegiate Classic | Feb. 10-11, 2025 | 3 | 79-78-83=240 | +24 | t-79th/80 |
| Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 81-78-80=239 | +23 | t-92nd/99 |
| World Golf Village Collegiate | Feb. 24-25, 2025 | 2 | 80-75=155 | +11 | t-44th/100 |
| SEASON TOTALS | 8 | 634 Avg. 79.3 | +7 | - | |
|
Ian Ball |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | Sept. 16-17, 2024 | 3 | 72-71-75=218 | +5 | t-16th/68 |
| Jay Jenison Cup | Sept. 23-24, 2024 | 3 | 78-79-70=227 | +11 | t-29th/59 |
| Shark Invitational | Oct. 7-8, 2024 | 3 | 68-70-79=217 | +4 | t-30th/63 |
| Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 73-73-78=224 | +8 | t-18th/84 |
| Matlock Collegiate Classic | Feb. 10-11, 2025 | 3 | 73-78-80=231 | +15 | t-69th/80 |
| Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 74-76-72=222 | +6 | t-46th/99 |
| World Golf Village Collegiate | Feb. 24-25, 2025 | 2 | 71-76=147 | +3 | t-9th/100 |
| SSC Championship | April 13-15, 2025 | 3 | 72-73-72=217 | +1 | t-4th/50 |
| NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 78-81-70=229 | +13 | t-88th/108 |
| SEASON TOTALS | 26 | 1932 Avg. 74.3 | +3 | - | |
|
Tiago Barni |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | Sept. 16-17, 2024 | 3 | 75-74-75=224 | +11 | t-34th/68 |
| Jay Jenison Cup | Sept. 23-24, 2024 | 3 | 80-76-79=235 | +19 | 51st/59 |
| Shark Invitational | Oct. 7-8, 2024 | 3 | 64-72-71=207 | -6 | t-2nd/63 |
| Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 81-77-80=238 | +22 | t-70th/84 |
| Matlock Collegiate Classic | Feb. 10-11, 2025 | 3 | 75-77-76=228 | +12 | t-61st/80 |
| Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 77-78-74=229 | +13 | t-68th/99 |
| World Golf Village Collegiate | Feb. 24-25, 2025 | 2 | 79-76=155 | +11 | t-44th/100 |
| SSC Championship | April 13-15, 2025 | 3 | 74-72-71=217 | +1 | t-4th/50 |
| NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 69-72-74=215 | -1 | t-19th/108 |
| SEASON TOTALS | 26 | 1948 Avg. 74.9 | +3 | - | |
|
Payton Davis (dnc) |
|
Ethan Diamadi (dnc) |
|
Vladimir Dieffenbach (dnc) |
|
Michael Faringer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SSC Championship | April 13-15, 2025 | 3 | 80-73-78=231 | +15 | t-39th/50 |
| NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 73-77-78=228 | +12 | t-85th/108 |
| SEASON TOTALS | 6 | 459 Avg. 76.5 | +5 | - | |
|
Ryan Gear |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | Sept. 16-17, 2024 | 3 | 81-75-74=230 | +17 | t-51st/68 |
| Jay Jenison Cup | Sept. 23-24, 2024 | 3 | 72-74-75=221 | +5 | t-12th/59 |
| Shark Invitational | Oct. 7-8, 2024 | 3 | 70-73-72=215 | +2 | t-21st/63 |
| Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 75-86-74=235 | +19 | t-62nd/84 |
| Matlock Collegiate Classic | Feb. 10-11, 2025 | 3 | 71-67-73=211 | -5 | t-7th/80 |
| Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 76-68-77=221 | +5 | t-42nd/99 |
| World Golf Village Collegiate | Feb. 24-25, 2025 | 2 | 75-73=148 | +4 | t-11th/100 |
| SSC Championship | April 13-15, 2025 | 3 | 76-77-74=227 | +11 | 30th/50 |
| NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 82-72-77=231 | +15 | t-93rd/108 |
| SEASON TOTALS | 26 | 1939 Avg. 74.6 | +3 | - | |
|
PJ Germano (dnc) |
|
Brandon Godfrey (dnc) |
|
Joon Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | Sept. 16-17, 2024 | 3 | 76-74-75=225 | +12 | t-37th/68 |
| Jay Jenison Cup | Sept. 23-24, 2024 | 3 | 79-74-73=226 | +10 | t-26th/59 |
| Shark Invitational | Oct. 7-8, 2024 | 3 | 60-74-75=209 | -4 | t-5th/63 |
| Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 75-77-76=228 | +12 | t-42nd/84 |
| SEASON TOTALS | 12 | 888 Avg. 74.0 | +3 | - | |
|
Pablo Robles (dnc) |
|
Jacob Salazar (dnc) |
|
Edoardo Scialanga |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Griffin Invitational | Sept. 16-17, 2024 | 3 | 72-71-71=214 | +1 | t-3rd/68 |
| Jay Jenison Cup | Sept. 23-24, 2024 | 3 | 73-74-75=222 | +6 | t-14th/59 |
| Shark Invitational | Oct. 7-8, 2024 | 3 | 68-74-70=212 | -1 | t-13th/63 |
| Citrus Intercollegiate | Oct. 28-29, 2024 | 3 | 78-80-81=239 | +23 | 73rd/84 |
| Matlock Collegiate Classic | Feb. 10-11, 2025 | 3 | 71-69-72=212 | -4 | t-8th/80 |
| Saint Leo Invitational | Feb. 17-18, 2025 | 3 | 73-68-70=211 | -5 | t-4th/99 |
| World Golf Village Collegiate | Feb. 24-25, 2025 | 2 | 79-77=156 | +12 | t-52nd/100 |
| SSC Championship | April 13-15, 2025 | 3 | 73-73-71=217 | +1 | t-4th/50 |
| NCAA II South/Southeast Regional | May 8-10, 2025 | 3 | 76-70-76=222 | +6 | t-55th/108 |
| SEASON TOTALS | 26 | 1905 Avg. 73.3 | +2 | - | |
|
Aaron Turner (dnc) |