Embry-Riddle Men's Golf
Oct. 28-29, 2024 -- Citrus Intercollegiate

Oct. 28-29, 2024 -- Citrus Intercollegiate
ChampionsGate Country Club -- ChampionsGate, Fla.
Par 72, 7086 yards -- 16 teams, 84 players

Embry-Riddle   301 307 308   916    +52   13th
Ian Ball   73 73 78   224    +8   t-18th
Joon Kim   75 77 76   228    +12   t-42nd
Ryan Gear   75 86 74   235    +19   t-62nd
Tiago Barni   81 77 80   238    +22   t-70th
Edoardo Scialanga   78 80 81   239    +23   73rd

# Indicates individual player