Embry-Riddle Men's Golf
Sept. 23-24, 2024 -- Jay Jenison Cup

Jay Jenison Cup
The Palencia
St. Augustine, Fla.
Dates: Sept. 23-24, 2024
Par 72, 6997 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wingate   291  290  292  873   +9
2  Rollins   301  290  292  883   +19
3  Embry-Riddle (Fla.)   302  298  293  893   +29
4  Lenoir-Rhyne   296  303  295  894   +30
5  Newberry   296  304  297  897   +33
6  Mount Olive   307  293  300  900   +36
7  Flagler   304  304  293  901   +37
8  Eckerd   306  293  307  906   +42
9  Flagler "B"   308  307  297  912   +48
10  Wilmington (Del.)   332  307  293  932   +68
 North Florida   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Holt Allison   Lenoir-Rhyne   70  70  67  207   -9
2  Fynn Loewe   Wingate   70  72  69  211   -5
3  Brandon Skidmore   Wingate   71  69  73  213   -3
t 4  Andrew Clark   Rollins   74  68  75  217   +1
t 4  Sean Dobson   Rollins   74  69  74  217   +1
t 4  RJ Glod   Rollins   76  73  68  217   +1
t 7  Chase Carroll   North Florida   71  74  73  218   +2
t 7  Nic Eberhard   Flagler   75  71  72  218   +2
t 7  Tom Hull   Newberry   72  73  73  218   +2
t 7  Dylan Mason   Flagler "B"   79  67  72  218   +2
11  Jordan Hyland   Wingate   72  75  73  220   +4
t 12  Ryan Gear   Embry-Riddle (Fla.)   72  74  75  221   +5
t 12  Oscar Lonnqvist   Mount Olive   74  74  73  221   +5
t 14  Edoardo Scialanga   Embry-Riddle (Fla.)   73  74  75  222   +6
t 14  Alfie Storer   Wingate   73  77  72  222   +6
t 14  Noah Wallace   Wilmington (Del.)   78  73  71  222   +6
t 17  Josh DiZinno   Eckerd   76  68  79  223   +7
t 17  Thomas Kirby   Eckerd   73  75  75  223   +7
19  Javier Borrego   Newberry   74  78  72  224   +8
t 20  Clarence Chapman   Rollins   77  77  71  225   +9
t 20  Grant Fisher   Flagler "B"   76  78  71  225   +9
t 20  Josh Greig   Newberry   72  76  77  225   +9
t 20  Robert Greninger   Rollins   77  76  72  225   +9
t 20  Stefan Ink   North Florida   76  73  76  225   +9
t 20  Matthew McDougall   Lenoir-Rhyne   75  77  73  225   +9
t 26  Shawn Benson   Mount Olive   75  74  77  226   +10
t 26  Joon Kim   Embry-Riddle (Fla.)   79  74  73  226   +10
t 26  Cole Rouse   Wingate   74  78  74  226   +10
t 29  Sean Addie   Wingate   75  69  83  227   +11
t 29  Ian Ball   Embry-Riddle (Fla.)   78  79  70  227   +11
t 29  Reggie Fear   Eckerd   79  73  75  227   +11
t 29  Mick Herron   Rollins   77  73  77  227   +11
t 33  Lewis Beeden   Wingate   75  79  74  228   +12
t 33  Josh Freeman   Wilmington (Del.)   78  79  71  228   +12
t 33  Stanislaus Koch   Lenoir-Rhyne   75  78  75  228   +12
t 36  Lucas Escudero   Flagler "B"   73  78  78  229   +13
t 36  Julio Goti   Flagler   75  77  77  229   +13
t 36  Max Linblad   Mount Olive   81  71  77  229   +13
t 36  Rocco Randazzo   Flagler   80  77  72  229   +13
40  Joel Petersson   Flagler   76  80  74  230   +14
t 41  Brian Berta   Flagler "B"   80  79  72  231   +15
t 41  Christian Kuehl   Newberry   78  77  76  231   +15
t 41  Oscar Land   Wingate   74  77  80  231   +15
t 41  Edvin Perman   Mount Olive   77  74  80  231   +15
t 45  Roo Fenwick   Flagler   78  79  75  232   +16
t 45  Matthew Richardson   Mount Olive   84  75  73  232   +16
t 47  Shane Darby   Eckerd   78  77  78  233   +17
t 47  Herman du Plessis   Newberry   79  78  76  233   +17
t 47  Pablo Quintero   Wilmington (Del.)   84  75  74  233   +17
50  Ty Giesbrecht   Lenoir-Rhyne   76  78  80  234   +18
51  Tiago Barni   Embry-Riddle (Fla.)   80  76  79  235   +19
52  Drew Campbell   Eckerd   79  78  80  237   +21
53  Matthew French   Flagler "B"   80  79  80  239   +23
t 54  Jules Haessig   Rollins   76  80  84  240   +24
t 54  Gabriele Romani   Flagler "B"   76  83  81  240   +24
56  Tomas Cavanagh   Flagler "B"   84  85  75  244   +28
57  Ryan Heenan   Wilmington (Del.)   92  82  78  252   +36
58  Rodrigo Lugo   Lenoir-Rhyne   88  83  84  255   +39
 Sacha Brown   Wilmington (Del.)   dq  80  77 DNF



 Team-by-Team Results
 

Sept. 23-24, 2024 -- Jay Jenison Cup
The Palencia -- St. Augustine, Fla.
Par 72, 6997 yards -- 11 teams, 59 players

 
Eckerd   306 293 307   906    +42   8th
Josh DiZinno   76 68 79   223    +7   t-17th
Thomas Kirby   73 75 75   223    +7   t-17th
Reggie Fear   79 73 75   227    +11   t-29th
Shane Darby   78 77 78   233    +17   t-47th
Drew Campbell   79 78 80   237    +21   52nd

 
Embry-Riddle (Fla.)   302 298 293   893    +29   3rd
Ryan Gear   72 74 75   221    +5   t-12th
Edoardo Scialanga   73 74 75   222    +6   t-14th
Joon Kim   79 74 73   226    +10   t-26th
Ian Ball   78 79 70   227    +11   t-29th
Tiago Barni   80 76 79   235    +19   51st

 
Flagler   304 304 293   901    +37   7th
Nic Eberhard   75 71 72   218    +2   t-7th
Julio Goti   75 77 77   229    +13   t-36th
Rocco Randazzo   80 77 72   229    +13   t-36th
Joel Petersson   76 80 74   230    +14   40th
Roo Fenwick   78 79 75   232    +16   t-45th

 
Flagler "B"   308 307 297   912    +48   9th
Dylan Mason   79 67 72   218    +2   t-7th
Grant Fisher#   76 78 71   225    +9   t-20th
Lucas Escudero   73 78 78   229    +13   t-36th
Brian Berta   80 79 72   231    +15   t-41st
Matthew French#   80 79 80   239    +23   53rd
Gabriele Romani   76 83 81   240    +24   t-54th
Tomas Cavanagh   84 85 75   244    +28   56th

 
Lenoir-Rhyne   296 303 295   894    +30   4th
Holt Allison   70 70 67   207    -9   1st
Matthew McDougall   75 77 73   225    +9   t-20th
Stanislaus Koch   75 78 75   228    +12   t-33rd
Ty Giesbrecht   76 78 80   234    +18   50th
Rodrigo Lugo   88 83 84   255    +39   58th

 
Mount Olive   307 293 300   900    +36   6th
Oscar Lonnqvist   74 74 73   221    +5   t-12th
Shawn Benson   75 74 77   226    +10   t-26th
Max Linblad   81 71 77   229    +13   t-36th
Edvin Perman   77 74 80   231    +15   t-41st
Matthew Richardson   84 75 73   232    +16   t-45th

 
Newberry   296 304 297   897    +33   5th
Tom Hull   72 73 73   218    +2   t-7th
Javier Borrego   74 78 72   224    +8   19th
Josh Greig   72 76 77   225    +9   t-20th
Christian Kuehl   78 77 76   231    +15   t-41st
Herman du Plessis   79 78 76   233    +17   t-47th

 
North Florida  
Chase Carroll   71 74 73   218    +2   t-7th
Stefan Ink   76 73 76   225    +9   t-20th

 
Rollins   301 290 292   883    +19   2nd
Andrew Clark   74 68 75   217    +1   t-4th
Sean Dobson   74 69 74   217    +1   t-4th
RJ Glod#   76 73 68   217    +1   t-4th
Clarence Chapman   77 77 71   225    +9   t-20th
Robert Greninger   77 76 72   225    +9   t-20th
Mick Herron#   77 73 77   227    +11   t-29th
Jules Haessig   76 80 84   240    +24   t-54th

 
Wilmington (Del.)   332 307 293   932    +68   10th
Noah Wallace   78 73 71   222    +6   t-14th
Josh Freeman   78 79 71   228    +12   t-33rd
Pablo Quintero   84 75 74   233    +17   t-47th
Ryan Heenan   92 82 78   252    +36   57th
Sacha Brown   dq 80 77   157

 
Wingate   291 290 292   873    +9   1st
Fynn Loewe#   70 72 69   211    -5   2nd
Brandon Skidmore   71 69 73   213    -3   3rd
Jordan Hyland   72 75 73   220    +4   11th
Alfie Storer   73 77 72   222    +6   t-14th
Cole Rouse#   74 78 74   226    +10   t-26th
Sean Addie   75 69 83   227    +11   t-29th
Lewis Beeden   75 79 74   228    +12   t-33rd
Oscar Land#   74 77 80   231    +15   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Jay Jenison Cup
The Palencia
St. Augustine, Fla.
Dates: Sept. 23-24, 2024
Par 72, 6997 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Wingate........................  291  290  292    873     +9
   2  Rollins........................  301  290  292    883    +19
   3  Embry-Riddle (Fla.)............  302  298  293    893    +29
   4  Lenoir-Rhyne...................  296  303  295    894    +30
   5  Newberry.......................  296  304  297    897    +33
   6  Mount Olive....................  307  293  300    900    +36
   7  Flagler........................  304  304  293    901    +37
   8  Eckerd.........................  306  293  307    906    +42
   9  Flagler "B"....................  308  307  297    912    +48
  10  Wilmington (Del.)..............  332  307  293    932    +68
      North Florida..................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Holt Allison......... Lenoir-Rhyne...................   70   70   67    207     -9
   2  Fynn Loewe........... Wingate........................   70   72   69    211     -5
   3  Brandon Skidmore..... Wingate........................   71   69   73    213     -3
t  4  Andrew Clark......... Rollins........................   74   68   75    217     +1
t  4  Sean Dobson.......... Rollins........................   74   69   74    217     +1
t  4  RJ Glod.............. Rollins........................   76   73   68    217     +1
t  7  Chase Carroll........ North Florida..................   71   74   73    218     +2
t  7  Nic Eberhard......... Flagler........................   75   71   72    218     +2
t  7  Tom Hull............. Newberry.......................   72   73   73    218     +2
t  7  Dylan Mason.......... Flagler "B"....................   79   67   72    218     +2
  11  Jordan Hyland........ Wingate........................   72   75   73    220     +4
t 12  Ryan Gear............ Embry-Riddle (Fla.)............   72   74   75    221     +5
t 12  Oscar Lonnqvist...... Mount Olive....................   74   74   73    221     +5
t 14  Edoardo Scialanga.... Embry-Riddle (Fla.)............   73   74   75    222     +6
t 14  Alfie Storer......... Wingate........................   73   77   72    222     +6
t 14  Noah Wallace......... Wilmington (Del.)..............   78   73   71    222     +6
t 17  Josh DiZinno......... Eckerd.........................   76   68   79    223     +7
t 17  Thomas Kirby......... Eckerd.........................   73   75   75    223     +7
  19  Javier Borrego....... Newberry.......................   74   78   72    224     +8
t 20  Clarence Chapman..... Rollins........................   77   77   71    225     +9
t 20  Grant Fisher......... Flagler "B"....................   76   78   71    225     +9
t 20  Josh Greig........... Newberry.......................   72   76   77    225     +9
t 20  Robert Greninger..... Rollins........................   77   76   72    225     +9
t 20  Stefan Ink........... North Florida..................   76   73   76    225     +9
t 20  Matthew McDougall.... Lenoir-Rhyne...................   75   77   73    225     +9