| Embry-Riddle | 296 | 291 | 297 | 884 | +20 | 15th |
| Tiago Barni | 69 | 72 | 74 | 215 | -1 | t-19th |
| Edoardo Scialanga | 76 | 70 | 76 | 222 | +6 | t-55th |
| Michael Faringer | 73 | 77 | 78 | 228 | +12 | t-85th |
| Ian Ball | 78 | 81 | 70 | 229 | +13 | t-88th |
| Ryan Gear | 82 | 72 | 77 | 231 | +15 | t-93rd |
# Indicates individual player