| Embry-Riddle | 300 | 290 | 293 | 883 | +19 | t-12th |
| Edoardo Scialanga | 73 | 68 | 70 | 211 | -5 | t-4th |
| Ryan Gear | 76 | 68 | 77 | 221 | +5 | t-42nd |
| Ian Ball | 74 | 76 | 72 | 222 | +6 | t-46th |
| Tiago Barni | 77 | 78 | 74 | 229 | +13 | t-68th |
| Aleksandar Abrashev | 81 | 78 | 80 | 239 | +23 | t-92nd |
# Indicates individual player