| Embry-Riddle | 290 | 291 | 301 | 882 | +18 | t-10th |
| Ryan Gear | 71 | 67 | 73 | 211 | -5 | t-7th |
| Edoardo Scialanga | 71 | 69 | 72 | 212 | -4 | t-8th |
| Tiago Barni | 75 | 77 | 76 | 228 | +12 | t-61st |
| Ian Ball | 73 | 78 | 80 | 231 | +15 | t-69th |
| Aleksandar Abrashev | 79 | 78 | 83 | 240 | +24 | t-79th |
# Indicates individual player