Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLINCH VALLEY | 26-BROWNLEE,Aust | 6-DILLARD,Titus | 7-BAILEY,Matt | 2-PRICE,Yon | 7-DILLARD,Titus |
| 11/06/98 | GORDON,DeWayn | ||||
| W 86-62 | CRUSE,Jason | ||||
| MAS,Kyle | |||||
| vs King | 18-YADEN,Paul | 8-GORDON,DeWayn | 6-BROWNLEE,Aust | 3-YADEN,Paul | 2-DILLARD,Titus |
| 11/13/98 | YADEN,Paul | BROWNLEE,Aust | |||
| W 67-63 | |||||
| vs Tennessee Wesleyan | 18-BAILEY,Matt | 6-BAILEY,Matt | 2-CRUSE,Jason | 2-GORDON,DeWayn | 1-DILLARD,Titus |
| 11/14/98 | CRUSE,Jason | BAILEY,Matt | CRUSE,Jason | ||
| L 78-87 | |||||
| ALLEN | 16-MAS,Kyle | 10-CRUSE,Jason | 8-BROWNLEE,Aust | 3-CRUSE,Jason | 2-DILLARD,Titus |
| 11/17/98 | |||||
| W 102-59 | |||||
| EASTERN COLLEGE | 19-MAS,Kyle | 9-CRUSE,Jason | 9-BROWNLEE,Aust | 2-BROWNLEE,Aust | 2-GORDON,DeWayn |
| 11/20/98 | CRUSE,Jason | ||||
| W 94-75 | PRICE,Yon | ||||
| HUSSON | 27-CRUSE,Jason | 6-BAILEY,Matt | 5-BAILEY,Matt | 2-MAS,Kyle | 2-DILLARD,Titus |
| 11/21/98 | BAILEY,Matt | CRUSE,Jason | |||
| W 76-73 | CRUSE,Jason | ||||
| MACALASTER | 16-CRUSE,Jason | 10-GORDON,DeWayn | 6-BAILEY,Matt | 2-MAS,Kyle | 2-DILLARD,Titus |
| 12/27/98 | CRUSE,Jason | ||||
| W 74-60 | |||||
| ST. FRANCIS | 25-MAS,Kyle | 12-GORDON,DeWayn | 5-BROWNLEE,Aust | 3-BROWNLEE,Aust | 3-GORDON,DeWayn |
| 11/28/98 | |||||
| W 95-90 | |||||
| at Rollins | 19-YADEN,Paul | 9-CRUSE,Jason | 7-BROWNLEE,Aust | 4-BROWNLEE,Aust | 2-DILLARD,Titus |
| 12/2/98 | YADEN,Paul | ||||
| OL 66-68 | |||||
| at Caldwell | 15-MAS,Kyle | 7-GORDON,DeWayn | 3-BROWNLEE,Aust | 1-BROWNLEE,Aust | 2-DILLARD,Titus |
| 12/5/98 | MAS,Kyle | ||||
| L 64-72 | DILLARD,Titus | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ferrum | 15-CRUSE,Jason | 11-CRUSE,Jason | 3-BAILEY,Matt | 3-BAILEY,Matt | 3-GORDON,DeWayn |
| 12/6/98 | BROWNLEE,Aust | ||||
| W 88-68 | CRUSE,Jason | ||||
| FLORIDA TECH | 27-MAS,Kyle | 12-CRUSE,Jason | 7-BROWNLEE,Aust | 3-CRUSE,Jason | 2-CRUSE,Jason |
| 12/8/98 | BROWNLEE,Aust | DILLARD,Titus | |||
| L 67-70 | |||||
| WESLEYAN | 20-CRUSE,Jason | 9-CRUSE,Jason | 6-BAILEY,Matt | 3-BAILEY,Matt | 3-CRUSE,Jason |
| 12/28/98 | DILLARD,Titus | ||||
| W 82-62 | |||||
| SUSQUEHANNA | 31-MAS,Kyle | 11-DAVIS,John | 9-BROWNLEE,Aust | 4-GORDON,DeWayn | 2-BARTELS,Lance |
| 12/29/98 | |||||
| W 99-68 | |||||
| NORTHWESTERN | 17-CRUSE,Jason | 16-CRUSE,Jason | 12-BROWNLEE,Aust | 3-BROWNLEE,Aust | 4-GORDON,DeWayn |
| 1/01/99 | GORDON,DeWayn | ||||
| L 87-101 | BROWNLEE,Aust | ||||
| LAKE ERIE | 20-CRUSE,Jason | 12-CRUSE,Jason | 6-BAILEY,Matt | 3-DILLARD,Titus | 7-DILLARD,Titus |
| 1/02/99 | |||||
| W 80-61 | |||||
| WISCONSIN LUTHERAN | 26-MAS,Kyle | 13-GORDON,DeWayn | 7-BROWNLEE,Aust | 3-CRUSE,Jason | 3-MAS,Kyle |
| 1/05/99 | |||||
| L 76-80 | |||||
| FLORIDA MEMORIAL | 16-MAS,Kyle | 11-CRUSE,Jason | 7-BAILEY,Matt | 2-BROWNLEE,Aust | 2-DILLARD,Titus |
| 1/08/99 | MAS,Kyle | ||||
| W 77-51 | |||||
| ST. THOMAS | 24-BROWNLEE,Aust | 9-DILLARD,Titus | 10-BAILEY,Matt | 3-GORDON,DeWayn | 3-GORDON,DeWayn |
| 1/09/99 | |||||
| W 84-65 | |||||
| WEBBER | 26-BAILEY,Matt | 15-GORDON,DeWayn | 6-BAILEY,Matt | 3-BAILEY,Matt | 2-DILLARD,Titus |
| 1/12/99 | |||||
| W 94-77 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WARNER SOUTHERN | 21-MAS,Kyle | 9-GORDON,DeWayn | 3-BROWNLEE,Aust | 3-BAILEY,Matt | 1-CRUSE,Jason |
| 1/16/99 | BAILEY,Matt | DAVIS,John | BAILEY,Matt | ||
| W 84-82 | |||||
| PALM BEACH ATLANTIC | 23-BAILEY,Matt | 10-CRUSE,Jason | 4-BAILEY,Matt | 5-MAS,Kyle | 4-CRUSE,Jason |
| 1/22/99 | |||||
| W 70-63 | |||||
| NOVA SOUTHEASTERN | 20-BROWNLEE,Aust | 5-CRUSE,Jason | 9-BROWNLEE,Aust | 3-DILLARD,Titus | 2-DILLARD,Titus |
| 1/23/99 | DAVIS,John | BAILEY,Matt | CRUSE,Jason | ||
| W 73-71 | BROWNLEE,Aust | ||||
| FLAGLER | 24-BAILEY,Matt | 10-GORDON,DeWayn | 5-BAILEY,Matt | 6-BROWNLEE,Aust | 6-DILLARD,Titus |
| 1/26/99 | BROWNLEE,Aust | ||||
| W 86-69 | |||||
| WARNER SOUTHERN | 22-CRUSE,Jason | 12-GORDON,DeWayn | 6-BAILEY,Matt | 2-BAILEY,Matt | 2-GORDON,DeWayn |
| 1/30/99 | BROWNLEE,Aust | ||||
| W 83-74 | |||||
| FLORIDA MEMORIAL | 20-MAS,Kyle | 14-CRUSE,Jason | 7-BROWNLEE,Aust | 3-BROWNLEE,Aust | 3-DILLARD,Titus |
| 2/06/99 | |||||
| W 74-57 | |||||
| ST. THOMAS | 23-BAILEY,Matt | 12-GORDON,DeWayn | 4-BAILEY,Matt | 4-CRUSE,Jason | 1-MAS,Kyle |
| 2/05/99 | BROWNLEE,Aust | YADEN,Paul | |||
| OL 82-88 | DILLARD,Titus | ||||
| CRUSE,Jason | |||||
| FLAGLER | 21-MAS,Kyle | 9-CRUSE,Jason | 7-BROWNLEE,Aust | 3-BROWNLEE,Aust | 3-DILLARD,Titus |
| 2/09/99 | BAILEY,Matt | MAS,Kyle | |||
| W 92-90 | |||||
| WEBBER | 17-BROWNLEE,Aust | 10-CRUSE,Jason | 7-BAILEY,Matt | 3-BROWNLEE,Aust | 3-DILLARD,Titus |
| 2/13/99 | |||||
| W 82-81 | |||||
| NOVA SOUTHEASTERN | 27-CRUSE,Jason | 13-DILLARD,Titus | 6-MAS,Kyle | 3-BROWNLEE,Aust | 2-GORDON,DeWayn |
| 2/19/99 | DILLARD,Titus | ||||
| W 82-73 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PALM BEACH ATLANTIC | 35-CRUSE,Jason | 14-CRUSE,Jason | 9-BAILEY,Matt | 4-MAS,Kyle | 1-BAILEY,Matt |
| 2/20/99 | CRUSE,Jason | ||||
| L 93-102 | |||||
| FLORIDA MEMORIAL | 20-MAS,Kyle | 10-CRUSE,Jason | 7-BROWNLEE,Aust | 2-DARLEY,Aaron | 6-DILLARD,Titus |
| 2/23/99 | BROWNLEE,Aust | ||||
| W 64-50 | BAILEY,Matt | ||||
| WEBBER | 27-DILLARD,Titus | 9-DILLARD,Titus | 10-BAILEY,Matt | 3-BROWNLEE,Aust | 1-DILLARD,Titus |
| 2/26/99 | MAS,Kyle | ||||
| W 88-75 | |||||
| ST. THOMAS | 21-CRUSE,Jason | 11-DILLARD,Titus | 9-BROWNLEE,Aust | 5-BROWNLEE,Aust | 2-DILLARD,Titus |
| 2/27/99 | |||||
| W 84-82 | |||||
| BELLEVUE | 21-BAILEY,Matt | 12-GORDON,DeWayn | 10-BROWNLEE,Aust | 3-BROWNLEE,Aust | 2-BARTELS,Lance |
| 3/11/99 | CRUSE,Jason | YADEN,Paul | DILLARD,Titus | ||
| W 97-73 | YADEN,Paul | ||||
| BLACK HILLS | 20-CRUSE,Jason | 11-GORDON,DeWayn | 4-BROWNLEE,Aust | 1-DILLARD,Titus | 2-BAILEY,Matt |
| 3/12/99 | BAILEY,Matt | CRUSE,Jason | GORDON,DeWayn | ||
| L 72-78 | DILLARD,Titus | ||||
Team High/Low Analysis |
| POINTS | 102 | ALLEN (11/17/98) | |
| 99 | SUSQUEHANNA (12/29/98) | ||
| 97 | BELLEVUE (3/11/99) | ||
| 95 | ST. FRANCIS (11/28/98) | ||
| 94 | WEBBER (1/12/99) | ||
| 94 | EASTERN COLLEGE (11/20/98) | ||
| FIELD GOALS MADE | 39 | ALLEN (11/17/98) | |
| 37 | WEBBER (1/12/99) | ||
| FIELD GOAL ATTEMPTS | 89 | NORTHWESTERN (1/01/99) | |
| 82 | ST. THOMAS (2/05/99) | ||
| FIELD GOAL PERCENTAGE | .708 | 34-48 | CLINCH VALLEY (11/06/98) |
| .600 | 39-65 | ALLEN (11/17/98) | |
| 3 PT FIELD GOALS MADE | 19 | SUSQUEHANNA (12/29/98) | |
| 17 | EASTERN COLLEGE (11/20/98) | ||
| 3 PT FG ATTEMPTS | 40 | at Rollins (12/2/98) | |
| 37 | SUSQUEHANNA (12/29/98) | ||
| 3 PT FG PERCENTAGE | .607 | 17-28 | EASTERN COLLEGE (11/20/98) |
| .563 | 9-16 | ST. THOMAS (1/09/99) | |
| FREE THROWS MADE | 27 | BELLEVUE (3/11/99) | |
| 26 | NOVA SOUTHEASTERN (2/19/99) | ||
| FREE THROW ATTEMPTS | 35 | BELLEVUE (3/11/99) | |
| 33 | NOVA SOUTHEASTERN (2/19/99) | ||
| 33 | at Ferrum (12/6/98) | ||
| FREE THROW PERCENTAGE | .806 | 25-31 | ST. FRANCIS (11/28/98) |
| .788 | 26-33 | NOVA SOUTHEASTERN (2/19/99) | |
| REBOUNDS | 66 | SUSQUEHANNA (12/29/98) | |
| 61 | BELLEVUE (3/11/99) | ||
| ASSISTS | 30 | SUSQUEHANNA (12/29/98) | |
| 27 | WISCONSIN LUTHERAN (1/05/99) | ||
| STEALS | 15 | SUSQUEHANNA (12/29/98) | |
| 14 | NOVA SOUTHEASTERN (1/23/99) | ||
| 14 | LAKE ERIE (1/02/99) | ||
| BLOCKED SHOTS | 12 | NORTHWESTERN (1/01/99) | |
| 11 | FLORIDA MEMORIAL (2/23/99) | ||
| 11 | CLINCH VALLEY (11/06/98) | ||
| TURNOVERS | 24 | MACALASTER (12/27/98) | |
| 23 | BELLEVUE (3/11/99) | ||
| 23 | ST. THOMAS (2/05/99) | ||
| FOULS | 25 | vs Tennessee Wesleyan (11/14/98) | |
| 24 | WEBBER (1/12/99) |
| POINTS | 102 | PALM BEACH ATLANTIC (2/20/99) | |
| 101 | NORTHWESTERN (1/01/99) | ||
| 90 | FLAGLER (2/09/99) | ||
| 90 | ST. FRANCIS (11/28/98) | ||
| 88 | ST. THOMAS (2/05/99) | ||
| FIELD GOALS MADE | 36 | PALM BEACH ATLANTIC (2/20/99) | |
| 36 | ST. FRANCIS (11/28/98) | ||
| FIELD GOAL ATTEMPTS | 78 | FLAGLER (2/09/99) | |
| 77 | BELLEVUE (3/11/99) | ||
| 77 | ST. THOMAS (2/05/99) | ||
| FIELD GOAL PERCENTAGE | .621 | 36-58 | PALM BEACH ATLANTIC (2/20/99) |
| .500 | 36-72 | ST. FRANCIS (11/28/98) | |
| .500 | 30-60 | NOVA SOUTHEASTERN (1/23/99) | |
| .500 | 28-56 | at Caldwell (12/5/98) | |
| 3 PT FIELD GOALS MADE | 13 | BLACK HILLS (3/12/99) | |
| 12 | WISCONSIN LUTHERAN (1/05/99) | ||
| 12 | NORTHWESTERN (1/01/99) | ||
| 3 PT FG ATTEMPTS | 37 | SUSQUEHANNA (12/29/98) | |
| 35 | BLACK HILLS (3/12/99) | ||
| 35 | BELLEVUE (3/11/99) | ||
| 3 PT FG PERCENTAGE | .462 | 12-26 | NORTHWESTERN (1/01/99) |
| .438 | 7-16 | LAKE ERIE (1/02/99) | |
| FREE THROWS MADE | 34 | vs Tennessee Wesleyan (11/14/98) | |
| 23 | PALM BEACH ATLANTIC (2/20/99) | ||
| FREE THROW ATTEMPTS | 38 | vs Tennessee Wesleyan (11/14/98) | |
| 33 | WEBBER (1/12/99) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | SUSQUEHANNA (12/29/98) |
| .917 | 11-12 | EASTERN COLLEGE (11/20/98) | |
| REBOUNDS | 53 | ST. THOMAS (2/05/99) | |
| 50 | at Rollins (12/2/98) | ||
| ASSISTS | 23 | BLACK HILLS (3/12/99) | |
| 22 | NORTHWESTERN (1/01/99) | ||
| 22 | at Rollins (12/2/98) | ||
| STEALS | 18 | BELLEVUE (3/11/99) | |
| 16 | FLAGLER (1/26/99) | ||
| BLOCKED SHOTS | 7 | WARNER SOUTHERN (1/16/99) | |
| 6 | FLORIDA MEMORIAL (2/06/99) | ||
| 6 | NORTHWESTERN (1/01/99) | ||
| TURNOVERS | 26 | vs King (11/13/98) | |
| 24 | LAKE ERIE (1/02/99) | ||
| FOULS | 26 | BELLEVUE (3/11/99) | |
| 25 | ST. FRANCIS (11/28/98) |
| POINTS | 56 | PALM BEACH ATLANTIC (1/22/99) | |
| 64 | at Caldwell (12/5/98) | ||
| 64 | FLORIDA MEMORIAL (2/23/99) | ||
| 66 | at Rollins (12/2/98) | ||
| 67 | vs King (11/13/98) | ||
| 67 | FLORIDA TECH (12/8/98) | ||
| FIELD GOALS MADE | 18 | PALM BEACH ATLANTIC (1/22/99) | |
| 21 | FLORIDA MEMORIAL (2/23/99) | ||
| FIELD GOAL ATTEMPTS | 48 | CLINCH VALLEY (11/06/98) | |
| 50 | vs King (11/13/98) | ||
| FIELD GOAL PERCENTAGE | .309 | 21-68 | FLORIDA MEMORIAL (2/23/99) |
| .310 | 18-58 | PALM BEACH ATLANTIC (1/22/99) | |
| 3 PT FIELD GOALS MADE | 2 | at Ferrum (12/6/98) | |
| 3 | at Caldwell (12/5/98) | ||
| 3 PT FG ATTEMPTS | 11 | CLINCH VALLEY (11/06/98) | |
| 14 | at Ferrum (12/6/98) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Ferrum (12/6/98) |
| .176 | 3-17 | at Caldwell (12/5/98) | |
| FREE THROWS MADE | 5 | ST. THOMAS (1/09/99) | |
| 6 | at Rollins (12/2/98) | ||
| FREE THROW ATTEMPTS | 10 | FLORIDA TECH (12/8/98) | |
| 10 | FLORIDA MEMORIAL (1/08/99) | ||
| 10 | ST. THOMAS (1/09/99) | ||
| FREE THROW PERCENTAGE | .500 | 5-10 | ST. THOMAS (1/09/99) |
| .500 | 9-18 | EASTERN COLLEGE (11/20/98) | |
| REBOUNDS | 26 | NOVA SOUTHEASTERN (1/23/99) | |
| 29 | at Caldwell (12/5/98) | ||
| ASSISTS | 5 | vs Tennessee Wesleyan (11/14/98) | |
| 7 | at Caldwell (12/5/98) | ||
| STEALS | 2 | BLACK HILLS (3/12/99) | |
| 3 | at Caldwell (12/5/98) | ||
| BLOCKED SHOTS | 2 | vs Tennessee Wesleyan (11/14/98) | |
| 2 | FLORIDA MEMORIAL (1/08/99) | ||
| 2 | WARNER SOUTHERN (1/16/99) | ||
| 2 | PALM BEACH ATLANTIC (2/20/99) | ||
| 2 | WEBBER (2/26/99) | ||
| TURNOVERS | 7 | FLAGLER (2/09/99) | |
| 9 | HUSSON (11/21/98) | ||
| 9 | WEBBER (2/26/99) | ||
| FOULS | 12 | LAKE ERIE (1/02/99) | |
| 13 | EASTERN COLLEGE (11/20/98) | ||
| 13 | at Ferrum (12/6/98) | ||
| 13 | BLACK HILLS (3/12/99) |
| POINTS | 50 | FLORIDA MEMORIAL (2/23/99) | |
| 51 | FLORIDA MEMORIAL (1/08/99) | ||
| 57 | FLORIDA MEMORIAL (2/06/99) | ||
| 59 | ALLEN (11/17/98) | ||
| 60 | MACALASTER (12/27/98) | ||
| FIELD GOALS MADE | 20 | FLORIDA MEMORIAL (2/06/99) | |
| 21 | FLORIDA MEMORIAL (1/08/99) | ||
| 21 | FLORIDA MEMORIAL (2/23/99) | ||
| FIELD GOAL ATTEMPTS | 50 | vs King (11/13/98) | |
| 51 | vs Tennessee Wesleyan (11/14/98) | ||
| FIELD GOAL PERCENTAGE | .286 | 22-77 | BELLEVUE (3/11/99) |
| .301 | 22-73 | ST. THOMAS (1/09/99) | |
| 3 PT FIELD GOALS MADE | 2 | FLORIDA MEMORIAL (2/06/99) | |
| 2 | FLORIDA MEMORIAL (2/23/99) | ||
| 3 PT FG ATTEMPTS | 9 | FLORIDA MEMORIAL (2/06/99) | |
| 10 | FLORIDA MEMORIAL (2/23/99) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | WARNER SOUTHERN (1/16/99) |
| .176 | 3-17 | PALM BEACH ATLANTIC (1/22/99) | |
| FREE THROWS MADE | 2 | at Ferrum (12/6/98) | |
| 3 | MACALASTER (12/27/98) | ||
| 3 | FLORIDA MEMORIAL (1/08/99) | ||
| FREE THROW ATTEMPTS | 8 | at Ferrum (12/6/98) | |
| 8 | LAKE ERIE (1/02/99) | ||
| 8 | FLORIDA MEMORIAL (1/08/99) | ||
| FREE THROW PERCENTAGE | .231 | 3-13 | MACALASTER (12/27/98) |
| .250 | 2-8 | at Ferrum (12/6/98) | |
| REBOUNDS | 18 | CLINCH VALLEY (11/06/98) | |
| 19 | ALLEN (11/17/98) | ||
| ASSISTS | 3 | ALLEN (11/17/98) | |
| 5 | vs Tennessee Wesleyan (11/14/98) | ||
| 5 | MACALASTER (12/27/98) | ||
| STEALS | 3 | HUSSON (11/21/98) | |
| 3 | at Caldwell (12/5/98) | ||
| 3 | FLAGLER (2/09/99) | ||
| 3 | WEBBER (2/26/99) | ||
| BLOCKED SHOTS | 0 | HUSSON (11/21/98) | |
| 0 | MACALASTER (12/27/98) | ||
| 0 | ST. FRANCIS (11/28/98) | ||
| 0 | at Rollins (12/2/98) | ||
| 0 | WESLEYAN (12/28/98) | ||
| 0 | NOVA SOUTHEASTERN (1/23/99) | ||
| TURNOVERS | 6 | BLACK HILLS (3/12/99) | |
| 9 | ST. FRANCIS (11/28/98) | ||
| FOULS | 11 | vs Tennessee Wesleyan (11/14/98) | |
| 12 | ST. THOMAS (1/09/99) | ||
| 12 | BLACK HILLS (3/12/99) |
Player High/Low Analysis |
| Points....................... | 35 | CRUSE,Jason vs Palm Beach Atlantic (2/20/99) | |
| 31 | MAS,Kyle vs Susquehanna (12/29/98) | ||
| 27 | DILLARD,Titus vs Webber (2/26/99) | ||
| 27 | CRUSE,Jason vs Nova Southeastern (2/19/99) | ||
| 27 | MAS,Kyle vs Florida Tech (12/8/98) | ||
| 27 | CRUSE,Jason vs Husson (11/21/98) | ||
| Field Goals Made............. | 11 | DILLARD,Titus vs Webber (2/26/99) | |
| 11 | BAILEY,Matt vs St. Thomas (2/05/99) | ||
| 11 | BROWNLEE,Austin vs Clinch Valley (11/06/98) | ||
| Field Goal Att............... | 26 | BAILEY,Matt vs St. Thomas (2/05/99) | |
| 22 | MAS,Kyle vs Susquehanna (12/29/98) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GORDON,DeWayne at Rollins (12/2/98) |
| .917 | 11-12 | BROWNLEE,Austin vs Clinch Valley (11/06/98) | |
| 3-Point FG Made.............. | 9 | MAS,Kyle vs Susquehanna (12/29/98) | |
| 7 | MAS,Kyle vs Florida Tech (12/8/98) | ||
| 3-Point FG Att............... | 19 | MAS,Kyle vs Susquehanna (12/29/98) | |
| 14 | MAS,Kyle vs Flagler (2/09/99) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | YADEN,Paul vs Warner Southern (1/30/99) |
| 1.000 | 2-2 | CRUSE,Jason vs Webber (2/26/99) | |
| 1.000 | 2-2 | DARLEY,Aaron vs Webber (2/13/99) | |
| 1.000 | 2-2 | CRUSE,Jason vs Florida Memorial (2/06/99) | |
| 1.000 | 2-2 | CRUSE,Jason vs St. Thomas (1/09/99) | |
| 1.000 | 2-2 | BROWNLEE,Austin vs Allen (11/17/98) | |
| Free Throws Made............. | 12 | CRUSE,Jason vs St. Thomas (2/27/99) | |
| 11 | CRUSE,Jason vs Palm Beach Atlantic (2/20/99) | ||
| 11 | CRUSE,Jason vs Nova Southeastern (2/19/99) | ||
| Free Throw Att............... | 13 | CRUSE,Jason vs St. Thomas (2/27/99) | |
| 12 | CRUSE,Jason vs Palm Beach Atlantic (2/20/99) | ||
| 12 | CRUSE,Jason vs Nova Southeastern (2/19/99) | ||
| 12 | BAILEY,Matt vs Flagler (1/26/99) | ||
| 12 | BAILEY,Matt vs Palm Beach Atlantic (1/22/99) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | DILLARD,Titus vs Bellevue (3/11/99) |
| 1.000 | 6-6 | CRUSE,Jason vs Webber (2/13/99) | |
| 1.000 | 6-6 | CRUSE,Jason vs St. Thomas (2/05/99) | |
| 1.000 | 6-6 | MAS,Kyle vs Northwestern (1/01/99) | |
| 1.000 | 6-6 | CRUSE,Jason vs Wesleyan (12/28/98) | |
| 1.000 | 5-5 | PRICE,Yon vs St. Francis (11/28/98) | |
| 1.000 | 4-4 | GORDON,DeWayne vs Bellevue (3/11/99) | |
| 1.000 | 4-4 | DILLARD,Titus vs Nova Southeastern (2/19/99) | |
| 1.000 | 4-4 | CRUSE,Jason vs Warner Southern (1/16/99) | |
| 1.000 | 4-4 | BAILEY,Matt vs Webber (1/12/99) | |
| 1.000 | 4-4 | BAILEY,Matt vs King (11/13/98) | |
| 1.000 | 3-3 | CRUSE,Jason vs Black Hills (3/12/99) | |
| 1.000 | 3-3 | MAS,Kyle vs Webber (2/26/99) | |
| 1.000 | 3-3 | CRUSE,Jason vs Florida Memorial (2/23/99) | |
| 1.000 | 3-3 | YADEN,Paul vs Florida Memorial (2/23/99) | |
| 1.000 | 3-3 | BROWNLEE,Austin vs Palm Beach Atlantic (1/22/99) | |
| 1.000 | 3-3 | DILLARD,Titus vs Lake Erie (1/02/99) | |
| 1.000 | 3-3 | GORDON,DeWayne vs Wesleyan (12/28/98) | |
| 1.000 | 3-3 | BROWNLEE,Austin at Caldwell (12/5/98) | |
| 1.000 | 3-3 | MAS,Kyle vs St. Francis (11/28/98) | |
| 1.000 | 3-3 | YADEN,Paul vs Allen (11/17/98) | |
| Rebounds..................... | 16 | CRUSE,Jason vs Northwestern (1/01/99) | |
| 15 | GORDON,DeWayne vs Webber (1/12/99) | ||
| Assists...................... | 12 | BROWNLEE,Austin vs Northwestern (1/01/99) | |
| 10 | BROWNLEE,Austin vs Bellevue (3/11/99) | ||
| 10 | BAILEY,Matt vs Webber (2/26/99) | ||
| 10 | BAILEY,Matt vs St. Thomas (1/09/99) | ||
| Steals....................... | 6 | BROWNLEE,Austin vs Flagler (1/26/99) | |
| 5 | BROWNLEE,Austin vs St. Thomas (2/27/99) | ||
| 5 | MAS,Kyle vs Palm Beach Atlantic (1/22/99) | ||
| Blocked Shots................ | 7 | DILLARD,Titus vs Lake Erie (1/02/99) | |
| 7 | DILLARD,Titus vs Clinch Valley (11/06/98) | ||
| Turnovers.................... | 8 | BROWNLEE,Austin vs Wisconsin Lutheran (1/05/99) | |
| 7 | BAILEY,Matt vs Bellevue (3/11/99) | ||
| 7 | BAILEY,Matt vs St. Thomas (2/05/99) | ||
| 7 | GORDON,DeWayne vs St. Thomas (2/05/99) | ||
| Fouls........................ | 5 | BROWNLEE,Austin vs Black Hills (3/12/99) | |
| 5 | DILLARD,Titus vs Bellevue (3/11/99) | ||
| 5 | GORDON,DeWayne vs St. Thomas (2/27/99) | ||
| 5 | MAS,Kyle vs St. Thomas (2/27/99) | ||
| 5 | BROWNLEE,Austin vs Palm Beach Atlantic (2/20/99) | ||
| 5 | DILLARD,Titus vs Nova Southeastern (2/19/99) | ||
| 5 | GORDON,DeWayne vs Nova Southeastern (2/19/99) | ||
| 5 | GORDON,DeWayne vs Webber (2/13/99) | ||
| 5 | MAS,Kyle vs Webber (2/13/99) | ||
| 5 | BROWNLEE,Austin vs Webber (2/13/99) | ||
| 5 | MAS,Kyle vs Flagler (2/09/99) | ||
| 5 | DILLARD,Titus vs St. Thomas (2/05/99) | ||
| 5 | DILLARD,Titus vs Florida Memorial (2/06/99) | ||
| 5 | MAS,Kyle vs Webber (1/12/99) | ||
| 5 | BROWNLEE,Austin vs Northwestern (1/01/99) | ||
| 5 | GORDON,DeWayne at Rollins (12/2/98) | ||
| 5 | GORDON,DeWayne vs St. Francis (11/28/98) | ||
| 5 | CRUSE,Jason vs Tennessee Wesleyan (11/14/98) | ||
| 5 | BROWNLEE,Austin vs Tennessee Wesleyan (11/14/98) | ||
| Minutes...................... | 47 | CRUSE,Jason vs St. Thomas (2/05/99) | |
| 46 | BROWNLEE,Austin vs St. Thomas (2/05/99) | ||
| 46 | BAILEY,Matt at Rollins (12/2/98) | ||
| 45 | BAILEY,Matt vs St. Thomas (2/05/99) | ||
| 45 | BROWNLEE,Austin at Rollins (12/2/98) |
| Points....................... | 102 | Team vs Palm Beach Atlantic (2/20/99) | |
| 101 | Team vs Northwestern (1/01/99) | ||
| 90 | Team vs Flagler (2/09/99) | ||
| 90 | Team vs St. Francis (11/28/98) | ||
| 88 | Team vs St. Thomas (2/05/99) | ||
| Field Goals Made............. | 36 | Team vs Palm Beach Atlantic (2/20/99) | |
| 36 | Team vs St. Francis (11/28/98) | ||
| Field Goal Att............... | 78 | Team vs Flagler (2/09/99) | |
| 77 | Team vs Bellevue (3/11/99) | ||
| 77 | Team vs St. Thomas (2/05/99) | ||
| FG Pct (min 5 made).......... | .621 | 36-58 | Team vs Palm Beach Atlantic (2/20/99) |
| .500 | 36-72 | Team vs St. Francis (11/28/98) | |
| .500 | 30-60 | Team vs Nova Southeastern (1/23/99) | |
| .500 | 28-56 | Team at Caldwell (12/5/98) | |
| 3-Point FG Made.............. | 13 | Team vs Black Hills (3/12/99) | |
| 12 | Team vs Wisconsin Lutheran (1/05/99) | ||
| 12 | Team vs Northwestern (1/01/99) | ||
| 3-Point FG Att............... | 37 | Team vs Susquehanna (12/29/98) | |
| 35 | Team vs Black Hills (3/12/99) | ||
| 35 | Team vs Bellevue (3/11/99) | ||
| 3-Pt FG Pct (min 2 made)..... | .462 | 12-26 | Team vs Northwestern (1/01/99) |
| .438 | 7-16 | Team vs Lake Erie (1/02/99) | |
| Free Throws Made............. | 34 | Team vs Tennessee Wesleyan (11/14/98) | |
| 23 | Team vs Palm Beach Atlantic (2/20/99) | ||
| Free Throw Att............... | 38 | Team vs Tennessee Wesleyan (11/14/98) | |
| 33 | Team vs Webber (1/12/99) | ||
| FT Pct (min 3 made).......... | .917 | 11-12 | Team vs Susquehanna (12/29/98) |
| .917 | 11-12 | Team vs Eastern College (11/20/98) | |
| Rebounds..................... | 53 | Team vs St. Thomas (2/05/99) | |
| 50 | Team at Rollins (12/2/98) | ||
| Assists...................... | 23 | Team vs Black Hills (3/12/99) | |
| 22 | Team vs Northwestern (1/01/99) | ||
| 22 | Team at Rollins (12/2/98) | ||
| Steals....................... | 18 | Team vs Bellevue (3/11/99) | |
