Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PIEDMONT COLLEGE | 20-Sean Hester | 11-Sean Hester | 12-Tom Fagley | 4-Tom Fagley | 2-Andy McWillia |
| 11/9/91 | Sean Hester | ||||
| W 102-85 | |||||
| MIAMI CHRISTIAN | 28-Owen Busch | 11-Jeff Moore | 7-Al Tyler | 7-Tom Fagley | 4-Jeff Moore |
| 11-12-91 | Tom Fagley | ||||
| W 98-73 | |||||
| TUSCULUM COLLEGE | 25-Andy McWillia | 12-Andy McWillia | 5-Carlos Rodrig | 2-Andy McWillia | 2-Tom Fagley |
| 11-15-91 | Rodney King | ||||
| W 103-91 | |||||
| WARNER SOUTHERN | 30-Owen Busch | 10-Tom Fagley | 9-Tom Fagley | 4-Carlos Rodrig | 7-Tom Fagley |
| 11-16-91 | Sean Hester | ||||
| W 100-85 | |||||
| BERRY COLLEGE | 26-Owen Busch | 14-Jeff Moore | 11-Carlos Rodrig | 3-Carlos Rodrig | 3-Sean Hester |
| 11-23-91 | |||||
| W 105-93 | |||||
| at Tampa University | 22-Owen Busch | 7-Sean Hester | 4-Carlos Rodrig | 3-Andy McWillia | 1-Tom Fagley |
| 11-27-91 | Andy McWillia | Rodney King | |||
| L 68-76 | Sean Hester | ||||
| Jeff Moore | |||||
| SOUTHEASTERN COLLEGE | 24-Sean Hester | 11-Andy McWillia | 7-Rodney King | 4-Tom Fagley | 2-Andy McWillia |
| 12-03-91 | Tom Fagley | Sean Hester | |||
| W 110-83 | Jeff Moore | ||||
| Tom Fagley | |||||
| SAVANNAH COLLEGE | 18-Kris Shanahan | 12-Jeff Moore | 5-Carlos Rodrig | 3-Carlos Rodrig | 2-Sean Hester |
| 12-05-91 | Kris Shanahan | ||||
| W 126-76 | |||||
| at Johnson Bible | 21-Jeff Moore | 12-Andy McWillia | 7-Carlos Rodrig | 3-Tom Fagley | 2-Jeff Moore |
| 12-14-91 | Jeff Moore | ||||
| W 112-96 | |||||
| at Transylvania | 18-Owen Busch | 8-Jeff Moore | 5-Carlos Rodrig | 2-Kris Shanahan | 1-Sean Hester |
| 12-16-91 | Owen Busch | ||||
| L 85-108 | Sean Hester | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINDENWOOD | 18-Tom Fagley | 8-Sean Hester | 8-Carlos Rodrig | 3-Carlos Rodrig | 3-Tom Fagley |
| 01-04-92 | Jeff Moore | ||||
| W 90-73 | |||||
| SUNY-UTICA | 21-Owen Busch | 10-Jeff Moore | 10-Carlos Rodrig | 4-Carlos Rodrig | 2-Sean Hester |
| 01-07-92 | Tom Fagley | ||||
| W 96-80 | |||||
| WESLEY COLLEGE | 23-Kris Shanahan | 6-Sean Hester | 12-Carlos Rodrig | 3-Carlos Rodrig | 1-Kris Shanahan |
| 01-09-92 | Jeff Moore | Sean Hester | |||
| W 104-97 | Andy McWillia | ||||
| DOMINICAN COLLEGE | 20-Owen Busch | 7-Jeff Moore | 6-Tom Fagley | 3-Sean Hester | 1-Andy McWillia |
| 01-11-92 | Tom Fagley | Tom Fagley | Tom Fagley | ||
| W 92-76 | |||||
| at Flagler College | 15-Owen Busch | 12-Sean Hester | 9-Carlos Rodrig | 3-Carlos Rodrig | None |
| 01-14-92 | Sean Hester | ||||
| W 82-67 | |||||
| at Warner Southern | 24-Owen Busch | 8-Sean Hester | 10-Carlos Rodrig | 3-Carlos Rodrig | 2-Tom Fagley |
| 01-17-92 | |||||
| W 105-91 | |||||
| WEBBER COLLEGE | 24-Owen Busch | 10-Jeff Moore | 8-Tom Fagley | 4-Owen Busch | 3-Sean Hester |
| 01-18-92 | |||||
| W 96-93 | |||||
| at Florida Christian | 18-Bobby Chishol | 11-Bobby Chishol | 8-Owen Busch | 5-Bobby Chishol | 3-Eric Willis |
| 01-21-92 | |||||
| W 99-59 | |||||
| at Florida Memorial | 20-Owen Busch | 7-Sean Hester | 11-Carlos Rodrig | 3-Rodney King | 2-Sean Hester |
| 01-24-92 | |||||
| L 82-97 | |||||
| at St.Thomas University | 22-Rodney King | 6-Rodney King | 4-Rodney King | 4-Rodney King | 3-Jeff Moore |
| 01-25-92 | Jeff Moore | ||||
| OL 98-100 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Savannah College | 17-Jeff Moore | 7-Tom Fagley | 9-Sean Hester | 20-Rodney King | 4-Sean Hester |
| 01-28-92 | Carlos Rodrig | ||||
| W 111-55 | |||||
| PALM BEACH ATLANTIC | 19-Jeff Moore | 7-Sean Hester | 9-Carlos Rodrig | 4-Rodney King | 3-Sean Hester |
| 01-31-92 | Owen Busch | ||||
| W 112-87 | |||||
| NOVA UNIVERSITY | 17-Owen Busch | 13-Sean Hester | 9-Carlos Rodrig | 4-Sean Hester | 3-Sean Hester |
| 02-01-92 | Andy McWillia | ||||
| W 91-72 | |||||
| WARNER SOUTHERN | 31-Jeff Moore | 8-Jeff Moore | 7-Tom Fagley | 3-Jeff Moore | 3-Kris Shanahan |
| 02-07-92 | Sean Hester | Carlos Rodrig | Sean Hester | ||
| W 92-87 | |||||
| at Webber College | 18-Jeff Moore | 11-Sean Hester | 7-Carlos Rodrig | 3-Jeff Moore | 1-Sean Hester |
| 02-08-92 | Owen Busch | Owen Busch | Owen Busch | ||
| W 84-81 | |||||
| FLORIDA MEMORIAL | 13-Jeff Moore | 6-Tom Fagley | 6-Tom Fagley | 1-Sean Hester | 3-Carlos Rodrig |
| 02-12-92 | Sean Hester | Jeff Moore | |||
| L 78-86 | Carlos Rodrig | ||||
| ST.THOMAS UNIVERSITY | 19-Tom Fagley | 11-Tom Fagley | 10-Carlos Rodrig | 2-Tom Fagley | 5-Tom Fagley |
| 02-15-92 | Carlos Rodrig | ||||
| W 84-73 | |||||
| EDWARD WATERS COLLEGE | 22-Owen Busch | 12-Bobby Chishol | 9-Carlos Rodrig | 2-Rodney King | 2-Rodney King |
| 02-18-92 | Sean Hester | ||||
| W 123-106 | |||||
| at Palm Beach Atlantic | 21-Kris Shanahan | 11-Rodney King | 5-Rodney King | 4-Kris Shanahan | 1-Carlos Rodrig |
| 02-21-92 | Sean Hester | ||||
| W 87-69 | Tom Fagley | ||||
| at Nova University | 15-Sean Hester | 9-Sean Hester | 5-Tom Fagley | 4-Tom Fagley | 9-Tom Fagley |
| 02-22-92 | Owen Busch | Carlos Rodrig | |||
| L 75-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FLAGLER COLLEGE | 32-Jeff Moore | 15-Jeff Moore | 8-Tom Fagley | 2-Jeff Moore | 4-Jeff Moore |
| 02-25-92 | |||||
| WO 126-120 | |||||
| vs Webber College | 18-Rodney King | 22-Kris Shanahan | 5-Tom Fagley | 4-Tom Fagley | 2-Andy McWillia |
| 02-29-92 | Kris Shanahan | ||||
| L 81-92 | |||||
Team High/Low Analysis |
| POINTS | 126 | FLAGLER COLLEGE (02-25-92) | |
| 126 | SAVANNAH COLLEGE (12-05-91) | ||
| 123 | EDWARD WATERS COLLEGE (02-18-92) | ||
| 112 | PALM BEACH ATLANTIC (01-31-92) | ||
| 112 | at Johnson Bible (12-14-91) | ||
| FIELD GOALS MADE | 47 | EDWARD WATERS COLLEGE (02-18-92) | |
| 47 | SAVANNAH COLLEGE (12-05-91) | ||
| 47 | SOUTHEASTERN COLLEGE (12-03-91) | ||
| FIELD GOAL ATTEMPTS | 97 | EDWARD WATERS COLLEGE (02-18-92) | |
| 95 | SOUTHEASTERN COLLEGE (12-03-91) | ||
| FIELD GOAL PERCENTAGE | .575 | 42-73 | FLAGLER COLLEGE (02-25-92) |
| .569 | 33-58 | at Webber College (02-08-92) | |
| 3 PT FIELD GOALS MADE | 14 | at Transylvania (12-16-91) | |
| 13 | WESLEY COLLEGE (01-09-92) | ||
| 3 PT FG ATTEMPTS | 31 | at Florida Memorial (01-24-92) | |
| 30 | at Nova University (02-22-92) | ||
| 30 | WEBBER COLLEGE (01-18-92) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Flagler College (01-14-92) |
| .550 | 11-20 | at Warner Southern (01-17-92) | |
| FREE THROWS MADE | 36 | FLAGLER COLLEGE (02-25-92) | |
| 36 | WARNER SOUTHERN (11-16-91) | ||
| 36 | TUSCULUM COLLEGE (11-15-91) | ||
| FREE THROW ATTEMPTS | 48 | FLAGLER COLLEGE (02-25-92) | |
| 42 | TUSCULUM COLLEGE (11-15-91) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Transylvania (12-16-91) |
| .900 | 36-40 | WARNER SOUTHERN (11-16-91) | |
| REBOUNDS | 69 | EDWARD WATERS COLLEGE (02-18-92) | |
| 62 | SOUTHEASTERN COLLEGE (12-03-91) | ||
| ASSISTS | 33 | SOUTHEASTERN COLLEGE (12-03-91) | |
| 32 | PALM BEACH ATLANTIC (01-31-92) | ||
| STEALS | 40 | at Savannah College (01-28-92) | |
| 25 | at Florida Christian (01-21-92) | ||
| BLOCKED SHOTS | 11 | at Nova University (02-22-92) | |
| 11 | at Savannah College (01-28-92) | ||
| TURNOVERS | 30 | at Florida Christian (01-21-92) | |
| 29 | FLAGLER COLLEGE (02-25-92) | ||
| FOULS | 31 | at St.Thomas University (01-25-92) | |
| 30 | EDWARD WATERS COLLEGE (02-18-92) |
| POINTS | 120 | FLAGLER COLLEGE (02-25-92) | |
| 108 | at Transylvania (12-16-91) | ||
| 106 | EDWARD WATERS COLLEGE (02-18-92) | ||
| 100 | at St.Thomas University (01-25-92) | ||
| 97 | at Florida Memorial (01-24-92) | ||
| 97 | WESLEY COLLEGE (01-09-92) | ||
| FIELD GOALS MADE | 44 | FLAGLER COLLEGE (02-25-92) | |
| 42 | at Florida Memorial (01-24-92) | ||
| FIELD GOAL ATTEMPTS | 108 | FLAGLER COLLEGE (02-25-92) | |
| 89 | EDWARD WATERS COLLEGE (02-18-92) | ||
| 89 | WARNER SOUTHERN (11-16-91) | ||
| FIELD GOAL PERCENTAGE | .646 | 42-65 | at Florida Memorial (01-24-92) |
| .586 | 34-58 | at Nova University (02-22-92) | |
| 3 PT FIELD GOALS MADE | 12 | BERRY COLLEGE (11-23-91) | |
| 10 | PALM BEACH ATLANTIC (01-31-92) | ||
| 3 PT FG ATTEMPTS | 36 | at Johnson Bible (12-14-91) | |
| 35 | FLAGLER COLLEGE (02-25-92) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | at Webber College (02-08-92) |
| .600 | 6-10 | DOMINICAN COLLEGE (01-11-92) | |
| FREE THROWS MADE | 32 | at St.Thomas University (01-25-92) | |
| 30 | WEBBER COLLEGE (01-18-92) | ||
| FREE THROW ATTEMPTS | 46 | EDWARD WATERS COLLEGE (02-18-92) | |
| 44 | at St.Thomas University (01-25-92) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | LINDENWOOD (01-04-92) |
| .853 | 29-34 | at Johnson Bible (12-14-91) | |
| REBOUNDS | 50 | at Tampa University (11-27-91) | |
| 44 | FLAGLER COLLEGE (02-25-92) | ||
| ASSISTS | 24 | at Transylvania (12-16-91) | |
| 23 | at Nova University (02-22-92) | ||
| STEALS | 19 | at Transylvania (12-16-91) | |
| 18 | FLAGLER COLLEGE (02-25-92) | ||
| BLOCKED SHOTS | 7 | at Palm Beach Atlantic (02-21-92) | |
| 7 | at St.Thomas University (01-25-92) | ||
| 7 | WESLEY COLLEGE (01-09-92) | ||
| TURNOVERS | 40 | at Savannah College (01-28-92) | |
| 29 | at Florida Christian (01-21-92) | ||
| FOULS | 34 | FLAGLER COLLEGE (02-25-92) | |
| 28 | NOVA UNIVERSITY (02-01-92) |
| POINTS | 68 | at Tampa University (11-27-91) | |
| 75 | at Nova University (02-22-92) | ||
| 78 | FLORIDA MEMORIAL (02-12-92) | ||
| 81 | vs Webber College (02-29-92) | ||
| 82 | at Flagler College (01-14-92) | ||
| 82 | at Florida Memorial (01-24-92) | ||
| FIELD GOALS MADE | 26 | at Nova University (02-22-92) | |
| 27 | at Tampa University (11-27-91) | ||
| 27 | at Flagler College (01-14-92) | ||
| 27 | NOVA UNIVERSITY (02-01-92) | ||
| 27 | at Palm Beach Atlantic (02-21-92) | ||
| 27 | vs Webber College (02-29-92) | ||
| FIELD GOAL ATTEMPTS | 56 | at Flagler College (01-14-92) | |
| 58 | at Webber College (02-08-92) | ||
| FIELD GOAL PERCENTAGE | .360 | 27-75 | vs Webber College (02-29-92) |
| .387 | 29-75 | at Transylvania (12-16-91) | |
| 3 PT FIELD GOALS MADE | 4 | at Johnson Bible (12-14-91) | |
| 4 | DOMINICAN COLLEGE (01-11-92) | ||
| 4 | at Savannah College (01-28-92) | ||
| 4 | WARNER SOUTHERN (02-07-92) | ||
| 3 PT FG ATTEMPTS | 10 | WARNER SOUTHERN (02-07-92) | |
| 14 | FLORIDA MEMORIAL (02-12-92) | ||
| 3 PT FG PERCENTAGE | .233 | 7-30 | at Nova University (02-22-92) |
| .238 | 5-21 | at Webber College (02-08-92) | |
| FREE THROWS MADE | 5 | FLORIDA MEMORIAL (02-12-92) | |
| 6 | SOUTHEASTERN COLLEGE (12-03-91) | ||
| FREE THROW ATTEMPTS | 9 | FLORIDA MEMORIAL (02-12-92) | |
| 11 | at Tampa University (11-27-91) | ||
| FREE THROW PERCENTAGE | .400 | 6-15 | SOUTHEASTERN COLLEGE (12-03-91) |
| .464 | 13-28 | at Webber College (02-08-92) | |
| REBOUNDS | 25 | at Nova University (02-22-92) | |
| 29 | at Transylvania (12-16-91) | ||
| 29 | at Florida Memorial (01-24-92) | ||
| ASSISTS | 13 | at St.Thomas University (01-25-92) | |
| 13 | vs Webber College (02-29-92) | ||
| STEALS | 2 | FLORIDA MEMORIAL (02-12-92) | |
| 4 | ST.THOMAS UNIVERSITY (02-15-92) | ||
| BLOCKED SHOTS | 0 | at Flagler College (01-14-92) | |
| 1 | at Transylvania (12-16-91) | ||
| TURNOVERS | 10 | WESLEY COLLEGE (01-09-92) | |
| 10 | FLORIDA MEMORIAL (02-12-92) | ||
| FOULS | 14 | SUNY-UTICA (01-07-92) | |
| 15 | WARNER SOUTHERN (02-07-92) |
| POINTS | 55 | at Savannah College (01-28-92) | |
| 59 | at Florida Christian (01-21-92) | ||
| 67 | at Flagler College (01-14-92) | ||
| 69 | at Palm Beach Atlantic (02-21-92) | ||
| 72 | NOVA UNIVERSITY (02-01-92) | ||
| FIELD GOALS MADE | 17 | at Savannah College (01-28-92) | |
| 23 | LINDENWOOD (01-04-92) | ||
| 23 | at Flagler College (01-14-92) | ||
| FIELD GOAL ATTEMPTS | 53 | at Florida Christian (01-21-92) | |
| 54 | at Savannah College (01-28-92) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | at Savannah College (01-28-92) |
| .324 | 24-74 | MIAMI CHRISTIAN (11-12-91) | |
| 3 PT FIELD GOALS MADE | 0 | at Florida Christian (01-21-92) | |
| 1 | at Warner Southern (01-17-92) | ||
| 1 | WEBBER COLLEGE (01-18-92) | ||
| 1 | at Florida Memorial (01-24-92) | ||
| 1 | FLORIDA MEMORIAL (02-12-92) | ||
| 1 | ST.THOMAS UNIVERSITY (02-15-92) | ||
| 3 PT FG ATTEMPTS | 4 | WEBBER COLLEGE (01-18-92) | |
| 5 | at Florida Memorial (01-24-92) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Florida Christian (01-21-92) |
| .091 | 1-11 | at Warner Southern (01-17-92) | |
| .091 | 1-11 | ST.THOMAS UNIVERSITY (02-15-92) | |
| FREE THROWS MADE | 10 | WARNER SOUTHERN (02-07-92) | |
| 11 | SUNY-UTICA (01-07-92) | ||
| 11 | at Florida Christian (01-21-92) | ||
| 11 | NOVA UNIVERSITY (02-01-92) | ||
| FREE THROW ATTEMPTS | 15 | NOVA UNIVERSITY (02-01-92) | |
| 17 | WARNER SOUTHERN (02-07-92) | ||
| FREE THROW PERCENTAGE | .500 | 11-22 | at Florida Christian (01-21-92) |
| .500 | 14-28 | at Warner Southern (01-17-92) | |
| REBOUNDS | 20 | at Florida Christian (01-21-92) | |
| 22 | DOMINICAN COLLEGE (01-11-92) | ||
| ASSISTS | 4 | LINDENWOOD (01-04-92) | |
| 8 | at Flagler College (01-14-92) | ||
| 8 | ST.THOMAS UNIVERSITY (02-15-92) | ||
| STEALS | 3 | WARNER SOUTHERN (02-07-92) | |
| 5 | at Florida Memorial (01-24-92) | ||
| BLOCKED SHOTS | 0 | at Flagler College (01-14-92) | |
| 0 | at Webber College (02-08-92) | ||
| 0 | at Nova University (02-22-92) | ||
| TURNOVERS | 6 | LINDENWOOD (01-04-92) | |
| 11 | at Johnson Bible (12-14-91) | ||
| 11 | at Transylvania (12-16-91) | ||
| FOULS | 11 | SOUTHEASTERN COLLEGE (12-03-91) | |
| 12 | at Transylvania (12-16-91) | ||
| 12 | FLORIDA MEMORIAL (02-12-92) |
Player High/Low Analysis |
| Points....................... | 32 | Jeff Moore vs Flagler College (02-25-92) | |
| 31 | Jeff Moore vs Warner Southern (02-07-92) | ||
| 30 | Owen Busch vs Warner Southern (11-16-91) | ||
| 28 | Owen Busch vs Miami Christian (11-12-91) | ||
| 26 | Owen Busch vs Berry College (11-23-91) | ||
| Field Goals Made............. | 14 | Jeff Moore vs Warner Southern (02-07-92) | |
| 12 | Sean Hester vs Southeastern College (12-03-91) | ||
| Field Goal Att............... | 22 | Owen Busch vs Nova University (02-01-92) | |
| 19 | Jeff Moore vs Warner Southern (02-07-92) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Jeff Moore vs Warner Southern (11-16-91) |
| 1.000 | 5-5 | Sean Hester vs Savannah College (12-05-91) | |
| 3-Point FG Made.............. | 7 | Kris Shanahan vs Wesley College (01-09-92) | |
| 7 | Owen Busch vs Warner Southern (11-16-91) | ||
| 3-Point FG Att............... | 14 | Owen Busch at Nova University (02-22-92) | |
| 13 | Owen Busch vs Nova University (02-01-92) | ||
| 13 | Owen Busch vs Webber College (01-18-92) | ||
| 13 | Owen Busch vs Berry College (11-23-91) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Andy McWilliams vs Florida Memorial (02-12-92) |
| 1.000 | 2-2 | Jeff Moore at Florida Christian (01-21-92) | |
| 1.000 | 2-2 | Kris Shanahan at Flagler College (01-14-92) | |
| Free Throws Made............. | 12 | Jeff Moore vs Flagler College (02-25-92) | |
| 12 | Andy McWilliams vs Nova University (02-01-92) | ||
| 12 | Jeff Moore at Warner Southern (01-17-92) | ||
| Free Throw Att............... | 15 | Jeff Moore vs Flagler College (02-25-92) | |
| 14 | Andy McWilliams vs Nova University (02-01-92) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Owen Busch vs Dominican College (01-11-92) |
| 1.000 | 7-7 | Tom Fagley vs Tusculum College (11-15-91) | |
| 1.000 | 6-6 | Owen Busch vs Edward Waters College (02-18-92) | |
| 1.000 | 6-6 | Jeff Moore vs Nova University (02-01-92) | |
| 1.000 | 6-6 | Owen Busch vs Webber College (01-18-92) | |
| 1.000 | 6-6 | Jeff Moore at Transylvania (12-16-91) | |
| 1.000 | 5-5 | Owen Busch vs Warner Southern (02-07-92) | |
| 1.000 | 5-5 | Sean Hester vs Palm Beach Atlantic (01-31-92) | |
| 1.000 | 5-5 | Jeff Moore vs Warner Southern (11-16-91) | |
| 1.000 | 5-5 | Owen Busch vs Warner Southern (11-16-91) | |
| 1.000 | 4-4 | Sean Hester vs Webber College (02-29-92) | |
| 1.000 | 4-4 | Jeff Moore at Nova University (02-22-92) | |
| 1.000 | 4-4 | Kris Shanahan at Palm Beach Atlantic (02-21-92) | |
| 1.000 | 4-4 | Andy McWilliams vs St.Thomas University (02-15-92) | |
| 1.000 | 4-4 | Tom Fagley vs St.Thomas University (02-15-92) | |
| 1.000 | 4-4 | Jeff Moore at Florida Christian (01-21-92) | |
| 1.000 | 4-4 | Sean Hester at Warner Southern (01-17-92) | |
| 1.000 | 4-4 | Andy McWilliams vs Dominican College (01-11-92) | |
| 1.000 | 4-4 | Kris Shanahan at Johnson Bible (12-14-91) | |
| 1.000 | 4-4 | Kris Shanahan vs Berry College (11-23-91) | |
| 1.000 | 4-4 | Kris Shanahan vs Warner Southern (11-16-91) | |
| 1.000 | 4-4 | Kris Shanahan vs Tusculum College (11-15-91) | |
| 1.000 | 4-4 | Sean Hester vs Miami Christian (11-12-91) | |
| 1.000 | 4-4 | Owen Busch vs Miami Christian (11-12-91) | |
| 1.000 | 3-3 | Rodney King vs Florida Memorial (02-12-92) | |
| 1.000 | 3-3 | Tom Fagley vs Warner Southern (02-07-92) | |
| 1.000 | 3-3 | Owen Busch at Florida Memorial (01-24-92) | |
| 1.000 | 3-3 | Tom Fagley vs Dominican College (01-11-92) | |
| 1.000 | 3-3 | Sean Hester at Johnson Bible (12-14-91) | |
| 1.000 | 3-3 | Kris Shanahan vs Savannah College (12-05-91) | |
| 1.000 | 3-3 | Sean Hester vs Warner Southern (11-16-91) | |
| Rebounds..................... | 22 | Kris Shanahan vs Webber College (02-29-92) | |
| 15 | Jeff Moore vs Flagler College (02-25-92) | ||
| Assists...................... | 12 | Carlos Rodriguez vs Wesley College (01-09-92) | |
| 12 | Tom Fagley vs Piedmont College (11/9/91) | ||
| Steals....................... | 20 | Rodney King at Savannah College (01-28-92) | |
| 7 | Tom Fagley vs Miami Christian (11-12-91) | ||
| Blocked Shots................ | 9 | Tom Fagley at Nova University (02-22-92) | |
| 7 | Tom Fagley vs Warner Southern (11-16-91) | ||
| Turnovers.................... | 8 | Jeff Moore vs Flagler College (02-25-92) | |
| 8 | Carlos Rodriguez at Transylvania (12-16-91) | ||
| Fouls........................ | 8 | Carlos Rodriguez vs Florida Memorial (02-12-92) | |
| 5 | Rodney King vs Webber College (02-29-92) | ||
| 5 | Tom Fagley vs Flagler College (02-25-92) | ||
| 5 | Andy McWilliams at Nova University (02-22-92) | ||
| 5 | Eric Willis vs Edward Waters College (02-18-92) | ||
| 5 | Bobby Chisholm at St.Thomas University (01-25-92) | ||
| 5 | Jeff Moore at St.Thomas University (01-25-92) | ||
| 5 | Sean Hester at St.Thomas University (01-25-92) | ||
| 5 | Aaron Williams at Florida Christian (01-21-92) | ||
| 5 | Tom Fagley vs Webber College (01-18-92) | ||
| 5 | Andy McWilliams at Warner Southern (01-17-92) | ||
| 5 | Andy McWilliams vs Dominican College (01-11-92) | ||
| 5 | Bobby Chisholm at Johnson Bible (12-14-91) | ||
| 5 | Sean Hester at Tampa University (11-27-91) | ||
| 5 | Tom Fagley at Tampa University (11-27-91) | ||
| 5 | Jeff Moore vs Warner Southern (11-16-91) | ||
| 5 | Rodney King vs Warner Southern (11-16-91) | ||
| 5 | Carlos Rodriguez vs Tusculum College (11-15-91) | ||
| 5 | Al Tyler vs Miami Christian (11-12-91) | ||
| 5 | Rodney King vs Piedmont College (11/9/91) | ||
| Minutes...................... | 42 | Owen Busch vs Flagler College (02-25-92) | |
| 42 | Jeff Moore vs Flagler College (02-25-92) | ||
| 41 | Tom Fagley vs Flagler College (02-25-92) | ||
| 41 | Sean Hester vs Flagler College (02-25-92) | ||
| 41 | Tom Fagley at St.Thomas University (01-25-92) |
| Points....................... | 120 | Team Player vs Flagler College (02-25-92) | |
| 108 | Team Player at Transylvania (12-16-91) | ||
| 106 | Team Player vs Edward Waters College (02-18-92) | ||
| 100 | Team Player at St.Thomas University (01-25-92) | ||
| 97 | Team Player at Florida Memorial (01-24-92) | ||
| 97 | Team Player vs Wesley College (01-09-92) | ||
| Field Goals Made............. | 44 | Team Player vs Flagler College (02-25-92) | |
| 42 | Team Player at Florida Memorial (01-24-92) | ||
| Field Goal Att............... | 108 | Team Player vs Flagler College (02-25-92) | |
| 89 | Team Player vs Edward Waters College (02-18-92) | ||
| 89 | Team Player vs Warner Southern (11-16-91) | ||
| FG Pct (min 5 made).......... | .646 | 42-65 | Team Player at Florida Memorial (01-24-92) |
| .586 | 34-58 | Team Player at Nova University (02-22-92) | |
| 3-Point FG Made.............. | 12 | Team Player vs Berry College (11-23-91) | |
| 10 | Team Player vs Palm Beach Atlantic (01-31-92) | ||
| 3-Point FG Att............... | 35 | Team Player vs Flagler College (02-25-92) | |
| 34 | Team Player vs Edward Waters College (02-18-92) | ||
| 3-Pt FG Pct (min 2 made)..... | .625 | 5-8 | Team Player at Webber College (02-08-92) |
| .600 | 6-10 | Team Player vs Dominican College (01-11-92) | |
| Free Throws Made............. | 32 | Team Player at St.Thomas University (01-25-92) | |
| 30 | Team Player vs Webber College (01-18-92) | ||
| Free Throw Att............... | 46 | Team Player vs Edward Waters College (02-18-92) | |
| 44 | Team Player at St.Thomas University (01-25-92) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | OVERDORF at Johnson Bible (12-14-91) |
| .920 | 23-25 | Team Player vs Lindenwood (01-04-92) | |
| Rebounds..................... | 46 | Team Player at Tampa University (11-27-91) | |
| 44 | Team Player vs Flagler College (02-25-92) | ||
| Assists...................... | 24 | Team Player at Transylvania (12-16-91) | |
| 23 | Team Player at Nova University (02-22-92) | ||
| Steals....................... | 19 | Team Player at Transylvania (12-16-91) | |
| 18 | Team Player vs Flagler College (02-25-92) | ||
| Blocked Shots................ | 7 | Team Player at Palm Beach Atlantic (02-21-92) | |
| 7 | Team Player at St.Thomas University (01-25-92) | ||
| 7 | Team Player vs Wesley College (01-09-92) | ||
| Turnovers.................... | 40 | Team Player at Savannah College (01-28-92) | |
| 29 | Team Player at Florida Christian (01-21-92) | ||
| Fouls........................ | 34 | Team Player vs Flagler College (02-25-92) | |
| 28 | Team Player vs Nova University (02-01-92) |