|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 22 |
| 15 | Carlos Rodriguez | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 0 | 1 | 3 | 26 |
| 24 | Rodney King | - | 2-5 | 1-3 | 3-4 | 4-7 | 11 | 2 | 8 | 5 | 3 | 0 | 0 | 19 |
| 25 | Kris Shanahan | - | 7-11 | 3-4 | 4-4 | 2-3 | 5 | 1 | 21 | 0 | 3 | 0 | 4 | 20 |
| 30 | Aaron Williams | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 33 | Owen Busch | - | 2-6 | 1-3 | 0-0 | 2-4 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 23 |
| 35 | Eric Willis | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 40 | Bobby Chisholm | - | 0-4 | 0-0 | 3-4 | 4-0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 9 |
| 42 | Sean Hester | - | 1-6 | 0-0 | 7-10 | 2-4 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 26 |
| 44 | Trent Kowalski | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 45 | Alvin Sheriff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andy McWilliams | - | 6-9 | 2-3 | 1-1 | 2-3 | 5 | 3 | 15 | 1 | 1 | 0 | 0 | 21 |
| 54 | Jeff Moore | - | 4-12 | 0-0 | 4-5 | 1-3 | 4 | 1 | 12 | 0 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 8-17 | 25-34 | 18-28 | 46 | 19 | 87 | 19 | 18 | 3 | 12 | 200 | |
| 40.3% | 47.1% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-67 | 8-17 | 25-34 | |||||||||||
| 40.3% | 47.1% | 73.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 25-64 | 5-22 | 14-25 | 7-25 | 32 | 23 | 69 | 17 | 13 | 7 | 6 | 200 |
| Totals.............. | - | 25-64 | 5-22 | 14-25 | 7-25 | 32 | 23 | 69 | 17 | 13 | 7 | 6 | 200 | |
| 39.1% | 22.7% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-64 | 5-22 | 14-25 | |||||||||||
| 39.1% | 22.7% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle | 48 | 39 | 87 | |
| Palm Beach Atlantic | 30 | 39 | 69 |
|
Officials:
Technical fouls: Embry-Riddle-None. Palm Beach Atlantic-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Carlos Rodriguez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Rodney King | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Kris Shanahan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Aaron Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Owen Busch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Eric Willis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Bobby Chisholm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Sean Hester | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Trent Kowalski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Alvin Sheriff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Andy McWilliams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | Jeff Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Embry-Riddle | 48 | 48 | |
| Palm Beach Atlantic | 30 | 30 |
|
Officials:
Technical fouls: Embry-Riddle-None. Palm Beach Atlantic-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 2-6 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 4 | 2 | 1 | 1 | 22 |
| 15 | Carlos Rodriguez | - | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 3 | 0 | 1 | 3 | 26 |
| 24 | Rodney King | - | 2-5 | 1-3 | 3-4 | 4-7 | 11 | 2 | 8 | 5 | 3 | 0 | 0 | 19 |
| 25 | Kris Shanahan | - | 7-11 | 3-4 | 4-4 | 2-3 | 5 | 1 | 21 | 0 | 3 | 0 | 4 | 20 |
| 30 | Aaron Williams | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 33 | Owen Busch | - | 2-6 | 1-3 | 0-0 | 2-4 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 23 |
| 35 | Eric Willis | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 40 | Bobby Chisholm | - | 0-4 | 0-0 | 3-4 | 4-0 | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 9 |
| 42 | Sean Hester | - | 1-6 | 0-0 | 7-10 | 2-4 | 6 | 3 | 9 | 1 | 1 | 1 | 2 | 26 |
| 44 | Trent Kowalski | - | 1-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 45 | Alvin Sheriff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andy McWilliams | - | 6-9 | 2-3 | 1-1 | 2-3 | 5 | 3 | 15 | 1 | 1 | 0 | 0 | 21 |
| 54 | Jeff Moore | - | 4-12 | 0-0 | 4-5 | 1-3 | 4 | 1 | 12 | 0 | 3 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-67 | 8-17 | 25-34 | 18-28 | 46 | 19 | 87 | 19 | 18 | 3 | 12 | 200 | |
| 40.3% | 47.1% | 73.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 27-67 | 8-17 | 25-34 | |||||||||||
| 40.3% | 47.1% | 73.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 25-64 | 5-22 | 14-25 | 7-25 | 32 | 23 | 69 | 17 | 13 | 7 | 6 | 200 |
| Totals.............. | - | 25-64 | 5-22 | 14-25 | 7-25 | 32 | 23 | 69 | 17 | 13 | 7 | 6 | 200 | |
| 39.1% | 22.7% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 25-64 | 5-22 | 14-25 | |||||||||||
| 39.1% | 22.7% | 56.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle | 48 | 39 | 87 | |
| Palm Beach Atlantic | 30 | 39 | 69 |
|
Officials:
Technical fouls: Embry-Riddle-None. Palm Beach Atlantic-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Embry-Riddle vs Palm Beach Atlantic 02-21-92 7:30 p.m. at Palm Beach At Palm Beach EMBRY-RIDDLE 87, PALM BEACH ATLANTIC 69 EMBRY-RIDDLE Kris Shanahan 7-11 4-4 21; Andy McWilliams 6-9 1-1 15; Jeff Moore 4-12 4-5 12; Sean Hester 1-6 7-10 9; Rodney King 2-5 3-4 8; Carlos Rodriguez 2-4 0-0 5; Owen Busch 2-6 0-0 5; Tom Fagley 2-6 0-0 4; Bobby Chisholm 0-4 3-4 3; Aaron Williams 0-1 2-2 2; Trent Kowalski 1-3 0-2 2; Eric Willis 0-0 1-2 1; Alvin Sheriff 0-0 0-0 0. Totals 27-67 25-34 87. PALM BEACH ATLANTIC Team Player 25-64 14-25 69. Totals 25-64 14-25 69. Embry-Riddle.................. 48 39 - 87 Palm Beach Atlantic........... 30 39 - 69 3-point goals--Embry-Riddle 8-17 (Kris Shanahan 3-4; Andy McWilliams 2-3; Rodney King 1-3; Carlos Rodriguez 1-2; Owen Busch 1-3; Aaron Williams 0-1; Tom Fagley 0-1), Palm Beach Atlantic 5-22 (Team Player 5-22). Fouled out--Embry-Riddle-None, Palm Beach Atlantic-Team Player. Rebounds--Embry-Riddle 46 (Rodney King 11), Palm Beach Atlantic 32 (Team Player 32). Assists--Embry-Riddle 19 (Rodney King 5), Palm Beach Atlantic 17 (Team Player 17). Total fouls--Embry-Riddle 19, Palm Beach Atlantic 23. Technical fouls--Embry-Riddle-None, Palm Beach Atlantic-None. |