|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 30-71 | 10-25 | 17-28 | 17-15 | 32 | 21 | 87 | 16 | 24 | 4 | 15 | 200 |
| Totals.............. | - | 30-71 | 10-25 | 17-28 | 17-15 | 32 | 21 | 87 | 16 | 24 | 4 | 15 | 200 | |
| 42.3% | 40.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-71 | 10-25 | 17-28 | |||||||||||
| 42.3% | 40.0% | 60.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 5-9 | 0-1 | 3-4 | 2-4 | 6 | 1 | 13 | 5 | 2 | 1 | 3 | 25 |
| 10 | Jeff Moken | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Dave Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 15 | Carlos Rodriguez | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 9 | 3 | 1 | 1 | 22 |
| 24 | Rodney King | - | 5-7 | 1-2 | 1-1 | 2-2 | 4 | 1 | 12 | 2 | 5 | 0 | 4 | 19 |
| 25 | Kris Shanahan | - | 2-7 | 0-4 | 2-2 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 12 |
| 30 | Aaron Williams | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 10 |
| 33 | Owen Busch | - | 6-13 | 4-7 | 3-4 | 2-0 | 2 | 1 | 19 | 4 | 1 | 1 | 3 | 22 |
| 35 | Eric Willis | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 8 |
| 40 | Bobby Chisholm | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 10 |
| 42 | Sean Hester | - | 3-6 | 0-0 | 5-5 | 3-4 | 7 | 1 | 11 | 2 | 0 | 3 | 3 | 19 |
| 44 | Trent Kowalski | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 45 | Alvin Sheriff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andy McWilliams | - | 4-7 | 2-5 | 3-6 | 2-4 | 6 | 2 | 13 | 1 | 1 | 0 | 1 | 16 |
| 54 | Jeff Moore | - | 8-11 | 0-0 | 3-4 | 4-1 | 5 | 1 | 19 | 1 | 0 | 2 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-73 | 7-22 | 23-32 | 17-26 | 43 | 20 | 112 | 32 | 21 | 10 | 19 | 200 | |
| 56.2% | 31.8% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 41-73 | 7-22 | 23-32 | |||||||||||
| 56.2% | 31.8% | 71.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Palm Beach Atlantic | 26 | 61 | 87 | |
| Embry-Riddle | 59 | 53 | 112 |
|
Officials:
Technical fouls: Palm Beach Atlantic-None. Embry-Riddle-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Jeff Moken | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 14 | Dave Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Carlos Rodriguez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Rodney King | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Kris Shanahan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Aaron Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Owen Busch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Eric Willis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Bobby Chisholm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Sean Hester | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Trent Kowalski | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Alvin Sheriff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 50 | Andy McWilliams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 54 | Jeff Moore | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Palm Beach Atlantic | 26 | 26 | |
| Embry-Riddle | 59 | 59 |
|
Officials:
Technical fouls: Palm Beach Atlantic-None. Embry-Riddle-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Team Player | - | 30-71 | 10-25 | 17-28 | 17-15 | 32 | 21 | 87 | 16 | 24 | 4 | 15 | 200 |
| Totals.............. | - | 30-71 | 10-25 | 17-28 | 17-15 | 32 | 21 | 87 | 16 | 24 | 4 | 15 | 200 | |
| 42.3% | 40.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 30-71 | 10-25 | 17-28 | |||||||||||
| 42.3% | 40.0% | 60.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Tom Fagley | - | 5-9 | 0-1 | 3-4 | 2-4 | 6 | 1 | 13 | 5 | 2 | 1 | 3 | 25 |
| 10 | Jeff Moken | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | Dave Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 15 | Carlos Rodriguez | - | 1-4 | 0-3 | 0-0 | 0-2 | 2 | 2 | 2 | 9 | 3 | 1 | 1 | 22 |
| 24 | Rodney King | - | 5-7 | 1-2 | 1-1 | 2-2 | 4 | 1 | 12 | 2 | 5 | 0 | 4 | 19 |
| 25 | Kris Shanahan | - | 2-7 | 0-4 | 2-2 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 12 |
| 30 | Aaron Williams | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 10 |
| 33 | Owen Busch | - | 6-13 | 4-7 | 3-4 | 2-0 | 2 | 1 | 19 | 4 | 1 | 1 | 3 | 22 |
| 35 | Eric Willis | - | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 8 |
| 40 | Bobby Chisholm | - | 3-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 2 | 2 | 0 | 0 | 10 |
| 42 | Sean Hester | - | 3-6 | 0-0 | 5-5 | 3-4 | 7 | 1 | 11 | 2 | 0 | 3 | 3 | 19 |
| 44 | Trent Kowalski | - | 0-0 | 0-0 | 0-2 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 45 | Alvin Sheriff | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Andy McWilliams | - | 4-7 | 2-5 | 3-6 | 2-4 | 6 | 2 | 13 | 1 | 1 | 0 | 1 | 16 |
| 54 | Jeff Moore | - | 8-11 | 0-0 | 3-4 | 4-1 | 5 | 1 | 19 | 1 | 0 | 2 | 1 | 24 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-73 | 7-22 | 23-32 | 17-26 | 43 | 20 | 112 | 32 | 21 | 10 | 19 | 200 | |
| 56.2% | 31.8% | 71.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 41-73 | 7-22 | 23-32 | |||||||||||
| 56.2% | 31.8% | 71.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Palm Beach Atlantic | 26 | 61 | 87 | |
| Embry-Riddle | 59 | 53 | 112 |
|
Officials:
Technical fouls: Palm Beach Atlantic-None. Embry-Riddle-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Palm Beach Atlantic vs Embry-Riddle 01-31-92 7:30 p.m. at Silver Sands At Silver Sands EMBRY-RIDDLE 112, PALM BEACH ATLANTIC 87 PALM BEACH ATLANTIC Team Player 30-71 17-28 87. Totals 30-71 17-28 87. EMBRY-RIDDLE Owen Busch 6-13 3-4 19; Jeff Moore 8-11 3-4 19; Andy McWilliams 4-7 3-6 13; Tom Fagley 5-9 3-4 13; Rodney King 5-7 1-1 12; Sean Hester 3-6 5-5 11; Bobby Chisholm 3-3 2-2 8; Aaron Williams 3-3 0-0 6; Kris Shanahan 2-7 2-2 6; Eric Willis 1-2 1-2 3; Carlos Rodriguez 1-4 0-0 2; Jeff Moken 0-0 0-0 0; Dave Jones 0-0 0-0 0; Alvin Sheriff 0-1 0-0 0; Trent Kowalski 0-0 0-2 0. Totals 41-73 23-32 112. Palm Beach Atlantic........... 26 61 - 87 Embry-Riddle.................. 59 53 - 112 3-point goals--Palm Beach Atlantic 10-25 (Team Player 10-25), Embry-Riddle 7-22 (Owen Busch 4-7; Andy McWilliams 2-5; Rodney King 1-2; Kris Shanahan 0-4; Carlos Rodriguez 0-3; Tom Fagley 0-1). Fouled out--Palm Beach Atlantic-Team Player, Embry-Riddle-None. Rebounds--Palm Beach Atlantic 32 (Team Player 32), Embry-Riddle 43 (Sean Hester 7). Assists--Palm Beach Atlantic 16 (Team Player 16), Embry-Riddle 32 (Carlos Rodriguez 9). Total fouls--Palm Beach Atlantic 21, Embry-Riddle 20. Technical fouls--Palm Beach Atlantic-None, Embry-Riddle-None. |