Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle (Fla.) Individual Game-by-Game (as of Apr 19, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
JOHNSON & WALES (FLA.) 11-02-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
LYNDON STATE (VT.) 11-05-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
FLORIDA COLLEGE 11-09-04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.7 0 0 0 0 0 0 0 0.0
vs Doane (Neb.) 11-12-04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
BRIAR CLIFF (IOWA) 11-13-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
VOORHEES (S.C.) 11-19-04 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.2 0 0 0 0 0 0 0 0.0
ELMHURST (ILL.) 11-20-04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 0.0
HOLY NAMES (CALIF.) 11-24-04 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
vs Fresno Pacific (Cal 11-26-04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
NOTRE DAME DE NAMUR (C 11-27-04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
FLORIDA COLLEGE 11-30-04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
JOHNSON & WALES (FLA.) 12-02-04 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.8 0 0 0 1 0 0 0 0.0
LAGRANGE 12-06-04 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
SUNY-CORTLAND (N.Y.) 12-29-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
ITHACA (N.Y.) 12-30-04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.4 0 0 0 0 0 0 0 0.0
MEMORIAL (NFLD.) 01-01-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 1 0 0 0 0.0
CASTLETON STATE (VT.) 01-03-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
ST. FRANCIS (IND.) 01-04-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
SHENANDOAH (VA.) 01-07-05 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 3.4 0 0 0 0 0 0 0 0.0
ST. FRANCIS (ILL.) 01-08-05 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.5 0 0 0 1 0 0 0 0.0
FLORIDA MEMORIAL 01-12-05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL ( 01-15-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN (FLA.) 01-19-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 01-22-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
FLAGLER (FLA.) 01-26-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at SCAD 01-29-05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN (FLA.) 02-02-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL ( 02-05-05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
FLAGLER (FLA.) 02-09-05 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
SCAD 02-16-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
vs Florida Memorial 02-25-05 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
FLAGLER (FLA.) 02-26-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
vs Bluefield (Va.) 03-10-05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
vs Walsh (Ohio) 03-11-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 47 56 103 3.0 0 0 0 5 0 0 0 0.0
Games played: 34
Rebounds/game: 3.0
Turnovers/game: 0.1