Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
LYNDON STATE 11/7/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
SOUTHEASTERN 11/12/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 0 0 0 0 0.0
BREVARD 11/14/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
SHORTER 11/15/03 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
TREVECCA NAZARENE 11/21/03 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
SCAD 11/22/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
EDWARD WATERS COLLEGE 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
GENEVA 11/28/03 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.6 0 0 0 0 0 0 0 0.0
CLAFLIN 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.2 0 0 0 0 0 0 0 0.0
EDWARD WATERS COLLEGE 12/02/03 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
vs Shorter 12/12/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 2 0 0 0 0.0
BREWTON-PARKER 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
MT. ST. MARY 12/28/03 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.4 0 0 0 0 0 0 0 0.0
HARTWICK 12/29/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
MARY WASHINGTON 12/31/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 0 0 0 0 0.0
KING 01/02/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
AQUINAS 01/03/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.3 0 0 0 0 0 0 0 0.0
PALM BEACH ATL. 01/06/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Florida Gulf Coast 01/10/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
FLAGLER 01/24/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.1 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN 01/28/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.1 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.2 0 0 0 0 0 0 0 0.0
JOHNSON & WALES 02/04/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 02/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
FLAGLER 02/14/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.1 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN 02/18/04 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 1 0 0 0 0.0
WEBBER INTERNATIONAL 02/21/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
vs Webber Internationa 02/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
FLAGLER 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 57 63 120 3.9 0 0 0 3 0 0 0 0.0
Games played: 31
Rebounds/game: 3.9
Turnovers/game: 0.1