Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#40 MILLER, Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 * 19 2-6 .333 0-0 .000 1-2 .500 1 1 2 2.0 3 0 1 8 2 3 5 5.0
LYNDON STATE 11/7/03 * 20 7-9 .778 0-1 .000 1-1 1.000 1 5 6 4.0 3 0 0 5 0 0 15 10.0
SOUTHEASTERN 11/12/03 * 26 1-7 .143 0-0 .000 5-10 .500 6 1 7 5.0 4 0 3 3 0 2 7 9.0
BREVARD 11/14/03 * 30 4-6 .667 0-0 .000 0-0 .000 0 2 2 4.3 1 0 0 2 1 2 8 8.8
SHORTER 11/15/03 * 28 4-9 .444 0-1 .000 2-4 .500 2 7 9 5.2 1 0 0 1 0 0 10 9.0
TREVECCA NAZARENE 11/21/03 * 35 6-13 .462 0-1 .000 5-7 .714 4 6 10 6.0 3 0 1 2 0 0 17 10.3
SCAD 11/22/03 * 28 6-12 .500 0-0 .000 2-5 .400 4 8 12 6.9 3 0 1 0 2 1 14 10.9
EDWARD WATERS COLLEGE 11/25/03 * 26 5-11 .455 0-2 .000 1-1 1.000 4 0 4 6.5 4 0 0 3 0 1 11 10.9
GENEVA 11/28/03 * 24 3-8 .375 0-0 .000 0-2 .000 4 6 10 6.9 4 0 3 0 2 0 6 10.3
CLAFLIN 11/29/03 * 35 5-10 .500 0-1 .000 2-2 1.000 1 3 4 6.6 3 0 1 1 2 2 12 10.5
EDWARD WATERS COLLEGE 12/02/03 * 31 7-12 .583 0-0 .000 0-2 .000 3 4 7 6.6 4 0 0 0 3 0 14 10.8
vs Shorter 12/12/03 * 27 3-9 .333 0-1 .000 1-2 .500 3 4 7 6.7 4 0 0 3 1 2 7 10.5
BREWTON-PARKER 12/13/03 * 25 0-2 .000 0-0 .000 1-2 .500 2 5 7 6.7 5 1 1 2 1 0 1 9.8
MARY WASHINGTON 12/31/03 26 3-4 .750 0-0 .000 2-2 1.000 1 4 5 6.6 3 0 1 5 0 2 8 9.6
KING 01/02/04 29 8-12 .667 1-2 .500 0-1 .000 3 2 5 6.5 2 0 6 2 0 1 17 10.1
AQUINAS 01/03/04 22 6-7 .857 0-0 .000 4-4 1.000 0 4 4 6.3 5 1 2 1 0 0 16 10.5
PALM BEACH ATL. 01/06/04 23 3-12 .250 1-2 .500 4-4 1.000 6 3 9 6.5 4 0 1 2 1 1 11 10.5
at Florida Gulf Coast 01/10/04 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 6.2 1 0 0 0 0 0 0 9.9
FLORIDA MEMORIAL 01/17/04 22 2-4 .500 0-0 .000 0-3 .000 3 3 6 6.2 2 0 1 1 2 0 4 9.6
FLAGLER 01/24/04 * 25 6-12 .500 0-1 .000 0-2 .000 0 4 4 6.1 5 1 3 2 1 1 12 9.8
WARNER SOUTHERN 01/28/04 * 23 2-6 .333 0-1 .000 1-4 .250 1 3 4 6.0 3 0 1 3 0 2 5 9.5
WEBBER INTERNATIONAL 01/31/04 * 20 2-3 .667 0-0 .000 1-4 .250 0 0 0 5.7 4 0 3 1 0 0 5 9.3
JOHNSON & WALES 02/04/04 * 30 7-14 .500 0-1 .000 2-3 .667 6 6 12 6.0 3 0 1 1 1 0 16 9.6
FLORIDA MEMORIAL 02/11/04 * 28 3-9 .333 0-0 .000 3-3 1.000 0 5 5 6.0 3 0 3 2 2 2 9 9.6
FLAGLER 02/14/04 * 23 3-7 .429 0-0 .000 1-1 1.000 1 1 2 5.8 2 0 2 3 0 0 7 9.5
WARNER SOUTHERN 02/18/04 * 24 1-4 .250 0-0 .000 0-2 .000 5 6 11 6.0 2 0 7 2 2 1 2 9.2
WEBBER INTERNATIONAL 02/21/04 * 32 7-14 .500 0-0 .000 5-7 .714 4 6 10 6.1 2 0 2 1 1 3 19 9.6
vs Webber Internationa 02/27/04 * 35 6-11 .545 0-0 .000 3-3 1.000 4 7 11 6.3 3 0 0 3 3 1 15 9.8
FLAGLER 02/28/04 * 32 3-9 .333 0-0 .000 1-4 .250 0 4 4 6.2 4 0 1 3 2 1 7 9.7
Totals......................... 23 753 115-244 .471 2-14 .143 48-87 .552 69 112 181 6.2 90 3 45 62 29 28 280 9.7
Games played: 29
Minutes/game: 26.0
Points/game: 9.7
FG Pct: 47.1
3FG Pct: 14.3
FT Pct: 55.2
Rebounds/game: 6.2
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 1.0