Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#32 CHAVEZ-JACOBO, Luis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 * 34 3-4 .750 0-1 .000 7-10 .700 2 5 7 7.0 2 0 6 3 0 3 13 13.0
LYNDON STATE 11/7/03 * 27 5-13 .385 0-2 .000 2-3 .667 2 5 7 7.0 0 0 9 1 1 2 12 12.5
SOUTHEASTERN 11/12/03 * 27 8-11 .727 0-0 .000 3-3 1.000 2 1 3 5.7 0 0 3 8 0 4 19 14.7
BREVARD 11/14/03 * 35 7-15 .467 2-4 .500 2-4 .500 2 4 6 5.8 2 0 5 3 0 3 18 15.5
SHORTER 11/15/03 * 38 6-12 .500 1-3 .333 5-6 .833 1 3 4 5.4 1 0 8 1 0 1 18 16.0
TREVECCA NAZARENE 11/21/03 * 33 4-12 .333 1-3 .333 5-7 .714 2 0 2 4.8 1 0 6 4 0 3 14 15.7
SCAD 11/22/03 * 35 7-14 .500 1-3 .333 1-2 .500 1 3 4 4.7 2 0 6 5 0 0 16 15.7
EDWARD WATERS COLLEGE 11/25/03 * 30 3-11 .273 0-1 .000 3-4 .750 2 2 4 4.6 0 0 3 9 0 1 9 14.9
GENEVA 11/28/03 * 35 4-11 .364 0-2 .000 3-6 .500 3 2 5 4.7 4 0 1 4 0 0 11 14.4
CLAFLIN 11/29/03 * 39 5-8 .625 0-0 .000 6-14 .429 1 4 5 4.7 1 0 3 5 0 0 16 14.6
EDWARD WATERS COLLEGE 12/02/03 * 34 5-13 .385 0-0 .000 3-4 .750 1 2 3 4.5 1 0 2 6 1 1 13 14.5
vs Shorter 12/12/03 * 32 6-15 .400 1-4 .250 3-4 .750 3 3 6 4.7 1 0 5 2 0 2 16 14.6
BREWTON-PARKER 12/13/03 * 34 4-11 .364 1-1 1.000 10-12 .833 2 1 3 4.5 3 0 5 4 0 1 19 14.9
MT. ST. MARY 12/28/03 * 36 9-15 .600 0-0 .000 4-10 .400 0 3 3 4.4 3 0 5 6 0 2 22 15.4
HARTWICK 12/29/03 * 20 5-9 .556 3-4 .750 0-0 .000 0 1 1 4.2 1 0 1 2 0 2 13 15.3
MARY WASHINGTON 12/31/03 * 44 6-19 .316 1-2 .500 5-6 .833 5 2 7 4.4 1 0 4 1 0 2 18 15.4
KING 01/02/04 * 35 6-15 .400 0-1 .000 5-6 .833 1 5 6 4.5 1 0 3 4 0 3 17 15.5
AQUINAS 01/03/04 * 41 8-15 .533 1-3 .333 10-12 .833 1 1 2 4.3 0 0 8 5 1 3 27 16.2
PALM BEACH ATL. 01/06/04 * 36 8-16 .500 0-3 .000 5-10 .500 2 4 6 4.4 0 0 3 1 0 0 21 16.4
at Florida Gulf Coast 01/10/04 * 30 7-13 .538 0-1 .000 5-9 .556 2 1 3 4.4 4 0 3 5 0 0 19 16.6
FLORIDA MEMORIAL 01/17/04 * 34 6-16 .375 1-4 .250 6-7 .857 0 1 1 4.2 2 0 3 4 1 1 19 16.7
FLAGLER 01/24/04 * 35 4-12 .333 0-1 .000 5-8 .625 2 1 3 4.1 2 0 6 3 1 0 13 16.5
WARNER SOUTHERN 01/28/04 * 30 3-8 .375 1-4 .250 5-6 .833 1 5 6 4.2 0 0 6 2 0 2 12 16.3
WEBBER INTERNATIONAL 01/31/04 * 34 7-15 .467 2-5 .400 1-4 .250 1 4 5 4.3 1 0 6 3 0 4 17 16.3
JOHNSON & WALES 02/04/04 * 34 6-13 .462 0-2 .000 11-14 .786 2 6 8 4.4 3 0 5 5 0 3 23 16.6
FLORIDA MEMORIAL 02/11/04 * 24 6-11 .545 0-0 .000 2-2 1.000 2 1 3 4.3 3 0 3 5 0 1 14 16.5
FLAGLER 02/14/04 * 38 9-19 .474 1-2 .500 4-6 .667 2 3 5 4.4 2 0 5 6 1 2 23 16.7
WARNER SOUTHERN 02/18/04 * 34 12-19 .632 1-3 .333 0-0 .000 1 4 5 4.4 4 0 5 3 1 1 25 17.0
WEBBER INTERNATIONAL 02/21/04 * 34 11-17 .647 0-1 .000 3-3 1.000 1 4 5 4.4 2 0 3 2 0 2 25 17.3
vs Webber Internationa 02/27/04 * 37 10-14 .714 0-3 .000 7-8 .875 2 0 2 4.3 2 0 4 3 0 0 27 17.6
FLAGLER 02/28/04 * 33 6-16 .375 0-3 .000 2-5 .400 2 2 4 4.3 3 0 5 7 0 1 14 17.5
Totals......................... 31 1042 196-412 .476 18-66 .273 133-195 .682 51 83 134 4.3 52 0 140 122 7 50 543 17.5
Games played: 31
Minutes/game: 33.6
Points/game: 17.5
FG Pct: 47.6
3FG Pct: 27.3
FT Pct: 68.2
Rebounds/game: 4.3
Assists/game: 4.5
Turnovers/game: 3.9
Assist/turnover ratio: 1.1
Steals/game: 1.6
Blocks/game: 0.2