Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#30 BENDER, Jared
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 1 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
LYNDON STATE 11/7/03 7 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 1 0 0 0 0.0
SOUTHEASTERN 11/12/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 0 0 0 0 0.0
MT. ST. MARY 12/28/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
HARTWICK 12/29/03 8 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
KING 01/02/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
JOHNSON & WALES 02/04/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 02/11/04 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 2 0.3
WARNER SOUTHERN 02/18/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.2
Totals......................... 0 24 1-2 .500 0-0 .000 0-4 .000 0 6 6 0.7 2 0 1 1 0 0 2 0.2
Games played: 9
Minutes/game: 2.7
Points/game: 0.2
FG Pct: 50.0
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0