Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#24 GILL,Jonathan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 17 2-4 .500 1-3 .333 0-0 .000 1 2 3 3.0 3 0 0 0 0 0 5 5.0
LYNDON STATE 11/7/03 19 1-5 .200 1-4 .250 0-0 .000 1 2 3 3.0 3 0 2 1 0 0 3 4.0
SOUTHEASTERN 11/12/03 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 2.7
BREVARD 11/14/03 10 0-4 .000 0-4 .000 0-0 .000 1 1 2 2.3 1 0 1 1 0 0 0 2.0
SHORTER 11/15/03 11 1-5 .200 1-5 .200 0-0 .000 0 1 1 2.0 3 0 2 0 0 1 3 2.2
TREVECCA NAZARENE 11/21/03 19 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.7 1 0 0 2 0 0 3 2.3
SCAD 11/22/03 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 0 0 0 2 1 0 3 2.4
EDWARD WATERS COLLEGE 11/25/03 12 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.6 0 0 1 1 0 0 0 2.1
GENEVA 11/28/03 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 2 0 0 1 0 0 0 1.9
CLAFLIN 11/29/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 1.7
EDWARD WATERS COLLEGE 12/02/03 9 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.4 0 0 1 0 0 0 3 1.8
vs Shorter 12/12/03 11 2-6 .333 2-4 .500 0-0 .000 2 0 2 1.4 3 0 1 1 0 0 6 2.2
BREWTON-PARKER 12/13/03 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 0 0 2.0
MT. ST. MARY 12/28/03 15 2-4 .500 1-2 .500 0-0 .000 1 4 5 1.6 4 0 0 2 0 1 5 2.2
HARTWICK 12/29/03 23 2-3 .667 1-2 .500 0-1 .000 1 4 5 1.9 4 0 1 1 0 5 5 2.4
MARY WASHINGTON 12/31/03 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.9 0 0 0 0 0 0 0 2.3
KING 01/02/04 10 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.8 2 0 2 0 0 0 0 2.1
AQUINAS 01/03/04 5 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.9 2 0 0 0 0 0 0 2.0
PALM BEACH ATL. 01/06/04 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.9
at Florida Gulf Coast 01/10/04 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 3 2.0
FLORIDA MEMORIAL 01/17/04 3 0-1 .000 0-1 .000 0-2 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.9
FLAGLER 01/24/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 1.8
WARNER SOUTHERN 01/28/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.7
WEBBER INTERNATIONAL 01/31/04 9 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 0 1.6
JOHNSON & WALES 02/04/04 12 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 1 0 0 0 1.6
FLORIDA MEMORIAL 02/11/04 13 1-4 .250 1-4 .250 0-0 .000 1 2 3 1.6 3 0 0 0 0 0 3 1.6
FLAGLER 02/14/04 14 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.6 2 0 0 1 0 1 3 1.7
WARNER SOUTHERN 02/18/04 14 0-1 .000 0-1 .000 2-2 1.000 0 3 3 1.6 3 0 0 0 0 0 2 1.7
WEBBER INTERNATIONAL 02/21/04 12 3-6 .500 1-4 .250 2-2 1.000 2 3 5 1.7 0 0 0 0 0 0 9 1.9
vs Webber Internationa 02/27/04 18 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.7 3 0 1 3 0 0 3 2.0
FLAGLER 02/28/04 13 1-4 .250 1-3 .333 0-0 .000 3 2 5 1.8 2 0 0 1 0 0 3 2.0
Totals......................... 0 337 21-80 .263 16-68 .235 4-7 .571 17 40 57 1.8 46 0 15 20 1 8 62 2.0
Games played: 31
Minutes/game: 10.9
Points/game: 2.0
FG Pct: 26.3
3FG Pct: 23.5
FT Pct: 57.1
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.8
Steals/game: 0.3
Blocks/game: 0.0