Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#22 WITHERSPOON, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 7 0-1 .000 0-0 .000 0-1 .000 0 1 1 1.0 2 0 0 1 0 1 0 0.0
LYNDON STATE 11/7/03 11 0-5 .000 0-4 .000 0-0 .000 2 5 7 4.0 3 0 1 1 0 0 0 0.0
SOUTHEASTERN 11/12/03 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 2 0 0.0
TREVECCA NAZARENE 11/21/03 8 1-1 1.000 1-1 1.000 3-4 .750 0 1 1 2.3 0 0 0 1 1 0 6 1.5
SCAD 11/22/03 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 1 1 0 0 0 1.2
EDWARD WATERS COLLEGE 11/25/03 17 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.8 0 0 3 1 0 0 3 1.5
GENEVA 11/28/03 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 1 0 2 1.6
CLAFLIN 11/29/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.4
EDWARD WATERS COLLEGE 12/02/03 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 1 0 1 2 0 2 5 1.8
vs Shorter 12/12/03 15 2-4 .500 0-2 .000 0-0 .000 0 2 2 1.3 1 0 1 0 0 1 4 2.0
BREWTON-PARKER 12/13/03 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.8
MT. ST. MARY 12/28/03 17 3-4 .750 2-3 .667 5-8 .625 0 3 3 1.4 1 0 4 3 0 0 13 2.8
HARTWICK 12/29/03 21 2-7 .286 2-3 .667 0-0 .000 1 2 3 1.5 2 0 3 2 0 0 6 3.0
MARY WASHINGTON 12/31/03 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 0 2 0 0 0 2.8
KING 01/02/04 20 5-6 .833 1-1 1.000 2-5 .400 0 1 1 1.4 0 0 2 0 0 2 13 3.5
AQUINAS 01/03/04 8 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.4 3 0 0 2 0 0 0 3.3
PALM BEACH ATL. 01/06/04 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 3 3.2
at Florida Gulf Coast 01/10/04 11 2-4 .500 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 2 1 0 4 3.3
FLORIDA MEMORIAL 01/17/04 14 0-2 .000 0-1 .000 1-2 .500 0 1 1 1.3 1 0 0 3 0 0 1 3.2
FLAGLER 01/24/04 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 0 0 3.0
WARNER SOUTHERN 01/28/04 3 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.2 1 0 0 0 0 0 1 2.9
WEBBER INTERNATIONAL 01/31/04 14 1-3 .333 0-1 .000 0-0 .000 1 5 6 1.5 2 0 3 3 0 0 2 2.9
JOHNSON & WALES 02/04/04 9 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.4 3 0 3 1 0 1 2 2.8
FLORIDA MEMORIAL 02/11/04 15 2-6 .333 0-2 .000 0-0 .000 0 6 6 1.6 2 0 7 3 0 3 4 2.9
FLAGLER 02/14/04 12 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.6 1 0 2 0 0 0 7 3.0
WARNER SOUTHERN 02/18/04 16 4-6 .667 1-3 .333 0-1 .000 0 1 1 1.5 3 0 3 1 0 0 9 3.3
WEBBER INTERNATIONAL 02/21/04 11 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.5 2 0 3 2 0 2 1 3.2
vs Webber Internationa 02/27/04 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 1 0 0 0 0 3.1
FLAGLER 02/28/04 7 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.4 2 0 0 0 1 0 0 3.0
Totals......................... 0 300 31-74 .419 11-37 .297 13-25 .520 6 36 42 1.4 42 0 40 33 4 15 86 3.0
Games played: 29
Minutes/game: 10.3
Points/game: 3.0
FG Pct: 41.9
3FG Pct: 29.7
FT Pct: 52.0
Rebounds/game: 1.4
Assists/game: 1.4
Turnovers/game: 1.1
Assist/turnover ratio: 1.2
Steals/game: 0.5
Blocks/game: 0.1