Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#05 Richard Nolan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 21 2-7 .286 0-1 .000 5-6 .833 0 5 5 5.0 4 0 3 1 2 0 9 9.0
LYNDON STATE 11/7/03 19 5-9 .556 0-2 .000 5-5 1.000 0 6 6 5.5 3 0 0 5 0 0 15 12.0
SOUTHEASTERN 11/12/03 17 3-8 .375 0-2 .000 2-4 .500 3 3 6 5.7 3 0 0 1 1 0 8 10.7
BREVARD 11/14/03 11 1-4 .250 0-1 .000 0-0 .000 0 2 2 4.8 1 0 0 0 0 1 2 8.5
SHORTER 11/15/03 18 3-9 .333 0-5 .000 0-2 .000 2 4 6 5.0 1 0 0 0 3 0 6 8.0
TREVECCA NAZARENE 11/21/03 15 0-4 .000 0-3 .000 0-0 .000 0 5 5 5.0 1 0 1 1 2 0 0 6.7
SCAD 11/22/03 16 3-7 .429 3-5 .600 0-0 .000 0 2 2 4.6 1 0 2 0 1 0 9 7.0
EDWARD WATERS COLLEGE 11/25/03 22 7-10 .700 1-3 .333 3-6 .500 2 6 8 5.0 1 0 0 1 3 1 18 8.4
GENEVA 11/28/03 * 30 8-17 .471 1-4 .250 3-4 .750 5 5 10 5.6 5 1 2 2 0 1 20 9.7
CLAFLIN 11/29/03 * 20 1-3 .333 1-3 .333 2-2 1.000 0 3 3 5.3 4 0 0 1 0 0 5 9.2
EDWARD WATERS COLLEGE 12/02/03 * 24 1-5 .200 0-2 .000 0-0 .000 4 4 8 5.5 0 0 0 1 2 0 2 8.5
vs Shorter 12/12/03 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 5.1 0 0 0 0 2 2 0 7.8
BREWTON-PARKER 12/13/03 15 4-7 .571 2-5 .400 0-0 .000 0 0 0 4.7 5 1 0 1 1 0 10 8.0
MT. ST. MARY 12/28/03 * 25 7-15 .467 0-1 .000 0-1 .000 8 6 14 5.4 2 0 0 2 5 1 14 8.4
HARTWICK 12/29/03 * 22 4-7 .571 3-5 .600 2-2 1.000 1 3 4 5.3 1 0 0 0 1 0 13 8.7
MARY WASHINGTON 12/31/03 * 33 5-15 .333 1-7 .143 4-4 1.000 0 2 2 5.1 0 0 0 2 0 0 15 9.1
KING 01/02/04 * 32 4-12 .333 0-4 .000 0-0 .000 2 5 7 5.2 1 0 1 0 3 1 8 9.1
AQUINAS 01/03/04 * 35 4-8 .500 2-3 .667 0-1 .000 0 7 7 5.3 1 0 1 4 2 0 10 9.1
PALM BEACH ATL. 01/06/04 * 28 6-10 .600 4-6 .667 1-3 .333 3 2 5 5.3 5 1 1 2 2 1 17 9.5
at Florida Gulf Coast 01/10/04 * 31 2-5 .400 1-4 .250 0-0 .000 0 5 5 5.3 3 0 0 3 3 1 5 9.3
FLORIDA MEMORIAL 01/17/04 * 36 7-16 .438 3-8 .375 1-2 .500 3 6 9 5.4 4 0 1 0 4 0 18 9.7
FLAGLER 01/24/04 * 30 6-14 .429 1-5 .200 3-4 .750 4 5 9 5.6 0 0 1 2 1 0 16 10.0
WARNER SOUTHERN 01/28/04 * 33 8-13 .615 5-7 .714 2-2 1.000 1 4 5 5.6 3 0 0 1 1 1 23 10.6
WEBBER INTERNATIONAL 01/31/04 * 31 1-10 .100 0-5 .000 3-3 1.000 3 7 10 5.8 5 1 0 1 2 0 5 10.3
JOHNSON & WALES 02/04/04 * 18 3-6 .500 2-4 .500 0-0 .000 0 3 3 5.6 2 0 1 4 1 0 8 10.2
FLORIDA MEMORIAL 02/11/04 9 1-2 .500 1-2 .500 0-0 .000 0 3 3 5.5 1 0 0 1 1 0 3 10.0
Totals......................... 15 608 96-225 .427 31-99 .313 36-51 .706 41 103 144 5.5 57 4 14 36 43 10 259 10.0
Games played: 26
Minutes/game: 23.4
Points/game: 10.0
FG Pct: 42.7
3FG Pct: 31.3
FT Pct: 70.6
Rebounds/game: 5.5
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 1.7