Embry-Riddle Men's Basketball (NAIA)
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#04 Ryan Exter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FLORIDA COLLEGE 11/4/03 * 25 2-8 .250 1-7 .143 3-6 .500 1 2 3 3.0 1 0 1 1 0 1 8 8.0
LYNDON STATE 11/7/03 * 24 11-14 .786 7-8 .875 0-0 .000 3 2 5 4.0 2 0 3 3 0 2 29 18.5
SOUTHEASTERN 11/12/03 * 33 4-13 .308 3-9 .333 0-0 .000 2 3 5 4.3 1 0 2 3 0 3 11 16.0
BREVARD 11/14/03 * 32 4-13 .308 2-10 .200 0-0 .000 1 4 5 4.5 0 0 2 2 0 2 10 14.5
SHORTER 11/15/03 * 39 5-10 .500 4-8 .500 0-2 .000 0 1 1 3.8 4 0 2 0 0 1 14 14.4
TREVECCA NAZARENE 11/21/03 * 32 3-10 .300 1-6 .167 3-5 .600 1 1 2 3.5 1 0 1 1 0 1 10 13.7
SCAD 11/22/03 * 21 4-8 .500 4-7 .571 0-0 .000 0 3 3 3.4 1 0 2 0 1 0 12 13.4
EDWARD WATERS COLLEGE 11/25/03 * 27 4-12 .333 2-9 .222 1-3 .333 1 1 2 3.3 0 0 2 1 0 1 11 13.1
GENEVA 11/28/03 * 34 6-15 .400 3-8 .375 2-2 1.000 0 1 1 3.0 1 0 3 0 0 4 17 13.6
CLAFLIN 11/29/03 * 31 7-12 .583 4-7 .571 2-3 .667 0 1 1 2.8 0 0 4 1 0 1 20 14.2
EDWARD WATERS COLLEGE 12/02/03 * 33 5-13 .385 1-8 .125 1-1 1.000 1 1 2 2.7 1 0 4 0 0 2 12 14.0
vs Shorter 12/12/03 * 23 0-8 .000 0-7 .000 0-0 .000 0 2 2 2.7 1 0 1 0 0 0 0 12.8
BREWTON-PARKER 12/13/03 * 30 2-3 .667 1-2 .500 0-0 .000 0 3 3 2.7 0 0 1 0 1 0 5 12.2
MT. ST. MARY 12/28/03 * 28 2-11 .182 1-7 .143 2-2 1.000 1 3 4 2.8 1 0 3 0 0 1 7 11.9
HARTWICK 12/29/03 * 24 8-15 .533 4-10 .400 0-0 .000 0 1 1 2.7 2 0 1 0 0 3 20 12.4
MARY WASHINGTON 12/31/03 * 36 1-7 .143 1-7 .143 3-4 .750 1 0 1 2.6 3 0 4 1 0 0 6 12.0
KING 01/02/04 * 33 4-12 .333 3-5 .600 4-4 1.000 0 1 1 2.5 1 0 1 3 0 1 15 12.2
AQUINAS 01/03/04 * 38 3-11 .273 2-8 .250 2-2 1.000 0 1 1 2.4 1 0 1 1 0 1 10 12.1
PALM BEACH ATL. 01/06/04 * 29 1-8 .125 1-8 .125 0-0 .000 0 0 0 2.3 3 0 2 2 0 0 3 11.6
at Florida Gulf Coast 01/10/04 * 33 1-4 .250 1-4 .250 3-3 1.000 1 3 4 2.4 0 0 1 2 0 0 6 11.3
FLORIDA MEMORIAL 01/17/04 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 1 0 10.8
FLAGLER 01/24/04 * 35 2-7 .286 2-4 .500 0-0 .000 2 0 2 2.2 0 0 0 1 0 1 6 10.5
WARNER SOUTHERN 01/28/04 * 33 9-14 .643 8-12 .667 0-0 .000 0 1 1 2.2 0 0 2 1 0 2 26 11.2
WEBBER INTERNATIONAL 01/31/04 * 32 6-12 .500 4-8 .500 0-0 .000 0 0 0 2.1 2 0 1 1 0 1 16 11.4
JOHNSON & WALES 02/04/04 * 29 3-8 .375 3-7 .429 3-6 .500 0 5 5 2.2 0 0 2 1 0 0 12 11.4
FLORIDA MEMORIAL 02/11/04 * 26 3-12 .250 2-8 .250 0-0 .000 1 1 2 2.2 1 0 4 1 0 2 8 11.3
FLAGLER 02/14/04 * 31 2-7 .286 1-6 .167 2-2 1.000 0 4 4 2.3 1 0 2 2 0 3 7 11.1
WARNER SOUTHERN 02/18/04 * 26 8-12 .667 6-10 .600 0-0 .000 0 0 0 2.2 1 0 3 1 1 2 22 11.5
WEBBER INTERNATIONAL 02/21/04 * 29 3-9 .333 1-7 .143 0-0 .000 0 2 2 2.2 2 0 2 1 0 0 7 11.4
vs Webber Internationa 02/27/04 * 38 4-10 .400 4-10 .400 0-2 .000 0 0 0 2.1 1 0 2 1 0 1 12 11.4
FLAGLER 02/28/04 * 32 1-6 .167 1-5 .200 1-2 .500 1 1 2 2.1 2 0 3 1 0 0 4 11.2
Totals......................... 30 923 118-306 .386 78-224 .348 32-49 .653 17 48 65 2.1 34 0 62 33 3 37 346 11.2
Games played: 31
Minutes/game: 29.8
Points/game: 11.2
FG Pct: 38.6
3FG Pct: 34.8
FT Pct: 65.3
Rebounds/game: 2.1
Assists/game: 2.0
Turnovers/game: 1.1
Assist/turnover ratio: 1.9
Steals/game: 1.2
Blocks/game: 0.1