Embry-Riddle
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2001-02 Embry-Riddle Basketball
Embry-Riddle Season Schedule/Results & Leaders (as of Apr 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (22-6) (0-0) (2-1)
CONFERENCE.......... (9-3) (9-3) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (13-3) (0-0) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-2-01 6:00 pm ^ vs Humber (Ont.) W 112-79 75 (23)Pierson, Harold (8)Agba, Jeff
11-3-01 8:00 pm ^ MOHAWK (ONT.) W 91-63 150 (19)Freeman, Quentin (8)Agba, Jeff
11-9-01 7:30 pm WILBERFORCE (OHIO) W 100-81 1935 (24)Pierson, Harold (6)Bartels, Lance
11-16-01 8:05 p.m. BERRY (GA.) W 114-100 748 (21)Moore, Scott (8)Agba, Jeff
(8)Carr, Dennis
11-17-01 8:00 p.m. EVANGEL (MO.) 78-81 L 483 (30)Rothrock, Ryan (9)Freeman, Quentin
11-20-01 8:30 pm EDWARD WATERS (FLA.) 91-94 L 312 (24)Pierson, Harold (10)Pierson, Harold
11-23-01 8:00 p.m. GRAND VIEW (IOWA) W 86-55 591 (23)Pierson, Harold (7)Agba, Jeff
11-24-01 4:00 p.m. MACALESTER (MINN.) 80-85 L 375 (18)Freeman, Quentin (11)Bartels, Lance
11-28-01 7:30 p.m. FLORIDA SOUTHERN W 89-76 725 (23)Pierson, Harold (6)Pierson, Harold
(6)Bartels, Lance
(6)Ward, Zach
11-30-01 7:00 pm HUSSON (MAINE) W 76-70 591 (17)Pierson, Harold (13)Bartels, Lance
12-4-01 7:00 p.m. EDWARD WATERS (FLA.) W 99-95 442 (26)Freeman, Quentin (12)Bartels, Lance
12-28-01 7:30 p.m. OSWEGO STATE (N.Y.) W 89-68 569 (14)Rothrock, Ryan (13)Bartels, Lance
(14)Ward, Zach
12-29-01 7:30 p.m. BETHANY (W.V.) W 115-76 527 (29)Pierson, Harold (12)Agba, Jeff
1-1-02 8:00 p.m. AMHERST (MASS.) W 93-86 394 (19)Rothrock, Ryan (18)Agba, Jeff
1-2-02 4:00 p.m. MOHAWK (ONT.) W 101-68 305 (21)Pierson, Harold (9)Agba, Jeff
1-4-02 7:00 p.m. WISCONSIN LUTHERAN W 90-68 420 (19)Ward, Zach (13)Agba, Jeff
1-5-02 7:00 p.m. ST. FRANCIS (IND.) W 83-76 724 (31)Rothrock, Ryan (10)Agba, Jeff
1-8-02 7:00 p.m. * WEBBER INTERNATIONAL W 66-64 583 (15)Rothrock, Ryan (7)Agba, Jeff
1-11-02 7 p.m. * FLORIDA MEMORIAL W 86-70 175 (31)Pierson, Harold (12)Agba, Jeff
1-12-02 3 p.m. * NOVA SOUTHEASTERN 98-103 L 103 (28)Rothrock, Ryan (7)Freeman, Quentin
1-15-02 7 p.m. * WARNER SOUTHERN 93-101 L 350 (19)Pierson, Harold (11)Pierson, Harold
1-19-02 3:00 p.m. * PALM BEACH ATLANTIC W 91-79 636 (21)Pierson, Harold (8)Carr, Dennis
1-22-02 7:00 p.m. * FLAGLER (FLA.) W 86-72 1500 (27)Pierson, Harold (11)Carr, Dennis
1-25-02 7:00 p.m. * NOVA SOUTHEASTERN W 98-57 869 (19)Freeman, Quentin (9)Agba, Jeff
1-26-02 3:00 p.m. * FLORIDA MEMORIAL W 63-62 469 (13)Rothrock, Ryan (9)Carr, Dennis
1-29-02 7 p.m. * WEBBER INTERNATIONAL W 59-53 185 (21)Rothrock, Ryan (9)Freeman, Quentin
2-2-02 7:00 p.m. * WARNER SOUTHERN 95-116 L 1154 (28)Rothrock, Ryan (7)Carr, Dennis
2-9-02 7:00 p.m. * FLAGLER (FLA.) W 74-65 1514 (14)Freeman, Quentin (13)Bartels, Lance
(14)Rothrock, Ryan
2-14-02 7:00 p.m. * PALM BEACH ATLANTIC W 98-66 218 (23)Pierson, Harold (17)Agba, Jeff
2-19-02 7:30 p.m. vs Palm Beach Atlantic W 113-69 525 (24)Pierson, Harold (7)Agba, Jeff
2-22-02 6:00 p.m. vs Flagler (Fla.) 81-83 L 500 (24)Pierson, Harold (5)Pierson, Harold
(5)Freeman, Quentin
^ - 2001 Mohawk Classic, Hamilton, Ontario
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 28 17047 609
AWAY.................... 0 0 0
NEUTRAL................. 3 1100 367
TOTAL................... 31 18147 585
Season Box Score
2001-02 Embry-Riddle Basketball
Embry-Riddle Season Box Score (as of Apr 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (22-6) (0-0) (2-1)
CONFERENCE.......... (9-3) (9-3) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (13-3) (0-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Pierson, Harold.... 31-31 925 29.8 212-458 .463 62-178 .348 85-106 .802 30 91 121 3.9 51 0 64 74 12 73 571 18.4
4 Rothrock, Ryan..... 31-31 1005 32.4 164-349 .470 53-139 .381 92-112 .821 22 71 93 3.0 89 0 213 115 3 83 473 15.3
15 Freeman, Quentin... 31-31 813 26.2 146-291 .502 22-54 .407 74-100 .740 72 85 157 5.1 77 2 60 84 3 43 388 12.5
14 Ward, Zach......... 31-0 514 16.6 112-228 .491 66-139 .475 35-44 .795 35 38 73 2.4 45 2 44 46 0 32 325 10.5
44 Moore, Scott....... 31-5 551 17.8 99-239 .414 71-178 .399 28-36 .778 28 66 94 3.0 55 2 18 25 0 11 297 9.6
35 Carr, Dennis....... 31-26 696 22.5 115-236 .487 4-21 .190 28-41 .683 75 89 164 5.3 68 1 13 29 20 18 262 8.5
42 Agba, Jeff......... 31-10 548 17.7 80-148 .541 0-0 .000 34-56 .607 80 133 213 6.9 78 0 17 44 28 16 194 6.3
1 Tomlinson, Elwood.. 24-0 234 9.8 48-104 .462 16-47 .340 2-7 .286 36 36 72 3.0 27 1 18 20 2 5 114 4.8
50 Bartels, Lance..... 28-21 470 16.8 32-68 .471 0-0 .000 24-54 .444 59 108 167 6.0 72 2 10 32 28 10 88 3.1
40 Cindric, Matt...... 12-0 86 7.2 11-21 .524 0-1 .000 7-12 .583 8 13 21 1.8 12 0 4 16 3 4 29 2.4
32 Harvey, Justin..... 22-0 177 8.0 10-30 .333 4-13 .308 8-14 .571 14 26 40 1.8 25 0 9 12 2 10 32 1.5
2 Wellman, Kip....... 15-0 121 8.1 5-18 .278 3-11 .273 1-2 .500 1 5 6 0.4 12 0 19 11 0 4 14 0.9
5 Coleman, Greg...... 14-0 60 4.3 0-10 .000 0-4 .000 1-2 .500 1 3 4 0.3 5 0 12 8 0 5 1 0.1
TEAM............... 45 56 101 3.3 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 1034-2200 .470 301-785 .383 419-586 .715 506 820 1326 42.8 617 10 501 523 101 314 2788 89.9
Opponents.......... 31 6200 869-1959 .444 205-599 .342 438-647 .677 351 678 1029 33.2 525 - 416 574 53 273 2381 76.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Embry-Riddle.................. 1336 1452 - 2788
Opponents..................... 1103 1278 - 2381
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Embry-Riddle.................. 94 29 123
Opponents..................... 100 55 155
Overall/Conference Statistics
2001-02 Embry-Riddle Basketball
Embry-Riddle Overall/Conference Statistics (as of Apr 19, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pierson, Harold..... 31-31 29.8 .463 .348 .802 3.9 2.1 73 12 18.4 12-12 30.7 .453 .338 .786 4.3 1.9 26 4 17.4
Rothrock, Ryan...... 31-31 32.4 .470 .381 .821 3.0 6.9 83 3 15.3 12-12 33.9 .466 .328 .870 3.0 5.8 34 2 16.3
Freeman, Quentin.... 31-31 26.2 .502 .407 .740 5.1 1.9 43 3 12.5 12-12 25.1 .465 .294 .679 4.4 1.8 14 0 10.8
Ward, Zach.......... 31-0 16.6 .491 .475 .795 2.4 1.4 32 0 10.5 12-0 18.3 .398 .333 .857 2.9 1.4 18 0 9.2
Moore, Scott........ 31-5 17.8 .414 .399 .778 3.0 0.6 11 0 9.6 12-0 18.2 .400 .379 .800 2.9 0.3 4 0 9.1
Carr, Dennis........ 31-26 22.5 .487 .190 .683 5.3 0.4 18 20 8.5 12-12 24.4 .500 .167 .714 6.2 0.3 8 11 9.3
Agba, Jeff.......... 31-10 17.7 .541 .000 .607 6.9 0.5 16 28 6.3 12-6 18.8 .552 .000 .667 6.5 0.7 9 5 6.2
Tomlinson, Elwood... 24-0 9.8 .462 .340 .286 3.0 0.8 5 2 4.8 9-0 7.4 .385 .357 .000 2.4 0.6 0 0 2.8
Bartels, Lance...... 28-21 16.8 .471 .000 .444 6.0 0.4 10 28 3.1 11-6 14.4 .364 .000 .429 4.5 0.2 6 13 2.0
Cindric, Matt....... 12-0 7.2 .524 .000 .583 1.8 0.3 4 3 2.4 3-0 5.3 .500 .000 .000 0.7 0.0 0 0 0.7
Harvey, Justin...... 22-0 8.0 .333 .308 .571 1.8 0.4 10 2 1.5 8-0 5.9 .300 .333 .500 1.5 0.1 3 1 1.4
Wellman, Kip........ 15-0 8.1 .278 .273 .500 0.4 1.3 4 0 0.9 10-0 7.0 .273 .333 .000 0.3 1.0 2 0 0.8
Coleman, Greg....... 14-0 4.3 .000 .000 .500 0.3 0.9 5 0 0.1 4-0 2.8 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 31 .470 .383 .715 42.8 16.2 314 101 89.9 12 .449 .339 .734 40.6 13.8 124 36 83.9
Opponents........... 31 .444 .342 .677 33.2 13.4 273 53 76.8 12 .459 .335 .659 32.6 12.4 96 27 75.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pierson, Harold..... 212-458 .463 62-178 .348 85-106 .802 571 18.4 81-179 .453 25-74 .338 22-28 .786 209 17.4
Rothrock, Ryan...... 164-349 .470 53-139 .381 92-112 .821 473 15.3 68-146 .466 19-58 .328 40-46 .870 195 16.3
Freeman, Quentin.... 146-291 .502 22-54 .407 74-100 .740 388 12.5 53-114 .465 5-17 .294 19-28 .679 130 10.8
Ward, Zach.......... 112-228 .491 66-139 .475 35-44 .795 325 10.5 37-93 .398 18-54 .333 18-21 .857 110 9.2
Moore, Scott........ 99-239 .414 71-178 .399 28-36 .778 297 9.6 36-90 .400 25-66 .379 12-15 .800 109 9.1
Carr, Dennis........ 115-236 .487 4-21 .190 28-41 .683 262 8.5 48-96 .500 1-6 .167 15-21 .714 112 9.3
Agba, Jeff.......... 80-148 .541 0-0 .000 34-56 .607 194 6.3 32-58 .552 0-0 .000 10-15 .667 74 6.2
Tomlinson, Elwood... 48-104 .462 16-47 .340 2-7 .286 114 4.8 10-26 .385 5-14 .357 0-1 .000 25 2.8
Bartels, Lance...... 32-68 .471 0-0 .000 24-54 .444 88 3.1 8-22 .364 0-0 .000 6-14 .429 22 2.0
Cindric, Matt....... 11-21 .524 0-1 .000 7-12 .583 29 2.4 1-2 .500 0-0 .000 0-2 .000 2 0.7
Harvey, Justin...... 10-30 .333 4-13 .308 8-14 .571 32 1.5 3-10 .300 1-3 .333 4-8 .500 11 1.4
Wellman, Kip........ 5-18 .278 3-11 .273 1-2 .500 14 0.9 3-11 .273 2-6 .333 0-0 .000 8 0.8
Coleman, Greg....... 0-10 .000 0-4 .000 1-2 .500 1 0.1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1034-2200 .470 301-785 .383 419-586 .715 2788 89.9 380-847 .449 101-298 .339 146-199 .734 1007 83.9
Opponents........... 869-1959 .444 205-599 .342 438-647 .677 2381 76.8 317-691 .459 75-224 .335 199-302 .659 908 75.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pierson, Harold..... 30 91 121 51 0 64 74 0.9 31 12 40 52 16 0 23 25 0.9 31
Rothrock, Ryan...... 22 71 93 89 0 213 115 1.9 31 12 24 36 36 0 69 51 1.4 28
Freeman, Quentin.... 72 85 157 77 2 60 84 0.7 26 26 27 53 30 1 22 27 0.8 21
Ward, Zach.......... 35 38 73 45 2 44 46 1.0 21 19 16 35 24 2 17 17 1.0 16
Moore, Scott........ 28 66 94 55 2 18 25 0.7 24 8 27 35 23 2 4 11 0.4 24
Carr, Dennis........ 75 89 164 68 1 13 29 0.4 20 35 39 74 30 1 4 10 0.4 17
Agba, Jeff.......... 80 133 213 78 0 17 44 0.4 17 30 48 78 33 0 8 17 0.5 17
Tomlinson, Elwood... 36 36 72 27 1 18 20 0.9 12 13 9 22 8 0 5 3 1.7 11
Bartels, Lance...... 59 108 167 72 2 10 32 0.3 11 19 31 50 31 1 2 12 0.2 8
Cindric, Matt....... 8 13 21 12 0 4 16 0.3 6 0 2 2 4 0 0 2 0.0 2
Harvey, Justin...... 14 26 40 25 0 9 12 0.8 8 4 8 12 12 0 1 3 0.3 7
Wellman, Kip........ 1 5 6 12 0 19 11 1.7 5 0 3 3 9 0 10 5 2.0 3
Coleman, Greg....... 1 3 4 5 0 12 8 1.5 1 1 0 1 0 0 1 1 1.0 0
Total............... 506 820 1326 617 10 501 523 1.0 115 196 291 487 256 7 166 185 0.9 98
Opponents........... 351 678 1029 525 - 416 574 0.7 116 123 268 391 193 5 149 218 0.7 116
Combined Team Statistics
2001-02 Embry-Riddle Basketball
Embry-Riddle Combined Team Statistics (as of Apr 19, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (22-6) (0-0) (2-1)
CONFERENCE.......... (9-3) (9-3) (0-0) (0-0)
NON-CONFERENCE...... (15-4) (13-3) (0-0) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11-2-01 vs Humber (Ont.) W 112-79 75
^11-3-01 MOHAWK (ONT.) W 91-63 150
11-9-01 WILBERFORCE (OHIO) W 100-81 1935
11-16-01 BERRY (GA.) W 114-100 748
11-17-01 EVANGEL (MO.) L 78-81 483
11-20-01 EDWARD WATERS (FLA.) L 91-94 312
11-23-01 GRAND VIEW (IOWA) W 86-55 591
11-24-01 MACALESTER (MINN.) L 80-85 375
11-28-01 FLORIDA SOUTHERN W 89-76 725
11-30-01 HUSSON (MAINE) W 76-70 591
12-4-01 EDWARD WATERS (FLA.) W 99-95 442
12-28-01 OSWEGO STATE (N.Y.) W 89-68 569
12-29-01 BETHANY (W.V.) W 115-76 527
1-1-02 AMHERST (MASS.) W 93-86 394
1-2-02 MOHAWK (ONT.) W 101-68 305
1-4-02 WISCONSIN LUTHERAN W 90-68 420
1-5-02 ST. FRANCIS (IND.) W 83-76 724
*1-8-02 WEBBER INTERNATIONAL W 66-64 583
*1-11-02 FLORIDA MEMORIAL W 86-70 175
*1-12-02 NOVA SOUTHEASTERN L 98-103 103
*1-15-02 WARNER SOUTHERN L 93-101 350
*1-19-02 PALM BEACH ATLANTIC W 91-79 636
*1-22-02 FLAGLER (FLA.) W 86-72 1500
*1-25-02 NOVA SOUTHEASTERN W 98-57 869
*1-26-02 FLORIDA MEMORIAL W 63-62 469
*1-29-02 WEBBER INTERNATIONAL W 59-53 185
*2-2-02 WARNER SOUTHERN L 95-116 1154
*2-9-02 FLAGLER (FLA.) W 74-65 1514
*2-14-02 PALM BEACH ATLANTIC W 98-66 218
2-19-02 vs Palm Beach Atlantic W 113-69 525
2-22-02 vs Flagler (Fla.) L 81-83 500
^ - 2001 Mohawk Classic, Hamilton, Ontario
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Pierson, Harold..... 31-31 29.8 .463 .348 .802 3.9 2.1 73 12 18.4
4 Rothrock, Ryan...... 31-31 32.4 .470 .381 .821 3.0 6.9 83 3 15.3
15 Freeman, Quentin.... 31-31 26.2 .502 .407 .740 5.1 1.9 43 3 12.5
14 Ward, Zach.......... 31-0 16.6 .491 .475 .795 2.4 1.4 32 0 10.5
44 Moore, Scott........ 31-5 17.8 .414 .399 .778 3.0 0.6 11 0 9.6
35 Carr, Dennis........ 31-26 22.5 .487 .190 .683 5.3 0.4 18 20 8.5
42 Agba, Jeff.......... 31-10 17.7 .541 .000 .607 6.9 0.5 16 28 6.3
1 Tomlinson, Elwood... 24-0 9.8 .462 .340 .286 3.0 0.8 5 2 4.8
50 Bartels, Lance...... 28-21 16.8 .471 .000 .444 6.0 0.4 10 28 3.1
40 Cindric, Matt....... 12-0 7.2 .524 .000 .583 1.8 0.3 4 3 2.4
32 Harvey, Justin...... 22-0 8.0 .333 .308 .571 1.8 0.4 10 2 1.5
2 Wellman, Kip........ 15-0 8.1 .278 .273 .500 0.4 1.3 4 0 0.9
5 Coleman, Greg....... 14-0 4.3 .000 .000 .500 0.3 0.9 5 0 0.1
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .470 .383 .715 42.8 16.2 314 101 89.9
Opponents........... 31 .444 .342 .677 33.2 13.4 273 53 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pierson, Harold..... 31 212-458 .463 62-178 .348 85-106 .802 571 18.4
Rothrock, Ryan...... 31 164-349 .470 53-139 .381 92-112 .821 473 15.3
Freeman, Quentin.... 31 146-291 .502 22-54 .407 74-100 .740 388 12.5
Ward, Zach.......... 31 112-228 .491 66-139 .475 35-44 .795 325 10.5
Moore, Scott........ 31 99-239 .414 71-178 .399 28-36 .778 297 9.6
Carr, Dennis........ 31 115-236 .487 4-21 .190 28-41 .683 262 8.5
Agba, Jeff.......... 31 80-148 .541 0-0 .000 34-56 .607 194 6.3
Tomlinson, Elwood... 24 48-104 .462 16-47 .340 2-7 .286 114 4.8
Bartels, Lance...... 28 32-68 .471 0-0 .000 24-54 .444 88 3.1
Cindric, Matt....... 12 11-21 .524 0-1 .000 7-12 .583 29 2.4
Harvey, Justin...... 22 10-30 .333 4-13 .308 8-14 .571 32 1.5
Wellman, Kip........ 15 5-18 .278 3-11 .273 1-2 .500 14 0.9
Coleman, Greg....... 14 0-10 .000 0-4 .000 1-2 .500 1 0.1
Total............... 31 1034-2200 .470 301-785 .383 419-586 .715 2788 89.9
Opponents........... 31 869-1959 .444 205-599 .342 438-647 .677 2381 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pierson, Harold..... 31 925 30 91 121 51 0 64 74 0.9 31
Rothrock, Ryan...... 31 1005 22 71 93 89 0 213 115 1.9 31
Freeman, Quentin.... 31 813 72 85 157 77 2 60 84 0.7 26
Ward, Zach.......... 31 514 35 38 73 45 2 44 46 1.0 21
Moore, Scott........ 31 551 28 66 94 55 2 18 25 0.7 24
Carr, Dennis........ 31 696 75 89 164 68 1 13 29 0.4 20
Agba, Jeff.......... 31 548 80 133 213 78 0 17 44 0.4 17
Tomlinson, Elwood... 24 234 36 36 72 27 1 18 20 0.9 12
Bartels, Lance...... 28 470 59 108 167 72 2 10 32 0.3 11
Cindric, Matt....... 12 86 8 13 21 12 0 4 16 0.3 6
Harvey, Justin...... 22 177 14 26 40 25 0 9 12 0.8 8
Wellman, Kip........ 15 121 1 5 6 12 0 19 11 1.7 5
Coleman, Greg....... 14 60 1 3 4 5 0 12 8 1.5 1
Total............... 31 6200 506 820 1326 617 10 501 523 1.0 115
Opponents........... 31 6200 351 678 1029 525 - 416 574 0.7 116
TEAM STATISTICS ERAU OPP
--------------------------------------------------
SCORING................. 2788 2381
Points per game....... 89.9 76.8
Scoring margin........ +13.1 -
FIELD GOALS-ATT......... 1034-2200 869-1959
Field goal pct........ .470 .444
3 POINT FG-ATT.......... 301-785 205-599
3-point FG pct........ .383 .342
3-pt FG made per game. 9.7 6.6
FREE THROWS-ATT......... 419-586 438-647
Free throw pct........ .715 .677
F-Throws made per game 13.5 14.1
REBOUNDS................ 1326 1029
Rebounds per game..... 42.8 33.2
Rebounding margin..... +9.6 -
ASSISTS................. 501 416
Assists per game...... 16.2 13.4
TURNOVERS............... 523 574
Turnovers per game.... 16.9 18.5
Turnover margin....... +1.6 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 314 273
Steals per game....... 10.1 8.8
BLOCKS.................. 101 53
Blocks per game....... 3.3 1.7
ATTENDANCE.............. 17047 1100
Home games-Avg/Game... 28-609 0-0
Neutral site-Avg/Game. - 3-367
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Embry-Riddle............. 1336 1452 - 2788
Opponents................ 1103 1278 - 2381
Overall Team Statistics
2001-02 Embry-Riddle Basketball
Embry-Riddle Overall Team Statistics (as of Apr 19, 2016)
All games
TEAM STATISTICS ERAU OPP
---------------------------------------------------
SCORING.................. 2788 2381
Points per game........ 89.9 76.8
Scoring margin......... +13.1 -
FIELD GOALS-ATT.......... 1034-2200 869-1959
Field goal pct......... .470 .444
3 POINT FG-ATT........... 301-785 205-599
3-point FG pct......... .383 .342
3-pt FG made per game.. 9.7 6.6
FREE THROWS-ATT.......... 419-586 438-647
Free throw pct......... .715 .677
F-Throws made per game. 13.5 14.1
REBOUNDS................. 1326 1029
Rebounds per game...... 42.8 33.2
Rebounding margin...... +9.6 -
ASSISTS.................. 501 416
Assists per game....... 16.2 13.4
TURNOVERS................ 523 574
Turnovers per game..... 16.9 18.5
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 314 273
Steals per game........ 10.1 8.8
BLOCKS................... 101 53
Blocks per game........ 3.3 1.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 17047 1100
Home games-Avg/Game.... 28-609 0-0
Neutral site-Avg/Game.. - 3-367
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Embry-Riddle.................. 1336 1452 - 2788
Opponents..................... 1103 1278 - 2381
Category Leaders
2001-02 Embry-Riddle Basketball
Embry-Riddle Category Leaders (as of Apr 19, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pierson, Harold..... 31 571 18.4 Pierson, Harold..... 31 571 18.4
Rothrock, Ryan...... 31 473 15.3 Rothrock, Ryan...... 31 473 15.3
Freeman, Quentin.... 31 388 12.5 Freeman, Quentin.... 31 388 12.5
Ward, Zach.......... 31 325 10.5 Ward, Zach.......... 31 325 10.5
Moore, Scott........ 31 297 9.6 Moore, Scott........ 31 297 9.6
Carr, Dennis........ 31 262 8.5 Carr, Dennis........ 31 262 8.5
Agba, Jeff.......... 31 194 6.3 Agba, Jeff.......... 31 194 6.3
Tomlinson, Elwood... 24 114 4.8 Tomlinson, Elwood... 24 114 4.8
Bartels, Lance...... 28 88 3.1 Bartels, Lance...... 28 88 3.1
Harvey, Justin...... 22 32 1.5 Cindric, Matt....... 12 29 2.4
Cindric, Matt....... 12 29 2.4 Harvey, Justin...... 22 32 1.5
Wellman, Kip........ 15 14 0.9 Wellman, Kip........ 15 14 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Agba, Jeff.......... 80 148 .541 Pierson, Harold..... 31 458 14.8
Cindric, Matt....... 11 21 .524 Rothrock, Ryan...... 31 349 11.3
Freeman, Quentin.... 146 291 .502 Freeman, Quentin.... 31 291 9.4
Ward, Zach.......... 112 228 .491 Moore, Scott........ 31 239 7.7
Carr, Dennis........ 115 236 .487 Carr, Dennis........ 31 236 7.6
Bartels, Lance...... 32 68 .471
Rothrock, Ryan...... 164 349 .470 FIELD GOALS MADE G Made Made/G
Pierson, Harold..... 212 458 .463 -----------------------------------
Tomlinson, Elwood... 48 104 .462 Pierson, Harold..... 31 212 6.8
Moore, Scott........ 99 239 .414 Rothrock, Ryan...... 31 164 5.3
Harvey, Justin...... 10 30 .333 Freeman, Quentin.... 31 146 4.7
Wellman, Kip........ 5 18 .278 Carr, Dennis........ 31 115 3.7
Ward, Zach.......... 31 112 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ward, Zach.......... 66 139 .475 Pierson, Harold..... 31 178 5.7
Freeman, Quentin.... 22 54 .407 Moore, Scott........ 31 178 5.7
Moore, Scott........ 71 178 .399 Rothrock, Ryan...... 31 139 4.5
Rothrock, Ryan...... 53 139 .381 Ward, Zach.......... 31 139 4.5
Pierson, Harold..... 62 178 .348 Freeman, Quentin.... 31 54 1.7
Tomlinson, Elwood... 16 47 .340
Harvey, Justin...... 4 13 .308 3-POINT FGS MADE G Made Made/G
Wellman, Kip........ 3 11 .273 -----------------------------------
Carr, Dennis........ 4 21 .190 Moore, Scott........ 31 71 2.3
Coleman, Greg....... 0 4 .000 Ward, Zach.......... 31 66 2.1
Cindric, Matt....... 0 1 .000 Pierson, Harold..... 31 62 2.0
Rothrock, Ryan...... 31 53 1.7
Freeman, Quentin.... 31 22 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rothrock, Ryan...... 92 112 .821 Rothrock, Ryan...... 31 112 3.6
Pierson, Harold..... 85 106 .802 Pierson, Harold..... 31 106 3.4
Ward, Zach.......... 35 44 .795 Freeman, Quentin.... 31 100 3.2
Moore, Scott........ 28 36 .778 Agba, Jeff.......... 31 56 1.8
Freeman, Quentin.... 74 100 .740 Bartels, Lance...... 28 54 1.9
Carr, Dennis........ 28 41 .683
Agba, Jeff.......... 34 56 .607 FREE THROWS MADE G Made Made/G
Cindric, Matt....... 7 12 .583 -----------------------------------
Harvey, Justin...... 8 14 .571 Rothrock, Ryan...... 31 92 3.0
Coleman, Greg....... 1 2 .500 Pierson, Harold..... 31 85 2.7
Wellman, Kip........ 1 2 .500 Freeman, Quentin.... 31 74 2.4
Bartels, Lance...... 24 54 .444 Ward, Zach.......... 31 35 1.1
Agba, Jeff.......... 31 34 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Agba, Jeff.......... 31 213 6.9 Rothrock, Ryan...... 31 213 6.9
Bartels, Lance...... 28 167 6.0 Pierson, Harold..... 31 64 2.1
