2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#50 Bartels, Lance
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 * 16 1-1 1.000 0-0 .000 1-2 .500 1 3 4 4.0 3 0 0 1 0 0 3 3.0
MOHAWK (ONT.) 11-3-01 * 17 2-2 1.000 0-0 .000 0-0 .000 1 2 3 3.5 3 0 0 1 3 1 4 3.5
WILBERFORCE (OHIO) 11-9-01 * 22 0-2 .000 0-0 .000 0-0 .000 3 3 6 4.3 3 0 0 0 0 0 0 2.3
BERRY (GA.) 11-16-01 * 13 1-1 1.000 0-0 .000 1-2 .500 1 6 7 5.0 4 0 0 1 2 1 3 2.5
EVANGEL (MO.) 11-17-01 * 20 0-1 .000 0-0 .000 2-2 1.000 2 3 5 5.0 1 0 0 0 0 1 2 2.4
EDWARD WATERS (FLA.) 11-20-01 * 20 1-3 .333 0-0 .000 2-3 .667 4 4 8 5.5 2 0 0 2 0 1 4 2.7
GRAND VIEW (IOWA) 11-23-01 * 15 1-2 .500 0-0 .000 0-0 .000 0 5 5 5.4 2 0 1 1 0 0 2 2.6
MACALESTER (MINN.) 11-24-01 * 27 3-6 .500 0-0 .000 0-1 .000 3 8 11 6.1 4 0 1 1 1 0 6 3.0
FLORIDA SOUTHERN 11-28-01 * 19 0-1 .000 0-0 .000 1-4 .250 4 2 6 6.1 5 1 1 1 0 0 1 2.8
HUSSON (MAINE) 11-30-01 * 28 3-5 .600 0-0 .000 4-10 .400 5 8 13 6.8 1 0 3 4 0 0 10 3.5
EDWARD WATERS (FLA.) 12-4-01 * 27 3-5 .600 0-0 .000 1-6 .167 5 7 12 7.3 2 0 1 2 3 0 7 3.8
OSWEGO STATE (N.Y.) 12-28-01 * 19 3-7 .429 0-0 .000 5-6 .833 6 7 13 7.8 0 0 0 1 1 0 11 4.4
BETHANY (W.V.) 12-29-01 * 13 0-0 .000 0-0 .000 1-2 .500 0 4 4 7.5 3 0 0 0 1 0 1 4.2
WISCONSIN LUTHERAN 1-4-02 11 2-2 1.000 0-0 .000 0-2 .000 1 3 4 7.2 1 0 0 2 1 0 4 4.1
ST. FRANCIS (IND.) 1-5-02 15 3-4 .750 0-0 .000 0-0 .000 2 7 9 7.3 3 0 0 3 1 0 6 4.3
WEBBER INTERNATIONAL 1-8-02 * 21 2-7 .286 0-0 .000 4-4 1.000 3 3 6 7.3 3 0 0 1 2 1 8 4.5
FLORIDA MEMORIAL 1-11-02 * 17 1-2 .500 0-0 .000 0-0 .000 1 1 2 6.9 2 0 1 0 2 1 2 4.4
NOVA SOUTHEASTERN 1-12-02 * 18 1-4 .250 0-0 .000 1-2 .500 2 3 5 6.8 1 0 0 2 0 0 3 4.3
WARNER SOUTHERN 1-15-02 * 15 2-2 1.000 0-0 .000 0-2 .000 1 4 5 6.7 3 0 0 1 1 1 4 4.3
FLAGLER (FLA.) 1-22-02 5 0-0 .000 0-0 .000 0-0 .000 1 1 2 6.5 4 0 1 1 0 0 0 4.1
NOVA SOUTHEASTERN 1-25-02 10 1-2 .500 0-0 .000 0-0 .000 2 3 5 6.4 5 1 0 2 1 0 2 4.0
FLORIDA MEMORIAL 1-26-02 13 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.1 3 0 0 0 2 1 0 3.8
WEBBER INTERNATIONAL 1-29-02 13 0-1 .000 0-0 .000 0-0 .000 2 2 4 6.0 3 0 0 2 2 1 0 3.6
WARNER SOUTHERN 2-2-02 9 0-1 .000 0-0 .000 1-6 .167 3 1 4 6.0 2 0 0 0 0 0 1 3.5
FLAGLER (FLA.) 2-9-02 * 22 1-2 .500 0-0 .000 0-0 .000 4 9 13 6.2 2 0 0 1 1 1 2 3.4
PALM BEACH ATLANTIC 2-14-02 * 15 0-1 .000 0-0 .000 0-0 .000 0 4 4 6.2 3 0 0 2 2 0 0 3.3
vs Palm Beach Atlantic 2-19-02 * 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 6.1 2 0 0 0 1 0 2 3.3
vs Flagler (Fla.) 2-22-02 * 18 0-2 .000 0-0 .000 0-0 .000 1 2 3 6.0 2 0 1 0 1 0 0 3.1
Totals......................... 21 470 32-68 .471 0-0 .000 24-54 .444 59 108 167 6.0 72 2 10 32 28 10 88 3.1
Games played: 28
Minutes/game: 16.8
Points/game: 3.1
FG Pct: 47.1
FT Pct: 44.4
Rebounds/game: 6.0
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.4
Blocks/game: 1.0