2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
# 5 Coleman, Greg
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
MOHAWK (ONT.) 11-3-01 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 0.0
WILBERFORCE (OHIO) 11-9-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 2 0 0 0 0 0.0
BERRY (GA.) 11-16-01 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 0 0 2 0 0.0
GRAND VIEW (IOWA) 11-23-01 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.0
OSWEGO STATE (N.Y.) 12-28-01 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.0
BETHANY (W.V.) 12-29-01 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 1 0 1 0 0 0 0 0.0
MOHAWK (ONT.) 1-2-02 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.4 0 0 1 4 0 1 0 0.0
WISCONSIN LUTHERAN 1-4-02 4 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.3 0 0 0 1 0 0 1 0.1
PALM BEACH ATLANTIC 1-19-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
NOVA SOUTHEASTERN 1-25-02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.1
FLAGLER (FLA.) 2-9-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.1
PALM BEACH ATLANTIC 2-14-02 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 0 0.1
vs Palm Beach Atlantic 2-19-02 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 0 0 1 0 0.1
Totals......................... 0 60 0-10 .000 0-4 .000 1-2 .500 1 3 4 0.3 5 0 12 8 0 5 1 0.1
Games played: 14
Minutes/game: 4.3
Points/game: 0.1
FG Pct: 0.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.3
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.5
Steals/game: 0.4