2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#44 Moore, Scott
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 * 20 5-10 .500 1-6 .167 0-1 .000 1 0 1 1.0 2 0 2 0 0 0 11 11.0
MOHAWK (ONT.) 11-3-01 * 21 5-11 .455 5-9 .556 0-0 .000 3 2 5 3.0 1 0 0 0 0 1 15 13.0
WILBERFORCE (OHIO) 11-9-01 * 22 3-6 .500 2-5 .400 1-2 .500 3 1 4 3.3 0 0 0 0 0 1 9 11.7
BERRY (GA.) 11-16-01 * 21 7-9 .778 5-7 .714 2-3 .667 1 3 4 3.5 1 0 1 2 0 0 21 14.0
EVANGEL (MO.) 11-17-01 * 19 1-7 .143 1-5 .200 0-0 .000 0 1 1 3.0 3 0 1 0 0 0 3 11.8
EDWARD WATERS (FLA.) 11-20-01 23 5-10 .500 3-7 .429 2-2 1.000 1 1 2 2.8 3 0 0 3 0 0 15 12.3
GRAND VIEW (IOWA) 11-23-01 17 5-9 .556 5-8 .625 0-0 .000 0 2 2 2.7 0 0 1 0 0 0 15 12.7
MACALESTER (MINN.) 11-24-01 17 2-9 .222 2-7 .286 0-0 .000 0 1 1 2.5 1 0 1 2 0 0 6 11.9
FLORIDA SOUTHERN 11-28-01 13 4-10 .400 3-7 .429 0-0 .000 1 3 4 2.7 2 0 0 1 0 1 11 11.8
HUSSON (MAINE) 11-30-01 17 2-9 .222 1-6 .167 0-0 .000 2 4 6 3.0 0 0 2 0 0 0 5 11.1
EDWARD WATERS (FLA.) 12-4-01 20 0-6 .000 0-4 .000 2-3 .667 3 4 7 3.4 3 0 2 2 0 0 2 10.3
OSWEGO STATE (N.Y.) 12-28-01 18 3-8 .375 1-6 .167 2-2 1.000 1 5 6 3.6 3 0 0 1 0 0 9 10.2
BETHANY (W.V.) 12-29-01 15 5-10 .500 4-7 .571 0-0 .000 0 0 0 3.3 4 0 1 0 0 1 14 10.5
AMHERST (MASS.) 1-1-02 19 5-8 .625 5-8 .625 0-0 .000 2 2 4 3.4 2 0 1 1 0 0 15 10.8
MOHAWK (ONT.) 1-2-02 18 3-5 .600 2-3 .667 0-0 .000 0 3 3 3.3 2 0 1 0 0 0 8 10.6
WISCONSIN LUTHERAN 1-4-02 15 1-6 .167 1-5 .200 3-4 .750 2 2 4 3.4 1 0 1 1 0 2 6 10.3
ST. FRANCIS (IND.) 1-5-02 15 1-5 .200 1-3 .333 0-0 .000 0 1 1 3.2 3 0 0 0 0 0 3 9.9
WEBBER INTERNATIONAL 1-8-02 19 1-5 .200 0-3 .000 2-2 1.000 1 1 2 3.2 0 0 0 1 0 0 4 9.6
FLORIDA MEMORIAL 1-11-02 19 4-7 .571 2-5 .400 0-0 .000 0 9 9 3.5 2 0 0 1 0 0 10 9.6
NOVA SOUTHEASTERN 1-12-02 21 6-8 .750 6-8 .750 6-6 1.000 0 0 0 3.3 2 0 0 0 0 1 24 10.3
WARNER SOUTHERN 1-15-02 21 5-13 .385 3-10 .300 2-2 1.000 3 2 5 3.4 5 1 1 2 0 0 15 10.5
PALM BEACH ATLANTIC 1-19-02 24 4-10 .400 3-7 .429 0-1 .000 0 4 4 3.4 4 0 1 1 0 1 11 10.5
FLAGLER (FLA.) 1-22-02 24 1-5 .200 1-4 .250 1-2 .500 0 1 1 3.3 1 0 0 1 0 0 4 10.3
NOVA SOUTHEASTERN 1-25-02 11 3-6 .500 3-5 .600 0-0 .000 0 2 2 3.3 1 0 0 1 0 0 9 10.2
FLORIDA MEMORIAL 1-26-02 14 2-8 .250 1-6 .167 0-0 .000 0 1 1 3.2 0 0 1 0 0 2 5 10.0
WEBBER INTERNATIONAL 1-29-02 23 1-11 .091 0-6 .000 0-1 .000 1 3 4 3.2 2 0 0 1 0 0 2 9.7
WARNER SOUTHERN 2-2-02 23 2-7 .286 1-4 .250 0-0 .000 2 2 4 3.2 5 1 0 2 0 0 5 9.5
FLAGLER (FLA.) 2-9-02 10 4-5 .800 2-3 .667 1-1 1.000 1 1 2 3.2 0 0 0 1 0 0 11 9.6
PALM BEACH ATLANTIC 2-14-02 9 3-5 .600 3-5 .600 0-0 .000 0 1 1 3.1 1 0 1 0 0 0 9 9.6
vs Palm Beach Atlantic 2-19-02 12 4-7 .571 3-6 .500 2-2 1.000 0 2 2 3.1 1 0 0 1 0 1 13 9.7
vs Flagler (Fla.) 2-22-02 11 2-4 .500 1-3 .333 2-2 1.000 0 2 2 3.0 0 0 0 0 0 0 7 9.6
Totals......................... 5 551 99-239 .414 71-178 .399 28-36 .778 28 66 94 3.0 55 2 18 25 0 11 297 9.6
Games played: 31
Minutes/game: 17.8
Points/game: 9.6
FG Pct: 41.4
3FG Pct: 39.9
FT Pct: 77.8
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.4