2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#42 Agba, Jeff
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 20 6-10 .600 0-0 .000 4-4 1.000 3 5 8 8.0 3 0 0 2 1 0 16 16.0
MOHAWK (ONT.) 11-3-01 18 3-5 .600 0-0 .000 6-8 .750 3 5 8 8.0 2 0 0 0 0 0 12 14.0
WILBERFORCE (OHIO) 11-9-01 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 6.3 4 0 0 1 0 1 2 10.0
BERRY (GA.) 11-16-01 18 2-3 .667 0-0 .000 1-5 .200 4 4 8 6.8 0 0 0 3 2 0 5 8.8
EVANGEL (MO.) 11-17-01 18 3-6 .500 0-0 .000 0-0 .000 1 5 6 6.6 2 0 0 2 2 0 6 8.2
EDWARD WATERS (FLA.) 11-20-01 15 1-4 .250 0-0 .000 0-1 .000 3 2 5 6.3 4 0 1 1 2 1 2 7.2
GRAND VIEW (IOWA) 11-23-01 19 2-4 .500 0-0 .000 0-0 .000 0 7 7 6.4 3 0 1 1 3 0 4 6.7
MACALESTER (MINN.) 11-24-01 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 5.9 2 0 0 1 0 0 2 6.1
FLORIDA SOUTHERN 11-28-01 18 3-5 .600 0-0 .000 2-2 1.000 3 2 5 5.8 1 0 0 1 1 0 8 6.3
HUSSON (MAINE) 11-30-01 12 2-5 .400 0-0 .000 2-4 .500 3 1 4 5.6 2 0 0 3 0 0 6 6.3
EDWARD WATERS (FLA.) 12-4-01 7 1-2 .500 0-0 .000 1-4 .250 0 1 1 5.2 1 0 0 1 2 0 3 6.0
OSWEGO STATE (N.Y.) 12-28-01 13 2-4 .500 0-0 .000 0-0 .000 2 4 6 5.3 4 0 2 1 1 0 4 5.8
BETHANY (W.V.) 12-29-01 16 5-6 .833 0-0 .000 2-4 .500 3 9 12 5.8 4 0 1 2 2 1 12 6.3
AMHERST (MASS.) 1-1-02 * 33 6-13 .462 0-0 .000 1-2 .500 10 8 18 6.6 2 0 1 0 0 1 13 6.8
MOHAWK (ONT.) 1-2-02 * 25 2-5 .400 0-0 .000 2-2 1.000 4 5 9 6.8 2 0 0 4 0 0 6 6.7
WISCONSIN LUTHERAN 1-4-02 * 21 4-6 .667 0-0 .000 1-2 .500 4 9 13 7.2 3 0 0 2 1 0 9 6.9
ST. FRANCIS (IND.) 1-5-02 * 23 1-3 .333 0-0 .000 0-1 .000 3 7 10 7.4 3 0 2 2 2 0 2 6.6
WEBBER INTERNATIONAL 1-8-02 14 2-3 .667 0-0 .000 0-0 .000 2 5 7 7.3 3 0 0 0 0 2 4 6.4
FLORIDA MEMORIAL 1-11-02 23 3-7 .429 0-0 .000 0-1 .000 6 6 12 7.6 4 0 0 0 1 0 6 6.4
NOVA SOUTHEASTERN 1-12-02 15 2-6 .333 0-0 .000 1-1 1.000 1 1 2 7.3 0 0 1 0 0 0 5 6.4
WARNER SOUTHERN 1-15-02 18 3-6 .500 0-0 .000 0-0 .000 1 3 4 7.1 4 0 0 1 0 0 6 6.3
PALM BEACH ATLANTIC 1-19-02 * 13 2-3 .667 0-0 .000 1-1 1.000 3 2 5 7.0 4 0 1 4 0 1 5 6.3
FLAGLER (FLA.) 1-22-02 * 18 2-3 .667 0-0 .000 0-0 .000 2 3 5 7.0 3 0 0 1 1 0 4 6.2
NOVA SOUTHEASTERN 1-25-02 * 22 4-6 .667 0-0 .000 1-2 .500 3 6 9 7.0 3 0 1 1 1 1 9 6.3
FLORIDA MEMORIAL 1-26-02 * 27 3-6 .500 0-0 .000 1-2 .500 2 3 5 7.0 2 0 1 2 2 1 7 6.3
WEBBER INTERNATIONAL 1-29-02 * 22 1-4 .250 0-0 .000 1-2 .500 0 5 5 6.9 1 0 1 2 0 1 3 6.2
WARNER SOUTHERN 2-2-02 * 15 3-4 .750 0-0 .000 0-0 .000 1 2 3 6.7 3 0 0 3 0 0 6 6.2
FLAGLER (FLA.) 2-9-02 15 1-2 .500 0-0 .000 0-0 .000 2 2 4 6.6 2 0 1 2 0 0 2 6.0
PALM BEACH ATLANTIC 2-14-02 23 6-8 .750 0-0 .000 5-6 .833 7 10 17 7.0 4 0 2 1 0 3 17 6.4
vs Palm Beach Atlantic 2-19-02 14 2-4 .500 0-0 .000 0-0 .000 1 6 7 7.0 3 0 1 0 3 3 4 6.3
vs Flagler (Fla.) 2-22-02 10 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 6.9 0 0 0 0 1 0 4 6.3
Totals......................... 10 548 80-148 .541 0-0 .000 34-56 .607 80 133 213 6.9 78 0 17 44 28 16 194 6.3
Games played: 31
Minutes/game: 17.7
Points/game: 6.3
FG Pct: 54.1
FT Pct: 60.7
Rebounds/game: 6.9
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.9