2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
# 4 Rothrock, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 * 26 5-11 .455 2-7 .286 0-1 .000 1 2 3 3.0 2 0 9 0 0 5 12 12.0
MOHAWK (ONT.) 11-3-01 * 28 1-7 .143 0-2 .000 0-2 .000 2 2 4 3.5 2 0 8 5 0 1 2 7.0
WILBERFORCE (OHIO) 11-9-01 * 29 4-12 .333 2-6 .333 0-0 .000 2 2 4 3.7 4 0 14 2 0 3 10 8.0
BERRY (GA.) 11-16-01 * 30 7-12 .583 1-4 .250 1-2 .500 0 2 2 3.3 3 0 6 2 0 2 16 10.0
EVANGEL (MO.) 11-17-01 * 38 12-20 .600 4-8 .500 2-2 1.000 1 1 2 3.0 2 0 8 1 1 5 30 14.0
EDWARD WATERS (FLA.) 11-20-01 * 36 3-9 .333 2-5 .400 10-12 .833 0 2 2 2.8 3 0 9 3 0 3 18 14.7
GRAND VIEW (IOWA) 11-23-01 * 28 2-2 1.000 1-1 1.000 0-0 .000 0 3 3 2.9 3 0 9 6 0 1 5 13.3
MACALESTER (MINN.) 11-24-01 * 38 5-12 .417 2-3 .667 3-4 .750 1 1 2 2.8 3 0 7 7 0 2 15 13.5
FLORIDA SOUTHERN 11-28-01 * 30 3-10 .300 1-4 .250 2-2 1.000 0 1 1 2.6 3 0 10 4 0 4 9 13.0
HUSSON (MAINE) 11-30-01 * 36 4-7 .571 2-4 .500 0-0 .000 0 5 5 2.8 4 0 8 8 0 3 10 12.7
EDWARD WATERS (FLA.) 12-4-01 * 38 7-16 .438 3-8 .375 5-6 .833 1 3 4 2.9 4 0 9 4 0 3 22 13.5
OSWEGO STATE (N.Y.) 12-28-01 * 27 4-8 .500 0-0 .000 6-8 .750 0 5 5 3.1 2 0 5 1 0 0 14 13.6
BETHANY (W.V.) 12-29-01 * 30 6-11 .545 0-2 .000 3-3 1.000 1 2 3 3.1 3 0 6 4 0 2 15 13.7
AMHERST (MASS.) 1-1-02 * 33 5-12 .417 3-5 .600 6-7 .857 0 0 0 2.9 3 0 6 2 0 2 19 14.1
MOHAWK (ONT.) 1-2-02 * 24 6-10 .600 2-4 .500 1-3 .333 0 1 1 2.7 2 0 7 2 0 3 15 14.1
WISCONSIN LUTHERAN 1-4-02 * 34 6-11 .545 2-5 .400 3-3 1.000 1 9 10 3.2 3 0 9 7 0 5 17 14.3
ST. FRANCIS (IND.) 1-5-02 * 37 10-15 .667 4-6 .667 7-7 1.000 0 3 3 3.2 3 0 2 3 0 0 31 15.3
WEBBER INTERNATIONAL 1-8-02 * 40 5-13 .385 1-6 .167 4-4 1.000 1 3 4 3.2 2 0 7 5 0 4 15 15.3
FLORIDA MEMORIAL 1-11-02 * 31 1-4 .250 0-2 .000 2-2 1.000 0 2 2 3.2 4 0 8 4 0 4 4 14.7
NOVA SOUTHEASTERN 1-12-02 * 34 10-18 .556 0-7 .000 8-8 1.000 0 1 1 3.1 4 0 6 5 0 4 28 15.4
WARNER SOUTHERN 1-15-02 * 36 6-15 .400 3-7 .429 2-4 .500 3 1 4 3.1 4 0 7 3 0 5 17 15.4
PALM BEACH ATLANTIC 1-19-02 * 33 7-12 .583 3-4 .750 0-0 .000 2 2 4 3.1 3 0 5 1 1 3 17 15.5
FLAGLER (FLA.) 1-22-02 * 34 4-12 .333 1-4 .250 5-6 .833 0 3 3 3.1 3 0 7 4 0 3 14 15.4
NOVA SOUTHEASTERN 1-25-02 * 27 5-9 .556 2-4 .500 0-0 .000 2 2 4 3.2 2 0 8 2 0 2 12 15.3
FLORIDA MEMORIAL 1-26-02 * 37 4-9 .444 1-4 .250 4-4 1.000 0 4 4 3.2 2 0 5 7 0 3 13 15.2
WEBBER INTERNATIONAL 1-29-02 * 40 7-11 .636 1-3 .333 6-7 .857 0 2 2 3.2 2 0 3 2 0 2 21 15.4
WARNER SOUTHERN 2-2-02 * 37 12-23 .522 4-9 .444 0-0 .000 3 3 6 3.3 4 0 2 9 1 2 28 15.9
FLAGLER (FLA.) 2-9-02 * 33 4-15 .267 1-5 .200 5-7 .714 1 1 2 3.2 4 0 6 5 0 1 14 15.8
PALM BEACH ATLANTIC 2-14-02 * 25 3-5 .600 2-3 .667 4-4 1.000 0 0 0 3.1 2 0 5 4 0 1 12 15.7
vs Palm Beach Atlantic 2-19-02 * 19 3-6 .500 2-3 .667 0-0 .000 0 2 2 3.1 1 0 6 0 0 2 8 15.4
vs Flagler (Fla.) 2-22-02 * 37 3-12 .250 1-4 .250 3-4 .750 0 1 1 3.0 3 0 6 3 0 3 10 15.3
Totals......................... 31 1005 164-349 .470 53-139 .381 92-112 .821 22 71 93 3.0 89 0 213 115 3 83 473 15.3
Games played: 31
Minutes/game: 32.4
Points/game: 15.3
FG Pct: 47.0
3FG Pct: 38.1
FT Pct: 82.1
Rebounds/game: 3.0
Assists/game: 6.9
Turnovers/game: 3.7
Assist/turnover ratio: 1.9
Steals/game: 2.7
Blocks/game: 0.1