2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#35 Carr, Dennis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 19 5-12 .417 0-0 .000 2-2 1.000 4 2 6 6.0 2 0 0 1 0 0 12 12.0
MOHAWK (ONT.) 11-3-01 16 1-5 .200 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 1 2 0 2 7.0
WILBERFORCE (OHIO) 11-9-01 14 4-5 .800 0-0 .000 0-0 .000 1 1 2 3.7 2 0 0 0 0 0 8 7.3
BERRY (GA.) 11-16-01 16 4-7 .571 0-2 .000 0-0 .000 2 6 8 4.8 4 0 0 1 0 0 8 7.5
EVANGEL (MO.) 11-17-01 19 5-13 .385 0-1 .000 3-4 .750 3 4 7 5.2 3 0 0 0 0 1 13 8.6
EDWARD WATERS (FLA.) 11-20-01 * 21 4-5 .800 1-1 1.000 1-2 .500 2 1 3 4.8 2 0 1 0 0 1 10 8.8
GRAND VIEW (IOWA) 11-23-01 * 18 3-4 .750 1-1 1.000 0-0 .000 1 3 4 4.7 2 0 2 2 0 3 7 8.6
MACALESTER (MINN.) 11-24-01 * 23 4-8 .500 0-1 .000 0-0 .000 6 2 8 5.1 2 0 0 2 0 0 8 8.5
FLORIDA SOUTHERN 11-28-01 * 28 2-5 .400 0-0 .000 0-0 .000 2 2 4 5.0 4 0 1 2 0 1 4 8.0
HUSSON (MAINE) 11-30-01 * 23 1-6 .167 1-1 1.000 0-0 .000 2 5 7 5.2 2 0 0 1 1 1 3 7.5
EDWARD WATERS (FLA.) 12-4-01 * 26 1-3 .333 0-0 .000 0-1 .000 1 2 3 5.0 3 0 2 1 0 0 2 7.0
OSWEGO STATE (N.Y.) 12-28-01 * 20 2-7 .286 0-1 .000 0-0 .000 3 3 6 5.1 1 0 0 1 1 0 4 6.8
BETHANY (W.V.) 12-29-01 * 18 2-5 .400 0-2 .000 1-3 .333 2 6 8 5.3 3 0 0 0 1 0 5 6.6
AMHERST (MASS.) 1-1-02 * 27 5-8 .625 0-1 .000 0-0 .000 1 3 4 5.2 3 0 0 1 0 0 10 6.9
MOHAWK (ONT.) 1-2-02 * 21 4-8 .500 0-0 .000 2-2 1.000 1 2 3 5.1 0 0 0 1 1 1 10 7.1
WISCONSIN LUTHERAN 1-4-02 * 24 5-6 .833 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 1 1 0 10 7.3
ST. FRANCIS (IND.) 1-5-02 * 26 4-11 .364 0-2 .000 2-4 .500 0 2 2 4.8 2 0 0 0 1 0 10 7.4
WEBBER INTERNATIONAL 1-8-02 * 23 3-6 .500 0-1 .000 0-0 .000 4 0 4 4.8 2 0 0 1 3 1 6 7.3
FLORIDA MEMORIAL 1-11-02 * 21 3-4 .750 0-0 .000 0-0 .000 4 4 8 4.9 4 0 1 3 0 0 6 7.3
NOVA SOUTHEASTERN 1-12-02 * 27 3-7 .429 0-0 .000 0-0 .000 3 3 6 5.0 2 0 0 0 1 0 6 7.2
WARNER SOUTHERN 1-15-02 * 23 4-9 .444 0-0 .000 0-0 .000 1 0 1 4.8 3 0 0 2 2 0 8 7.2
PALM BEACH ATLANTIC 1-19-02 * 32 7-12 .583 0-2 .000 2-5 .400 3 5 8 5.0 1 0 2 1 0 2 16 7.6
FLAGLER (FLA.) 1-22-02 * 32 4-7 .571 0-0 .000 7-9 .778 3 8 11 5.2 4 0 0 2 1 0 15 8.0
NOVA SOUTHEASTERN 1-25-02 * 26 8-12 .667 1-1 1.000 0-0 .000 2 6 8 5.3 1 0 0 0 1 1 17 8.3
FLORIDA MEMORIAL 1-26-02 * 26 4-10 .400 0-0 .000 2-2 1.000 4 5 9 5.5 3 0 0 0 0 2 10 8.4
WEBBER INTERNATIONAL 1-29-02 * 19 3-8 .375 0-0 .000 1-2 .500 1 3 4 5.4 5 1 0 1 1 1 7 8.3
WARNER SOUTHERN 2-2-02 * 25 2-3 .667 0-1 .000 0-0 .000 3 4 7 5.5 0 0 0 0 1 1 4 8.2
FLAGLER (FLA.) 2-9-02 * 23 6-11 .545 0-0 .000 1-1 1.000 2 0 2 5.4 1 0 0 0 0 0 13 8.4
PALM BEACH ATLANTIC 2-14-02 * 16 1-7 .143 0-1 .000 2-2 1.000 5 1 6 5.4 4 0 1 0 1 0 4 8.2
vs Palm Beach Atlantic 2-19-02 * 20 2-7 .286 0-1 .000 0-0 .000 2 3 5 5.4 0 0 2 1 1 2 4 8.1
vs Flagler (Fla.) 2-22-02 * 24 9-15 .600 0-1 .000 2-2 1.000 3 0 3 5.3 2 0 1 3 0 0 20 8.5
Totals......................... 26 696 115-236 .487 4-21 .190 28-41 .683 75 89 164 5.3 68 1 13 29 20 18 262 8.5
Games played: 31
Minutes/game: 22.5
Points/game: 8.5
FG Pct: 48.7
3FG Pct: 19.0
FT Pct: 68.3
Rebounds/game: 5.3
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.6
Blocks/game: 0.6